Our Service Area
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Hubbard County | 18,376 | 20,428 | 21,359 | 21,602 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,260 | 1,105 | 1,095 |
5-9 | 1,179 | 1,190 | 1,163 |
10-14 | 1,215 | 1,238 | 1,277 |
15-19 | 1,230 | 1,008 | 1,128 |
20-24 | 814 | 813 | 712 |
25-29 | 976 | 1,067 | 818 |
30-34 | 927 | 1,018 | 1,070 |
35-39 | 1,010 | 1,070 | 1,075 |
40-44 | 1,163 | 1,062 | 1,184 |
45-49 | 1,601 | 1,181 | 1,195 |
50-54 | 1,628 | 1,340 | 1,274 |
55-59 | 1,606 | 1,750 | 1,453 |
60-64 | 1,574 | 1,787 | 1,789 |
65-69 | 1,351 | 1,795 | 1,899 |
70-74 | 1,108 | 1,577 | 1,683 |
75-79 | 824 | 1,114 | 1,330 |
80-84 | 514 | 679 | 830 |
85+ | 448 | 565 | 627 |
18+ | 15,964 | 17,175 | 17,343 |
Median Age | 46 | 50 | 50 |
Source: ESRI, 2022-11-16
Population by Race
Hubbard County | 2022 |
---|---|
Total | 21,359.00 |
White Alone | 89.94 |
Black Alone | 0.44 |
American Indian Alone | 2.73 |
Asian Alone | 0.31 |
Pacific Islander Alone | 0.06 |
Some Other Race | 1.10 |
Two or More Races | 5.40 |
Hispanic Origin | 2.35 |
Diversity Index | 22.50 |
Source: ESRI, 2022-11-16
Growth Rate
Hubbard County | 2022 - 2027 |
---|---|
Population | 0.23% |
Households | 0.18% |
Families | 0.17% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-16
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 7,435 | 8,661 | 8,876 | 8,954 |
Housing Units | 12,229 | 14,622 | 14,892 | 15,046 |
Owner Occupied Units | 7,314 | 7,438 | ||
Renter Occupied Units | 1,562 | 1,516 | ||
Vacant Units | 6,016 | 6,092 |
Source: ESRI, 2022-11-16
Home Value
Hubbard County | 2022 | 2027 |
---|---|---|
Median Home Value | $250,225 | $269,575 |
Average Home Value | $286,772 | $301,805 |
<$50,000 | 270 | 239 |
$50,000 - $99,999 | 480 | 423 |
$100,000 - $149,999 | 859 | 758 |
$150,000 - $199,999 | 1,189 | 1,057 |
$200,000 - $249,999 | 855 | 883 |
$250,000 - $299,999 | 890 | 917 |
$300,000 - $399,999 | 1,355 | 1,550 |
$400,000 - $499,999 | 625 | 714 |
$500,000 - $749,999 | 675 | 771 |
$1,000,000 + | 6 | 5 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 372 |
2000-2009 | 3,307 |
1990-1999 | 2,582 |
1980-1989 | 1,933 |
1970-1979 | 2,190 |
1960-1969 | 1,189 |
1950-1959 | 1,088 |
1940-1949 | 631 |
1939 or Before | 1,266 |
Source: ESRI, 2022-11-16
Back To TopIncome
Back To Top
Income
Hubbard County | 2022 | 2027 |
---|---|---|
Median Household | $62,996 | $71,659 |
Average Household | $83,568 | $93,551 |
Per Capita | $34,751 | $38,800 |
Source: ESRI, 2022-11-16
Household Income Base
Hubbard County | 2022 |
---|---|
<$15,000 | 741 |
$15,000 - $24,999 | 709 |
$25,000 - $34,999 | 733 |
$35,000 - $49,999 | 1,116 |
$50,000 - $74,999 | 1,842 |
$75,000 - $99,999 | 1,385 |
$100,000 - $149,999 | 1,549 |
$150,000 - $199,999 | 439 |
$200,000+ | 362 |
Source: ESRI, 2022-11-16
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,450 |
In-County Residents | 5,408 |
Out-of-County Residents | 3,767 |
Drive Alone | 7,238 |
Carpooled | 936 |
Public Transport | 43 |
Work at Home | 909 |
Less than 5 minutes | 547 |
5-9 minutes | 1,161 |
10-14 minutes | 1,335 |
15-19 minutes | 1,481 |
20-24 minutes | 1,326 |
25-29 minutes | 511 |
30-34 minutes | 811 |
35-39 minutes | 120 |
40-44 minutes | 164 |
45-59 minutes | 484 |
60-89 minutes | 230 |
90+ minutes | 371 |
Average Travel Time | 25 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,576 |
Agr/Forestry/Fish/Hunt | 206 |
Mining | 14 |
Utilities | 54 |
Construction | 495 |
Manufacturing | 401 |
Wholesale Trade | 100 |
Retail Trade | 1,125 |
Motor Veh/Parts Dealers | 110 |
Furn & Home Furnish Str | 30 |
Electronics & Appl Store | 26 |
Bldg Matl/Garden Equip | 116 |
Food & Beverage Stores | 222 |
Health/Pers Care Stores | 51 |
Gasoline Stations | 49 |
Clothing/Accessory Store | 15 |
Sports/Hobby/Book/Music | 49 |
General Merchandise Str | 364 |
Misc Store Retailers | 78 |
Nonstore Retailers | 15 |
Transportation/Warehouse | 90 |
Information | 98 |
Finance & Insurance | 213 |
Cntrl Bank/Crdt Intrmdtn | 142 |
Sec/Cmdty Cntrct/Oth Inv | 24 |
Insur/Funds/Trusts/Other | 47 |
Real Estate/Rent/Leasing | 125 |
Prof/Scientific/Tech Srv | 206 |
Legal Services | 39 |
Mgmt of Comp/Enterprises | 37 |
Admin/Support/Waste Mgmt | 152 |
Educational Services | 588 |
HealthCare/Social Assist | 1,022 |
Arts/Entertainment/Rec | 306 |
Accommodation/Food Srvcs | 1,232 |
Accommodation | 540 |
Food Srv/Drinking Places | 692 |
Other Srv excl Pub Admin | 487 |
Auto Repair/Maintenance | 71 |
Public Administration Emp | 591 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Hubbard County | 2022 |
---|---|
Some High School | 700 |
Graduated High School | 4,450 |
Associates Degree | 2,045 |
Bachelor's Degree | 3,101 |
Graduate Degree | 1,641 |
Source: ESRI, 2022-11-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,072 |
Agr/Forestry/Fish/Hunt Bus | 24 |
Mining Bus | 2 |
Utilities Bus | 3 |
Construction Bus | 116 |
Manufacturing Bus | 47 |
Wholesale Trade Bus | 18 |
Retail Trade Bus | 160 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 26 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 19 |
General Merchandise Str Bus | 6 |
Misc Store Retailers Bus | 27 |
Nonstore Retailers Bus | 8 |
Transportation/Warehouse Bus | 30 |
Information Bus | 15 |
Finance & Insurance Bus | 33 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 32 |
Prof/Scientific/Tech Srv Bus | 56 |
Legal Services Bus | 13 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 37 |
Educational Services Bus | 13 |
HealthCare/Social Assist Bus | 74 |
Arts/Entertainment/Rec Bus | 28 |
Accommodation/Food Srvcs Bus | 139 |
Accommodation Bus | 82 |
Food Srv/Drinking Places Bus | 57 |
Other Srv excl Pub Admin Bus | 136 |
Auto Repair/Maintenance Bus | 31 |
Public Administration Bus | 70 |
Source: ESRI, 2022-11-16
Back To Top