Our Service Area
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Douglas County | 32,821 | 36,009 | 39,511 | 40,212 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 2,171 | 2,127 | 2,112 |
5-9 | 2,236 | 2,207 | 2,236 |
10-14 | 2,094 | 2,271 | 2,374 |
15-19 | 2,332 | 2,226 | 2,310 |
20-24 | 1,965 | 1,977 | 1,906 |
25-29 | 2,126 | 2,378 | 1,872 |
30-34 | 1,999 | 2,283 | 2,351 |
35-39 | 1,860 | 2,298 | 2,322 |
40-44 | 1,995 | 2,153 | 2,390 |
45-49 | 2,511 | 2,016 | 2,301 |
50-54 | 2,819 | 2,216 | 2,072 |
55-59 | 2,518 | 2,653 | 2,265 |
60-64 | 2,314 | 2,948 | 2,665 |
65-69 | 2,063 | 2,658 | 2,934 |
70-74 | 1,564 | 2,388 | 2,575 |
75-79 | 1,267 | 1,921 | 2,168 |
80-84 | 1,051 | 1,290 | 1,711 |
85+ | 1,124 | 1,501 | 1,648 |
18+ | 28,133 | 31,659 | 32,181 |
Median Age | 43 | 45 | 46 |
Source: ESRI, 2022-11-16
Population by Race
Douglas County | 2022 |
---|---|
Total | 39,511.00 |
White Alone | 94.33 |
Black Alone | 0.61 |
American Indian Alone | 0.33 |
Asian Alone | 0.59 |
Pacific Islander Alone | 0.03 |
Some Other Race | 0.78 |
Two or More Races | 3.32 |
Hispanic Origin | 2.16 |
Diversity Index | 14.70 |
Source: ESRI, 2022-11-16
Growth Rate
Douglas County | 2022 - 2027 |
---|---|
Population | 0.35% |
Households | 0.38% |
Families | 0.38% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-16
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 13,276 | 15,289 | 16,789 | 17,114 |
Housing Units | 16,694 | 19,905 | 22,336 | 23,018 |
Owner Occupied Units | 12,759 | 13,236 | ||
Renter Occupied Units | 4,030 | 3,878 | ||
Vacant Units | 5,547 | 5,904 |
Source: ESRI, 2022-11-16
Home Value
Douglas County | 2022 | 2027 |
---|---|---|
Median Home Value | $265,766 | $290,331 |
Average Home Value | $299,159 | $322,148 |
<$50,000 | 363 | 178 |
$50,000 - $99,999 | 434 | 167 |
$100,000 - $149,999 | 1,028 | 444 |
$150,000 - $199,999 | 2,044 | 1,433 |
$200,000 - $249,999 | 1,790 | 1,960 |
$250,000 - $299,999 | 2,285 | 3,020 |
$300,000 - $399,999 | 2,257 | 3,196 |
$400,000 - $499,999 | 1,441 | 1,838 |
$500,000 - $749,999 | 797 | 727 |
$1,000,000 + | 73 | 55 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 947 |
2000-2009 | 4,066 |
1990-1999 | 2,903 |
1980-1989 | 2,549 |
1970-1979 | 3,550 |
1960-1969 | 1,427 |
1950-1959 | 1,284 |
1940-1949 | 1,026 |
1939 or Before | 2,898 |
Source: ESRI, 2022-11-16
Back To TopIncome
Back To Top
Income
Douglas County | 2022 | 2027 |
---|---|---|
Median Household | $75,940 | $83,159 |
Average Household | $94,555 | $106,137 |
Per Capita | $40,219 | $45,212 |
Source: ESRI, 2022-11-16
Household Income Base
Douglas County | 2022 |
---|---|
<$15,000 | 817 |
$15,000 - $24,999 | 944 |
$25,000 - $34,999 | 1,303 |
$35,000 - $49,999 | 1,759 |
$50,000 - $74,999 | 3,405 |
$75,000 - $99,999 | 3,123 |
$100,000 - $149,999 | 3,383 |
$150,000 - $199,999 | 1,206 |
$200,000+ | 849 |
Source: ESRI, 2022-11-16
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 19,196 |
In-County Residents | 16,132 |
Out-of-County Residents | 2,741 |
Drive Alone | 15,872 |
Carpooled | 1,042 |
Public Transport | 79 |
Work at Home | 1,545 |
Less than 5 minutes | 1,061 |
5-9 minutes | 2,950 |
10-14 minutes | 3,807 |
15-19 minutes | 2,928 |
20-24 minutes | 2,463 |
25-29 minutes | 1,322 |
30-34 minutes | 1,337 |
35-39 minutes | 249 |
40-44 minutes | 161 |
45-59 minutes | 398 |
60-89 minutes | 477 |
90+ minutes | 498 |
Average Travel Time | 20 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 22,268 |
Agr/Forestry/Fish/Hunt | 54 |
Mining | 4 |
Utilities | 98 |
Construction | 1,464 |
Manufacturing | 3,493 |
Wholesale Trade | 1,038 |
Retail Trade | 2,920 |
Motor Veh/Parts Dealers | 510 |
Furn & Home Furnish Str | 97 |
Electronics & Appl Store | 87 |
Bldg Matl/Garden Equip | 378 |
Food & Beverage Stores | 572 |
Health/Pers Care Stores | 189 |
Gasoline Stations | 78 |
Clothing/Accessory Store | 120 |
Sports/Hobby/Book/Music | 105 |
General Merchandise Str | 536 |
Misc Store Retailers | 248 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 330 |
Information | 395 |
Finance & Insurance | 657 |
Cntrl Bank/Crdt Intrmdtn | 345 |
Sec/Cmdty Cntrct/Oth Inv | 139 |
Insur/Funds/Trusts/Other | 173 |
Real Estate/Rent/Leasing | 529 |
Prof/Scientific/Tech Srv | 746 |
Legal Services | 105 |
Mgmt of Comp/Enterprises | 35 |
Admin/Support/Waste Mgmt | 807 |
Educational Services | 1,419 |
HealthCare/Social Assist | 3,443 |
Arts/Entertainment/Rec | 510 |
Accommodation/Food Srvcs | 2,158 |
Accommodation | 718 |
Food Srv/Drinking Places | 1,440 |
Other Srv excl Pub Admin | 1,081 |
Auto Repair/Maintenance | 166 |
Public Administration Emp | 1,017 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Douglas County | 2022 |
---|---|
Some High School | 840 |
Graduated High School | 7,649 |
Associates Degree | 5,993 |
Bachelor's Degree | 5,587 |
Graduate Degree | 2,396 |
Source: ESRI, 2022-11-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,145 |
Agr/Forestry/Fish/Hunt Bus | 28 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 209 |
Manufacturing Bus | 113 |
Wholesale Trade Bus | 63 |
Retail Trade Bus | 311 |
Motor Veh/Parts Dealers Bus | 50 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 39 |
Food & Beverage Stores Bus | 44 |
Health/Pers Care Stores Bus | 29 |
Gasoline Stations Bus | 11 |
Clothing/Accessory Store Bus | 25 |
Sports/Hobby/Book/Music Bus | 24 |
General Merchandise Str Bus | 9 |
Misc Store Retailers Bus | 45 |
Nonstore Retailers Bus | 18 |
Transportation/Warehouse Bus | 57 |
Information Bus | 39 |
Finance & Insurance Bus | 116 |
Cntrl Bank/Crdt Intrmdtn Bus | 38 |
Sec/Cmdty Cntrct/Oth Inv Bus | 34 |
Insur/Funds/Trusts/Other Bus | 44 |
Real Estate/Rent/Leasing Bus | 100 |
Prof/Scientific/Tech Srv Bus | 139 |
Legal Services Bus | 25 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 75 |
Educational Services Bus | 35 |
HealthCare/Social Assist Bus | 205 |
Arts/Entertainment/Rec Bus | 49 |
Accommodation/Food Srvcs Bus | 143 |
Accommodation Bus | 58 |
Food Srv/Drinking Places Bus | 85 |
Other Srv excl Pub Admin Bus | 275 |
Auto Repair/Maintenance Bus | 53 |
Public Administration Bus | 89 |
Source: ESRI, 2022-11-16
Back To Top