Douglas County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Douglas County | 32,821 | 36,009 | 40,136 | 41,071 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 2,277 |
5-9 | 2,411 |
10-14 | 2,307 |
15-19 | 2,379 |
20-24 | 1,953 |
25-29 | 2,063 |
30-34 | 2,426 |
35-39 | 2,441 |
40-44 | 2,381 |
45-49 | 2,124 |
50-54 | 2,125 |
55-59 | 2,390 |
60-64 | 2,893 |
65-69 | 2,885 |
70-74 | 2,445 |
75-79 | 2,062 |
80-84 | 1,305 |
85+ | 1,269 |
18+ | 31,676 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Douglas County | 2024 |
---|---|
Total | 40,136.00 |
White Alone | 94.11% |
Black Alone | 0.73% |
American Indian Alone | 0.33% |
Asian Alone | 0.66% |
Pacific Islander Alone | 0.05% |
Some Other Race | 0.78% |
Two or More Races | 3.35% |
Hispanic Origin | 2.27% |
Diversity Index | 15.20 |
Source: ESRI, 2024-09-26
Growth Rate
Douglas County | 2024 - 2029 |
---|---|
Population | 0.46% |
Households | 0.66% |
Families | 0.59% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 13,276 | 15,289 | 17,153 | 17,730 |
Housing Units | 16,694 | 19,905 | 22,744 | 23,508 |
Owner Occupied Units | 12,710 | 13,448 | ||
Renter Occupied Units | 4,443 | 4,282 | ||
Vacant Units | 5,591 | 5,778 |
Source: ESRI, 2024-09-26
Home Value
Douglas County | 2024 | 2029 |
---|---|---|
Median Home Value | $351,848 | $369,064 |
Average Home Value | $398,824 | $417,618 |
<$50,000 | 284 | 266 |
$50,000 - $99,999 | 237 | 224 |
$100,000 - $149,999 | 510 | 475 |
$150,000 - $199,999 | 1,016 | 952 |
$200,000 - $249,999 | 1,471 | 1,381 |
$250,000 - $299,999 | 1,378 | 1,294 |
$300,000 - $399,999 | 2,814 | 3,087 |
$400,000 - $499,999 | 2,344 | 2,569 |
$500,000 - $749,999 | 1,745 | 2,110 |
$1,000,000 + | 180 | 215 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,223 |
2000-2009 | 4,254 |
1990-1999 | 2,834 |
1980-1989 | 2,358 |
1970-1979 | 3,605 |
1960-1969 | 1,669 |
1950-1959 | 1,201 |
1940-1949 | 856 |
1939 or Before | 2,748 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Douglas County | 2024 | 2029 |
---|---|---|
Median Household | $79,196 | $90,050 |
Average Household | $103,314 | $118,322 |
Per Capita | $44,189 | $51,114 |
Source: ESRI, 2024-09-26
Household Income
Douglas County | 2024 |
---|---|
<$15,000 | 1,150 |
$15,000 - $24,999 | 863 |
$25,000 - $34,999 | 1,045 |
$35,000 - $49,999 | 1,636 |
$50,000 - $74,999 | 3,293 |
$75,000 - $99,999 | 2,715 |
$100,000 - $149,999 | 3,213 |
$150,000 - $199,999 | 1,818 |
$200,000+ | 1,420 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 19,442 |
In-County Residents | 16,652 |
Out-of-County Residents | 2,473 |
Drive Alone | 15,570 |
Carpooled | 1,279 |
Public Transport | 29 |
Work at Home | 1,917 |
Motorcycle | 16 |
Bicycle | 123 |
Walked | 404 |
Other | 104 |
Less than 5 minutes | 816 |
5-9 minutes | 3,261 |
10-14 minutes | 3,688 |
15-19 minutes | 3,201 |
20-24 minutes | 2,207 |
25-29 minutes | 1,192 |
30-34 minutes | 1,307 |
35-39 minutes | 307 |
40-44 minutes | 198 |
45-59 minutes | 475 |
60-89 minutes | 300 |
90+ minutes | 573 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 23,067 |
Agr/Forestry/Fish/Hunt | 57 |
Mining | 4 |
Utilities | 98 |
Construction | 1,550 |
Manufacturing | 3,262 |
Wholesale Trade | 1,214 |
Retail Trade | 2,888 |
Motor Veh/Parts Dealers | 545 |
Furn & Home Furnish Str | 80 |
Electronics & Appl Store | 81 |
Bldg Matl/Garden Equip | 341 |
Food & Beverage Stores | 563 |
Health/Pers Care Stores | 182 |
Gasoline Stations | 111 |
Clothing/Accessory Store | 113 |
Sports/Hobby/Book/Music | 244 |
General Merchandise Str | 628 |
Transportation/Warehouse | 437 |
Information | 386 |
Finance & Insurance | 690 |
Cntrl Bank/Crdt Intrmdtn | 344 |
Sec/Cmdty Cntrct/Oth Inv | 115 |
Insur/Funds/Trusts/Other | 231 |
Real Estate/Rent/Leasing | 619 |
Prof/Scientific/Tech Srv | 714 |
Legal Services | 90 |
Mgmt of Comp/Enterprises | 46 |
Admin/Support/Waste Mgmt | 749 |
Educational Services | 1,766 |
HealthCare/Social Assist | 3,835 |
Arts/Entertainment/Rec | 519 |
Accommodation/Food Srvcs | 2,159 |
Accommodation | 740 |
Food Srv/Drinking Places | 1,419 |
Other Srv excl Pub Admin | 1,253 |
Auto Repair/Maintenance | 161 |
Public Administration Emp | 730 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Douglas County | 2024 |
---|---|
<9th Grade | 356 |
Some High School | 726 |
GED | 910 |
Graduated High School | 7,861 |
Some College/No Degree | 4,922 |
Associates Degree | 5,634 |
Bachelor's Degree | 5,798 |
Graduate Degree | 2,602 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,116 |
Agr/Forestry/Fish/Hunt Bus | 29 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 212 |
Manufacturing Bus | 109 |
Wholesale Trade Bus | 64 |
Retail Trade Bus | 282 |
Motor Veh/Parts Dealers Bus | 49 |
Furn & Home Furnish Str Bus | 10 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 35 |
Food & Beverage Stores Bus | 42 |
Health/Pers Care Stores Bus | 27 |
Gasoline Stations Bus | 16 |
Clothing/Accessory Store Bus | 23 |
Sports/Hobby/Book/Music Bus | 51 |
General Merchandise Str Bus | 25 |
Transportation/Warehouse Bus | 53 |
Information Bus | 34 |
Finance & Insurance Bus | 109 |
Cntrl Bank/Crdt Intrmdtn Bus | 34 |
Sec/Cmdty Cntrct/Oth Inv Bus | 32 |
Insur/Funds/Trusts/Other Bus | 43 |
Real Estate/Rent/Leasing Bus | 94 |
Prof/Scientific/Tech Srv Bus | 122 |
Legal Services Bus | 21 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 79 |
Educational Services Bus | 35 |
HealthCare/Social Assist Bus | 229 |
Arts/Entertainment/Rec Bus | 51 |
Accommodation/Food Srvcs Bus | 139 |
Accommodation Bus | 51 |
Food Srv/Drinking Places Bus | 88 |
Other Srv excl Pub Admin Bus | 301 |
Auto Repair/Maintenance Bus | 47 |
Public Administration Bus | 89 |
Source: ESRI, 2024-09-26
Back To Top