Our Service Area
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Otter Tail County | 57,159 | 57,303 | 60,304 | 60,443 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 3,315 | 3,091 | 3,051 |
5-9 | 3,232 | 3,231 | 3,220 |
10-14 | 3,589 | 3,254 | 3,474 |
15-19 | 3,565 | 3,103 | 3,085 |
20-24 | 2,520 | 2,712 | 2,463 |
25-29 | 2,935 | 3,193 | 2,712 |
30-34 | 2,711 | 3,068 | 3,070 |
35-39 | 2,553 | 2,990 | 3,038 |
40-44 | 3,248 | 2,983 | 3,235 |
45-49 | 4,285 | 3,194 | 3,322 |
50-54 | 4,808 | 3,982 | 3,431 |
55-59 | 4,455 | 4,719 | 4,055 |
60-64 | 4,055 | 5,106 | 4,875 |
65-69 | 3,447 | 4,985 | 5,308 |
70-74 | 2,709 | 3,975 | 4,493 |
75-79 | 2,187 | 2,886 | 3,369 |
80-84 | 1,701 | 1,801 | 2,182 |
85+ | 1,988 | 2,031 | 2,060 |
18+ | 44,846 | 48,770 | 48,724 |
Median Age | 46 | 49 | 49 |
Source: ESRI, 2022-11-16
Population by Race
Otter Tail County | 2022 |
---|---|
Total | 60,304.00 |
White Alone | 91.05 |
Black Alone | 1.47 |
American Indian Alone | 0.54 |
Asian Alone | 0.56 |
Pacific Islander Alone | 0.03 |
Some Other Race | 1.87 |
Two or More Races | 4.47 |
Hispanic Origin | 3.76 |
Diversity Index | 22.90 |
Source: ESRI, 2022-11-16
Growth Rate
Otter Tail County | 2022 - 2027 |
---|---|
Population | 0.05% |
Households | 0.03% |
Families | 0.03% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-16
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 22,671 | 24,055 | 25,206 | 25,245 |
Housing Units | 33,862 | 35,594 | 36,871 | 37,016 |
Owner Occupied Units | 20,360 | 20,578 | ||
Renter Occupied Units | 4,846 | 4,667 | ||
Vacant Units | 11,665 | 11,771 |
Source: ESRI, 2022-11-16
Home Value
Otter Tail County | 2022 | 2027 |
---|---|---|
Median Home Value | $249,570 | $289,871 |
Average Home Value | $290,681 | $325,034 |
<$50,000 | 789 | 399 |
$50,000 - $99,999 | 1,695 | 674 |
$100,000 - $149,999 | 1,978 | 882 |
$150,000 - $199,999 | 2,719 | 1,956 |
$200,000 - $249,999 | 3,025 | 3,402 |
$250,000 - $299,999 | 2,750 | 3,732 |
$300,000 - $399,999 | 3,299 | 4,816 |
$400,000 - $499,999 | 2,356 | 3,095 |
$500,000 - $749,999 | 1,154 | 1,079 |
$1,000,000 + | 84 | 63 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,302 |
2000-2009 | 6,016 |
1990-1999 | 4,971 |
1980-1989 | 3,632 |
1970-1979 | 4,994 |
1960-1969 | 3,292 |
1950-1959 | 3,037 |
1940-1949 | 1,789 |
1939 or Before | 5,979 |
Source: ESRI, 2022-11-16
Back To TopIncome
Back To Top
Income
Otter Tail County | 2022 | 2027 |
---|---|---|
Median Household | $69,692 | $78,459 |
Average Household | $89,588 | $101,077 |
Per Capita | $37,591 | $42,360 |
Source: ESRI, 2022-11-16
Household Income Base
Otter Tail County | 2022 |
---|---|
<$15,000 | 1,616 |
$15,000 - $24,999 | 1,696 |
$25,000 - $34,999 | 2,136 |
$35,000 - $49,999 | 3,085 |
$50,000 - $74,999 | 4,826 |
$75,000 - $99,999 | 4,623 |
$100,000 - $149,999 | 4,511 |
$150,000 - $199,999 | 1,484 |
$200,000+ | 1,229 |
Source: ESRI, 2022-11-16
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 28,017 |
In-County Residents | 21,371 |
Out-of-County Residents | 5,007 |
Drive Alone | 21,691 |
Carpooled | 2,619 |
Public Transport | 259 |
Work at Home | 2,180 |
Less than 5 minutes | 1,671 |
5-9 minutes | 4,862 |
10-14 minutes | 4,782 |
15-19 minutes | 3,738 |
20-24 minutes | 2,902 |
25-29 minutes | 1,252 |
30-34 minutes | 2,404 |
35-39 minutes | 529 |
40-44 minutes | 683 |
45-59 minutes | 1,216 |
60-89 minutes | 1,173 |
90+ minutes | 625 |
Average Travel Time | 22 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 27,832 |
Agr/Forestry/Fish/Hunt | 471 |
Mining | 2 |
Utilities | 336 |
Construction | 1,346 |
Manufacturing | 2,936 |
Wholesale Trade | 1,041 |
Retail Trade | 2,991 |
Motor Veh/Parts Dealers | 529 |
Furn & Home Furnish Str | 86 |
Electronics & Appl Store | 51 |
Bldg Matl/Garden Equip | 558 |
Food & Beverage Stores | 597 |
Health/Pers Care Stores | 185 |
Gasoline Stations | 296 |
Clothing/Accessory Store | 75 |
Sports/Hobby/Book/Music | 116 |
General Merchandise Str | 291 |
Misc Store Retailers | 193 |
Nonstore Retailers | 14 |
Transportation/Warehouse | 649 |
Information | 916 |
Finance & Insurance | 764 |
Cntrl Bank/Crdt Intrmdtn | 414 |
Sec/Cmdty Cntrct/Oth Inv | 109 |
Insur/Funds/Trusts/Other | 241 |
Real Estate/Rent/Leasing | 416 |
Prof/Scientific/Tech Srv | 1,550 |
Legal Services | 190 |
Mgmt of Comp/Enterprises | 54 |
Admin/Support/Waste Mgmt | 404 |
Educational Services | 2,213 |
HealthCare/Social Assist | 5,403 |
Arts/Entertainment/Rec | 606 |
Accommodation/Food Srvcs | 2,493 |
Accommodation | 636 |
Food Srv/Drinking Places | 1,857 |
Other Srv excl Pub Admin | 1,826 |
Auto Repair/Maintenance | 218 |
Public Administration Emp | 1,362 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Otter Tail County | 2022 |
---|---|
Some High School | 1,886 |
Graduated High School | 12,084 |
Associates Degree | 7,471 |
Bachelor's Degree | 8,425 |
Graduate Degree | 3,693 |
Source: ESRI, 2022-11-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,859 |
Agr/Forestry/Fish/Hunt Bus | 81 |
Mining Bus | 1 |
Utilities Bus | 5 |
Construction Bus | 244 |
Manufacturing Bus | 130 |
Wholesale Trade Bus | 85 |
Retail Trade Bus | 441 |
Motor Veh/Parts Dealers Bus | 68 |
Furn & Home Furnish Str Bus | 24 |
Electronics & Appl Store Bus | 9 |
Bldg Matl/Garden Equip Bus | 63 |
Food & Beverage Stores Bus | 62 |
Health/Pers Care Stores Bus | 29 |
Gasoline Stations Bus | 24 |
Clothing/Accessory Store Bus | 21 |
Sports/Hobby/Book/Music Bus | 34 |
General Merchandise Str Bus | 18 |
Misc Store Retailers Bus | 56 |
Nonstore Retailers Bus | 33 |
Transportation/Warehouse Bus | 90 |
Information Bus | 51 |
Finance & Insurance Bus | 166 |
Cntrl Bank/Crdt Intrmdtn Bus | 50 |
Sec/Cmdty Cntrct/Oth Inv Bus | 35 |
Insur/Funds/Trusts/Other Bus | 81 |
Real Estate/Rent/Leasing Bus | 114 |
Prof/Scientific/Tech Srv Bus | 148 |
Legal Services Bus | 34 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 102 |
Educational Services Bus | 52 |
HealthCare/Social Assist Bus | 249 |
Arts/Entertainment/Rec Bus | 54 |
Accommodation/Food Srvcs Bus | 215 |
Accommodation Bus | 92 |
Food Srv/Drinking Places Bus | 123 |
Other Srv excl Pub Admin Bus | 379 |
Auto Repair/Maintenance Bus | 72 |
Public Administration Bus | 142 |
Source: ESRI, 2022-11-16
Back To Top