Grant County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Grant County | 6,289 | 6,018 | 6,145 | 6,175 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 358 |
5-9 | 382 |
10-14 | 428 |
15-19 | 380 |
20-24 | 292 |
25-29 | 249 |
30-34 | 357 |
35-39 | 362 |
40-44 | 378 |
45-49 | 347 |
50-54 | 307 |
55-59 | 343 |
60-64 | 486 |
65-69 | 415 |
70-74 | 369 |
75-79 | 312 |
80-84 | 198 |
85+ | 182 |
18+ | 4,721 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Grant County | 2024 |
---|---|
Total | 6,145.00 |
White Alone | 93.47% |
Black Alone | 0.33% |
American Indian Alone | 0.57% |
Asian Alone | 0.41% |
Pacific Islander Alone | 0.13% |
Some Other Race | 1.03% |
Two or More Races | 4.07% |
Hispanic Origin | 2.98% |
Diversity Index | 17.50 |
Source: ESRI, 2024-09-26
Growth Rate
Grant County | 2024 - 2029 |
---|---|
Population | 0.10% |
Households | 0.09% |
Families | 0.01% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,534 | 2,601 | 2,569 | 2,580 |
Housing Units | 3,098 | 3,324 | 3,202 | 3,210 |
Owner Occupied Units | 2,041 | 2,067 | ||
Renter Occupied Units | 528 | 513 | ||
Vacant Units | 633 | 630 |
Source: ESRI, 2024-09-26
Home Value
Grant County | 2024 | 2029 |
---|---|---|
Median Home Value | $246,515 | $275,129 |
Average Home Value | $342,295 | $368,820 |
<$50,000 | 98 | 88 |
$50,000 - $99,999 | 248 | 226 |
$100,000 - $149,999 | 247 | 224 |
$150,000 - $199,999 | 274 | 249 |
$200,000 - $249,999 | 165 | 149 |
$250,000 - $299,999 | 183 | 194 |
$300,000 - $399,999 | 262 | 278 |
$400,000 - $499,999 | 218 | 256 |
$500,000 - $749,999 | 198 | 234 |
$1,000,000 + | 21 | 23 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 105 |
2000-2009 | 355 |
1990-1999 | 344 |
1980-1989 | 293 |
1970-1979 | 400 |
1960-1969 | 206 |
1950-1959 | 290 |
1940-1949 | 210 |
1939 or Before | 945 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Grant County | 2024 | 2029 |
---|---|---|
Median Household | $73,753 | $82,086 |
Average Household | $90,110 | $102,526 |
Per Capita | $37,690 | $42,855 |
Source: ESRI, 2024-09-26
Household Income
Grant County | 2024 |
---|---|
<$15,000 | 208 |
$15,000 - $24,999 | 215 |
$25,000 - $34,999 | 207 |
$35,000 - $49,999 | 237 |
$50,000 - $74,999 | 433 |
$75,000 - $99,999 | 447 |
$100,000 - $149,999 | 524 |
$150,000 - $199,999 | 150 |
$200,000+ | 148 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,864 |
In-County Residents | 1,568 |
Out-of-County Residents | 1,254 |
Drive Alone | 2,161 |
Carpooled | 172 |
Public Transport | 5 |
Work at Home | 386 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 110 |
Other | 25 |
Less than 5 minutes | 254 |
5-9 minutes | 297 |
10-14 minutes | 288 |
15-19 minutes | 284 |
20-24 minutes | 319 |
25-29 minutes | 237 |
30-34 minutes | 390 |
35-39 minutes | 79 |
40-44 minutes | 101 |
45-59 minutes | 90 |
60-89 minutes | 60 |
90+ minutes | 79 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,643 |
Agr/Forestry/Fish/Hunt | 95 |
Mining | 0 |
Utilities | 0 |
Construction | 151 |
Manufacturing | 84 |
Wholesale Trade | 152 |
Retail Trade | 255 |
Motor Veh/Parts Dealers | 27 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 21 |
Food & Beverage Stores | 98 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 62 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 15 |
General Merchandise Str | 13 |
Transportation/Warehouse | 110 |
Information | 71 |
Finance & Insurance | 104 |
Cntrl Bank/Crdt Intrmdtn | 52 |
Sec/Cmdty Cntrct/Oth Inv | 6 |
Insur/Funds/Trusts/Other | 46 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 56 |
Legal Services | 14 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 13 |
Educational Services | 498 |
HealthCare/Social Assist | 468 |
Arts/Entertainment/Rec | 26 |
Accommodation/Food Srvcs | 66 |
Accommodation | 17 |
Food Srv/Drinking Places | 49 |
Other Srv excl Pub Admin | 243 |
Auto Repair/Maintenance | 16 |
Public Administration Emp | 199 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Grant County | 2024 |
---|---|
<9th Grade | 59 |
Some High School | 193 |
GED | 166 |
Graduated High School | 1,238 |
Some College/No Degree | 928 |
Associates Degree | 870 |
Bachelor's Degree | 620 |
Graduate Degree | 231 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 436 |
Agr/Forestry/Fish/Hunt Bus | 27 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 35 |
Manufacturing Bus | 13 |
Wholesale Trade Bus | 21 |
Retail Trade Bus | 45 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 23 |
Information Bus | 8 |
Finance & Insurance Bus | 29 |
Cntrl Bank/Crdt Intrmdtn Bus | 10 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 16 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 9 |
HealthCare/Social Assist Bus | 41 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 16 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 75 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 45 |
Source: ESRI, 2024-09-26
Back To Top