Our Service Area
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Grant County | 6,289 | 6,018 | 6,040 | 6,042 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 372 | 329 | 329 |
5-9 | 349 | 323 | 317 |
10-14 | 328 | 333 | 344 |
15-19 | 354 | 261 | 299 |
20-24 | 246 | 237 | 192 |
25-29 | 340 | 319 | 256 |
30-34 | 307 | 374 | 309 |
35-39 | 281 | 337 | 367 |
40-44 | 315 | 284 | 345 |
45-49 | 453 | 326 | 329 |
50-54 | 483 | 383 | 333 |
55-59 | 430 | 455 | 389 |
60-64 | 426 | 508 | 456 |
65-69 | 353 | 450 | 516 |
70-74 | 285 | 378 | 415 |
75-79 | 234 | 339 | 372 |
80-84 | 219 | 200 | 260 |
85+ | 243 | 204 | 214 |
18+ | 4,731 | 4,879 | 4,851 |
Median Age | 46 | 48 | 49 |
Source: ESRI, 2022-11-16
Population by Race
Grant County | 2022 |
---|---|
Total | 6,040.00 |
White Alone | 93.97 |
Black Alone | 0.22 |
American Indian Alone | 0.51 |
Asian Alone | 0.33 |
Pacific Islander Alone | 0.13 |
Some Other Race | 0.84 |
Two or More Races | 3.99 |
Hispanic Origin | 2.25 |
Diversity Index | 15.40 |
Source: ESRI, 2022-11-16
Growth Rate
Grant County | 2022 - 2027 |
---|---|
Population | 0.01% |
Households | -0.11% |
Families | -0.11% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-16
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,534 | 2,601 | 2,516 | 2,502 |
Housing Units | 3,098 | 3,324 | 3,154 | 3,140 |
Owner Occupied Units | 2,011 | 2,018 | ||
Renter Occupied Units | 505 | 484 | ||
Vacant Units | 638 | 638 |
Source: ESRI, 2022-11-16
Home Value
Grant County | 2022 | 2027 |
---|---|---|
Median Home Value | $171,480 | $185,535 |
Average Home Value | $245,960 | $266,675 |
<$50,000 | 206 | 188 |
$50,000 - $99,999 | 370 | 338 |
$100,000 - $149,999 | 280 | 257 |
$150,000 - $199,999 | 348 | 318 |
$200,000 - $249,999 | 145 | 155 |
$250,000 - $299,999 | 169 | 181 |
$300,000 - $399,999 | 226 | 267 |
$400,000 - $499,999 | 100 | 118 |
$500,000 - $749,999 | 118 | 140 |
$1,000,000 + | 18 | 21 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 32 |
2000-2009 | 447 |
1990-1999 | 360 |
1980-1989 | 270 |
1970-1979 | 490 |
1960-1969 | 224 |
1950-1959 | 294 |
1940-1949 | 239 |
1939 or Before | 906 |
Source: ESRI, 2022-11-16
Back To TopIncome
Back To Top
Income
Grant County | 2022 | 2027 |
---|---|---|
Median Household | $60,204 | $67,544 |
Average Household | $83,446 | $93,602 |
Per Capita | $34,773 | $38,774 |
Source: ESRI, 2022-11-16
Household Income Base
Grant County | 2022 |
---|---|
<$15,000 | 218 |
$15,000 - $24,999 | 161 |
$25,000 - $34,999 | 268 |
$35,000 - $49,999 | 330 |
$50,000 - $74,999 | 548 |
$75,000 - $99,999 | 372 |
$100,000 - $149,999 | 356 |
$150,000 - $199,999 | 151 |
$200,000+ | 112 |
Source: ESRI, 2022-11-16
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,801 |
In-County Residents | 1,605 |
Out-of-County Residents | 1,160 |
Drive Alone | 2,137 |
Carpooled | 194 |
Public Transport | 4 |
Work at Home | 316 |
Less than 5 minutes | 254 |
5-9 minutes | 395 |
10-14 minutes | 319 |
15-19 minutes | 247 |
20-24 minutes | 259 |
25-29 minutes | 243 |
30-34 minutes | 333 |
35-39 minutes | 59 |
40-44 minutes | 126 |
45-59 minutes | 112 |
60-89 minutes | 51 |
90+ minutes | 87 |
Average Travel Time | 23 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,479 |
Agr/Forestry/Fish/Hunt | 92 |
Mining | 0 |
Utilities | 0 |
Construction | 148 |
Manufacturing | 62 |
Wholesale Trade | 126 |
Retail Trade | 290 |
Motor Veh/Parts Dealers | 31 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 57 |
Food & Beverage Stores | 96 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 51 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 12 |
Misc Store Retailers | 10 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 108 |
Information | 94 |
Finance & Insurance | 94 |
Cntrl Bank/Crdt Intrmdtn | 46 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 44 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 42 |
Legal Services | 16 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 22 |
Educational Services | 445 |
HealthCare/Social Assist | 428 |
Arts/Entertainment/Rec | 23 |
Accommodation/Food Srvcs | 77 |
Accommodation | 20 |
Food Srv/Drinking Places | 57 |
Other Srv excl Pub Admin | 219 |
Auto Repair/Maintenance | 14 |
Public Administration Emp | 190 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Grant County | 2022 |
---|---|
Some High School | 203 |
Graduated High School | 1,368 |
Associates Degree | 865 |
Bachelor's Degree | 657 |
Graduate Degree | 271 |
Source: ESRI, 2022-11-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 420 |
Agr/Forestry/Fish/Hunt Bus | 25 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 35 |
Manufacturing Bus | 11 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 56 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 6 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 21 |
Information Bus | 8 |
Finance & Insurance Bus | 25 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 15 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 42 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 18 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 67 |
Auto Repair/Maintenance Bus | 9 |
Public Administration Bus | 38 |
Source: ESRI, 2022-11-16
Back To Top