Our Service Area
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Crow Wing County | 55,099 | 62,500 | 66,474 | 67,440 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 4,025 | 3,736 | 3,760 |
5-9 | 4,062 | 3,872 | 3,874 |
10-14 | 3,865 | 3,929 | 4,010 |
15-19 | 3,944 | 3,692 | 3,782 |
20-24 | 3,187 | 3,220 | 3,118 |
25-29 | 3,670 | 3,728 | 3,265 |
30-34 | 3,481 | 3,606 | 3,705 |
35-39 | 3,341 | 3,883 | 3,743 |
40-44 | 3,631 | 3,746 | 4,064 |
45-49 | 4,586 | 3,637 | 4,031 |
50-54 | 4,591 | 3,922 | 3,651 |
55-59 | 4,497 | 4,722 | 4,139 |
60-64 | 4,056 | 5,052 | 4,706 |
65-69 | 3,615 | 4,931 | 5,239 |
70-74 | 2,761 | 3,995 | 4,486 |
75-79 | 2,057 | 3,052 | 3,460 |
80-84 | 1,616 | 1,869 | 2,382 |
85+ | 1,515 | 1,882 | 2,025 |
18+ | 48,128 | 52,708 | 53,504 |
Median Age | 42 | 45 | 46 |
Source: ESRI, 2022-11-16
Population by Race
Crow Wing County | 2022 |
---|---|
Total | 66,474.00 |
White Alone | 92.88 |
Black Alone | 0.64 |
American Indian Alone | 1.02 |
Asian Alone | 0.51 |
Pacific Islander Alone | 0.03 |
Some Other Race | 0.63 |
Two or More Races | 4.30 |
Hispanic Origin | 1.39 |
Diversity Index | 15.90 |
Source: ESRI, 2022-11-16
Growth Rate
Crow Wing County | 2022 - 2027 |
---|---|
Population | 0.29% |
Households | 0.38% |
Families | 0.38% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-16
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 22,250 | 26,033 | 28,100 | 28,639 |
Housing Units | 33,483 | 40,180 | 42,329 | 43,189 |
Owner Occupied Units | 21,900 | 22,656 | ||
Renter Occupied Units | 6,200 | 5,983 | ||
Vacant Units | 14,229 | 14,550 |
Source: ESRI, 2022-11-16
Home Value
Crow Wing County | 2022 | 2027 |
---|---|---|
Median Home Value | $248,400 | $279,159 |
Average Home Value | $286,475 | $313,457 |
<$50,000 | 652 | 334 |
$50,000 - $99,999 | 1,226 | 487 |
$100,000 - $149,999 | 1,949 | 871 |
$150,000 - $199,999 | 3,584 | 2,583 |
$200,000 - $249,999 | 3,656 | 4,133 |
$250,000 - $299,999 | 3,660 | 5,007 |
$300,000 - $399,999 | 3,199 | 4,671 |
$400,000 - $499,999 | 2,288 | 3,021 |
$500,000 - $749,999 | 1,175 | 1,108 |
$1,000,000 + | 148 | 111 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,396 |
2000-2009 | 9,322 |
1990-1999 | 6,804 |
1980-1989 | 5,446 |
1970-1979 | 6,141 |
1960-1969 | 3,301 |
1950-1959 | 2,686 |
1940-1949 | 2,010 |
1939 or Before | 3,969 |
Source: ESRI, 2022-11-16
Back To TopIncome
Back To Top
Income
Crow Wing County | 2022 | 2027 |
---|---|---|
Median Household | $65,588 | $75,138 |
Average Household | $86,337 | $97,662 |
Per Capita | $36,529 | $41,505 |
Source: ESRI, 2022-11-16
Household Income Base
Crow Wing County | 2022 |
---|---|
<$15,000 | 1,970 |
$15,000 - $24,999 | 2,041 |
$25,000 - $34,999 | 2,270 |
$35,000 - $49,999 | 3,138 |
$50,000 - $74,999 | 6,476 |
$75,000 - $99,999 | 4,535 |
$100,000 - $149,999 | 4,942 |
$150,000 - $199,999 | 1,517 |
$200,000+ | 1,211 |
Source: ESRI, 2022-11-16
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 30,458 |
In-County Residents | 25,783 |
Out-of-County Residents | 4,463 |
Drive Alone | 24,412 |
Carpooled | 2,671 |
Public Transport | 66 |
Work at Home | 2,294 |
Less than 5 minutes | 1,174 |
5-9 minutes | 4,073 |
10-14 minutes | 5,808 |
15-19 minutes | 5,053 |
20-24 minutes | 3,694 |
25-29 minutes | 1,787 |
30-34 minutes | 2,851 |
35-39 minutes | 489 |
40-44 minutes | 453 |
45-59 minutes | 1,150 |
60-89 minutes | 735 |
90+ minutes | 897 |
Average Travel Time | 22 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 36,330 |
Agr/Forestry/Fish/Hunt | 42 |
Mining | 11 |
Utilities | 193 |
Construction | 1,799 |
Manufacturing | 2,210 |
Wholesale Trade | 1,088 |
Retail Trade | 5,437 |
Motor Veh/Parts Dealers | 1,016 |
Furn & Home Furnish Str | 110 |
Electronics & Appl Store | 92 |
Bldg Matl/Garden Equip | 666 |
Food & Beverage Stores | 1,004 |
Health/Pers Care Stores | 314 |
Gasoline Stations | 125 |
Clothing/Accessory Store | 284 |
Sports/Hobby/Book/Music | 229 |
General Merchandise Str | 1,102 |
Misc Store Retailers | 479 |
Nonstore Retailers | 16 |
Transportation/Warehouse | 516 |
Information | 932 |
Finance & Insurance | 1,752 |
Cntrl Bank/Crdt Intrmdtn | 611 |
Sec/Cmdty Cntrct/Oth Inv | 119 |
Insur/Funds/Trusts/Other | 1,022 |
Real Estate/Rent/Leasing | 952 |
Prof/Scientific/Tech Srv | 1,171 |
Legal Services | 257 |
Mgmt of Comp/Enterprises | 71 |
Admin/Support/Waste Mgmt | 645 |
Educational Services | 2,558 |
HealthCare/Social Assist | 5,691 |
Arts/Entertainment/Rec | 2,049 |
Accommodation/Food Srvcs | 4,740 |
Accommodation | 1,472 |
Food Srv/Drinking Places | 3,268 |
Other Srv excl Pub Admin | 2,515 |
Auto Repair/Maintenance | 516 |
Public Administration Emp | 1,799 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Crow Wing County | 2022 |
---|---|
Some High School | 1,944 |
Graduated High School | 12,565 |
Associates Degree | 7,261 |
Bachelor's Degree | 8,252 |
Graduate Degree | 4,609 |
Source: ESRI, 2022-11-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,360 |
Agr/Forestry/Fish/Hunt Bus | 22 |
Mining Bus | 3 |
Utilities Bus | 6 |
Construction Bus | 312 |
Manufacturing Bus | 143 |
Wholesale Trade Bus | 101 |
Retail Trade Bus | 545 |
Motor Veh/Parts Dealers Bus | 80 |
Furn & Home Furnish Str Bus | 29 |
Electronics & Appl Store Bus | 12 |
Bldg Matl/Garden Equip Bus | 55 |
Food & Beverage Stores Bus | 71 |
Health/Pers Care Stores Bus | 47 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 35 |
Sports/Hobby/Book/Music Bus | 43 |
General Merchandise Str Bus | 24 |
Misc Store Retailers Bus | 90 |
Nonstore Retailers Bus | 47 |
Transportation/Warehouse Bus | 69 |
Information Bus | 75 |
Finance & Insurance Bus | 164 |
Cntrl Bank/Crdt Intrmdtn Bus | 61 |
Sec/Cmdty Cntrct/Oth Inv Bus | 39 |
Insur/Funds/Trusts/Other Bus | 64 |
Real Estate/Rent/Leasing Bus | 175 |
Prof/Scientific/Tech Srv Bus | 212 |
Legal Services Bus | 52 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 125 |
Educational Services Bus | 53 |
HealthCare/Social Assist Bus | 312 |
Arts/Entertainment/Rec Bus | 108 |
Accommodation/Food Srvcs Bus | 274 |
Accommodation Bus | 98 |
Food Srv/Drinking Places Bus | 176 |
Other Srv excl Pub Admin Bus | 384 |
Auto Repair/Maintenance Bus | 69 |
Public Administration Bus | 126 |
Source: ESRI, 2022-11-16
Back To Top