Clay County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Clay County | 51,229 | 58,999 | 67,097 | 68,616 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 4,514 |
5-9 | 4,647 |
10-14 | 4,710 |
15-19 | 5,317 |
20-24 | 6,042 |
25-29 | 4,361 |
30-34 | 4,655 |
35-39 | 4,662 |
40-44 | 4,470 |
45-49 | 3,766 |
50-54 | 3,424 |
55-59 | 3,216 |
60-64 | 3,433 |
65-69 | 3,216 |
70-74 | 2,376 |
75-79 | 1,763 |
80-84 | 1,173 |
85+ | 1,352 |
18+ | 50,600 |
Median Age | 34 |
Source: ESRI, 2024-09-26
Population by Race
Clay County | 2024 |
---|---|
Total | 67,097.00 |
White Alone | 83.51% |
Black Alone | 5.51% |
American Indian Alone | 1.87% |
Asian Alone | 1.25% |
Pacific Islander Alone | 0.05% |
Some Other Race | 1.45% |
Two or More Races | 6.35% |
Hispanic Origin | 4.96% |
Diversity Index | 36.10 |
Source: ESRI, 2024-09-26
Growth Rate
Clay County | 2024 - 2029 |
---|---|
Population | 0.45% |
Households | 0.65% |
Families | 0.56% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 18,670 | 22,279 | 25,797 | 26,640 |
Housing Units | 19,746 | 23,959 | 27,786 | 28,646 |
Owner Occupied Units | 16,738 | 17,632 | ||
Renter Occupied Units | 9,059 | 9,008 | ||
Vacant Units | 1,989 | 2,006 |
Source: ESRI, 2024-09-26
Home Value
Clay County | 2024 | 2029 |
---|---|---|
Median Home Value | $312,161 | $369,416 |
Average Home Value | $359,683 | $436,255 |
<$50,000 | 349 | 258 |
$50,000 - $99,999 | 421 | 197 |
$100,000 - $149,999 | 621 | 209 |
$150,000 - $199,999 | 1,693 | 634 |
$200,000 - $249,999 | 2,829 | 1,595 |
$250,000 - $299,999 | 1,884 | 1,691 |
$300,000 - $399,999 | 4,683 | 6,093 |
$400,000 - $499,999 | 2,161 | 3,450 |
$500,000 - $749,999 | 1,221 | 2,117 |
$1,000,000 + | 572 | 894 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,994 |
2000-2009 | 5,118 |
1990-1999 | 3,006 |
1980-1989 | 1,901 |
1970-1979 | 4,262 |
1960-1969 | 2,689 |
1950-1959 | 2,865 |
1940-1949 | 793 |
1939 or Before | 3,144 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Clay County | 2024 | 2029 |
---|---|---|
Median Household | $82,308 | $90,381 |
Average Household | $105,799 | $121,222 |
Per Capita | $40,788 | $47,171 |
Source: ESRI, 2024-09-26
Household Income
Clay County | 2024 |
---|---|
<$15,000 | 2,498 |
$15,000 - $24,999 | 1,802 |
$25,000 - $34,999 | 1,032 |
$35,000 - $49,999 | 2,629 |
$50,000 - $74,999 | 3,243 |
$75,000 - $99,999 | 4,626 |
$100,000 - $149,999 | 5,076 |
$150,000 - $199,999 | 2,107 |
$200,000+ | 2,779 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 33,554 |
In-County Residents | 14,824 |
Out-of-County Residents | 1,068 |
Drive Alone | 25,746 |
Carpooled | 2,872 |
Public Transport | 321 |
Work at Home | 3,223 |
Motorcycle | 16 |
Bicycle | 165 |
Walked | 935 |
Other | 273 |
Less than 5 minutes | 1,348 |
5-9 minutes | 3,729 |
10-14 minutes | 5,820 |
15-19 minutes | 7,816 |
20-24 minutes | 4,279 |
25-29 minutes | 1,893 |
30-34 minutes | 2,208 |
35-39 minutes | 516 |
40-44 minutes | 555 |
45-59 minutes | 925 |
60-89 minutes | 714 |
90+ minutes | 528 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 23,220 |
Agr/Forestry/Fish/Hunt | 166 |
Mining | 19 |
Utilities | 81 |
Construction | 1,110 |
Manufacturing | 1,428 |
Wholesale Trade | 737 |
Retail Trade | 2,606 |
Motor Veh/Parts Dealers | 236 |
Furn & Home Furnish Str | 48 |
Electronics & Appl Store | 55 |
Bldg Matl/Garden Equip | 423 |
Food & Beverage Stores | 872 |
Health/Pers Care Stores | 151 |
Gasoline Stations | 84 |
Clothing/Accessory Store | 67 |
Sports/Hobby/Book/Music | 217 |
General Merchandise Str | 453 |
Transportation/Warehouse | 721 |
Information | 431 |
Finance & Insurance | 516 |
Cntrl Bank/Crdt Intrmdtn | 267 |
Sec/Cmdty Cntrct/Oth Inv | 101 |
Insur/Funds/Trusts/Other | 148 |
Real Estate/Rent/Leasing | 346 |
Prof/Scientific/Tech Srv | 665 |
Legal Services | 121 |
Mgmt of Comp/Enterprises | 46 |
Admin/Support/Waste Mgmt | 170 |
Educational Services | 3,344 |
HealthCare/Social Assist | 4,639 |
Arts/Entertainment/Rec | 432 |
Accommodation/Food Srvcs | 2,113 |
Accommodation | 241 |
Food Srv/Drinking Places | 1,872 |
Other Srv excl Pub Admin | 1,791 |
Auto Repair/Maintenance | 162 |
Public Administration Emp | 1,748 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Clay County | 2024 |
---|---|
<9th Grade | 741 |
Some High School | 1,342 |
GED | 1,384 |
Graduated High School | 8,319 |
Some College/No Degree | 7,594 |
Associates Degree | 6,625 |
Bachelor's Degree | 10,747 |
Graduate Degree | 5,115 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,919 |
Agr/Forestry/Fish/Hunt Bus | 36 |
Mining Bus | 2 |
Utilities Bus | 2 |
Construction Bus | 179 |
Manufacturing Bus | 74 |
Wholesale Trade Bus | 54 |
Retail Trade Bus | 214 |
Motor Veh/Parts Dealers Bus | 32 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 30 |
Food & Beverage Stores Bus | 43 |
Health/Pers Care Stores Bus | 17 |
Gasoline Stations Bus | 14 |
Clothing/Accessory Store Bus | 14 |
Sports/Hobby/Book/Music Bus | 34 |
General Merchandise Str Bus | 17 |
Transportation/Warehouse Bus | 69 |
Information Bus | 33 |
Finance & Insurance Bus | 99 |
Cntrl Bank/Crdt Intrmdtn Bus | 30 |
Sec/Cmdty Cntrct/Oth Inv Bus | 27 |
Insur/Funds/Trusts/Other Bus | 42 |
Real Estate/Rent/Leasing Bus | 78 |
Prof/Scientific/Tech Srv Bus | 114 |
Legal Services Bus | 20 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 49 |
Educational Services Bus | 58 |
HealthCare/Social Assist Bus | 212 |
Arts/Entertainment/Rec Bus | 71 |
Accommodation/Food Srvcs Bus | 111 |
Accommodation Bus | 10 |
Food Srv/Drinking Places Bus | 101 |
Other Srv excl Pub Admin Bus | 272 |
Auto Repair/Maintenance Bus | 43 |
Public Administration Bus | 122 |
Source: ESRI, 2024-09-26
Back To Top