Cass County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Cass County | 27,150 | 28,566 | 31,282 | 32,152 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,456 |
5-9 | 1,699 |
10-14 | 1,904 |
15-19 | 1,785 |
20-24 | 1,343 |
25-29 | 1,166 |
30-34 | 1,404 |
35-39 | 1,567 |
40-44 | 1,685 |
45-49 | 1,540 |
50-54 | 1,695 |
55-59 | 2,042 |
60-64 | 2,675 |
65-69 | 2,853 |
70-74 | 2,542 |
75-79 | 1,891 |
80-84 | 1,224 |
85+ | 811 |
18+ | 25,097 |
Median Age | 50 |
Source: ESRI, 2024-09-26
Population by Race
Cass County | 2024 |
---|---|
Total | 31,282.00 |
White Alone | 82.5% |
Black Alone | 0.28% |
American Indian Alone | 11.23% |
Asian Alone | 0.41% |
Pacific Islander Alone | 0% |
Some Other Race | 0.55% |
Two or More Races | 5.02% |
Hispanic Origin | 1.54% |
Diversity Index | 32.50 |
Source: ESRI, 2024-09-26
Growth Rate
Cass County | 2024 - 2029 |
---|---|
Population | 0.55% |
Households | 0.60% |
Families | 0.54% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 10,893 | 11,947 | 13,156 | 13,558 |
Housing Units | 21,286 | 24,902 | 24,830 | 25,370 |
Owner Occupied Units | 11,006 | 11,574 | ||
Renter Occupied Units | 2,150 | 1,984 | ||
Vacant Units | 11,674 | 11,812 |
Source: ESRI, 2024-09-26
Home Value
Cass County | 2024 | 2029 |
---|---|---|
Median Home Value | $324,459 | $348,784 |
Average Home Value | $405,529 | $431,748 |
<$50,000 | 554 | 521 |
$50,000 - $99,999 | 469 | 438 |
$100,000 - $149,999 | 608 | 568 |
$150,000 - $199,999 | 1,032 | 973 |
$200,000 - $249,999 | 1,176 | 1,107 |
$250,000 - $299,999 | 1,167 | 1,097 |
$300,000 - $399,999 | 2,032 | 2,220 |
$400,000 - $499,999 | 1,222 | 1,337 |
$500,000 - $749,999 | 1,749 | 2,115 |
$1,000,000 + | 288 | 349 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,992 |
2000-2009 | 5,009 |
1990-1999 | 4,585 |
1980-1989 | 3,192 |
1970-1979 | 3,854 |
1960-1969 | 1,797 |
1950-1959 | 1,326 |
1940-1949 | 852 |
1939 or Before | 1,397 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Cass County | 2024 | 2029 |
---|---|---|
Median Household | $68,950 | $79,864 |
Average Household | $91,940 | $105,974 |
Per Capita | $38,684 | $44,705 |
Source: ESRI, 2024-09-26
Household Income
Cass County | 2024 |
---|---|
<$15,000 | 1,154 |
$15,000 - $24,999 | 815 |
$25,000 - $34,999 | 825 |
$35,000 - $49,999 | 1,509 |
$50,000 - $74,999 | 2,767 |
$75,000 - $99,999 | 1,810 |
$100,000 - $149,999 | 2,347 |
$150,000 - $199,999 | 1,185 |
$200,000+ | 744 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,703 |
In-County Residents | 7,053 |
Out-of-County Residents | 5,481 |
Drive Alone | 9,327 |
Carpooled | 1,321 |
Public Transport | 73 |
Work at Home | 1,262 |
Motorcycle | 15 |
Bicycle | 56 |
Walked | 470 |
Other | 179 |
Less than 5 minutes | 865 |
5-9 minutes | 1,695 |
10-14 minutes | 1,464 |
15-19 minutes | 1,522 |
20-24 minutes | 1,700 |
25-29 minutes | 680 |
30-34 minutes | 1,223 |
35-39 minutes | 304 |
40-44 minutes | 396 |
45-59 minutes | 809 |
60-89 minutes | 498 |
90+ minutes | 285 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,922 |
Agr/Forestry/Fish/Hunt | 72 |
Mining | 22 |
Utilities | 95 |
Construction | 736 |
Manufacturing | 465 |
Wholesale Trade | 434 |
Retail Trade | 1,201 |
Motor Veh/Parts Dealers | 108 |
Furn & Home Furnish Str | 52 |
Electronics & Appl Store | 6 |
Bldg Matl/Garden Equip | 185 |
Food & Beverage Stores | 399 |
Health/Pers Care Stores | 47 |
Gasoline Stations | 71 |
Clothing/Accessory Store | 34 |
Sports/Hobby/Book/Music | 146 |
General Merchandise Str | 153 |
Transportation/Warehouse | 172 |
Information | 138 |
Finance & Insurance | 246 |
Cntrl Bank/Crdt Intrmdtn | 190 |
Sec/Cmdty Cntrct/Oth Inv | 20 |
Insur/Funds/Trusts/Other | 36 |
Real Estate/Rent/Leasing | 455 |
Prof/Scientific/Tech Srv | 323 |
Legal Services | 108 |
Mgmt of Comp/Enterprises | 84 |
Admin/Support/Waste Mgmt | 263 |
Educational Services | 1,866 |
HealthCare/Social Assist | 1,792 |
Arts/Entertainment/Rec | 1,834 |
Accommodation/Food Srvcs | 2,517 |
Accommodation | 1,637 |
Food Srv/Drinking Places | 880 |
Other Srv excl Pub Admin | 3,043 |
Auto Repair/Maintenance | 82 |
Public Administration Emp | 1,119 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Cass County | 2024 |
---|---|
<9th Grade | 320 |
Some High School | 917 |
GED | 1,022 |
Graduated High School | 6,533 |
Some College/No Degree | 5,245 |
Associates Degree | 3,074 |
Bachelor's Degree | 4,211 |
Graduate Degree | 1,773 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,507 |
Agr/Forestry/Fish/Hunt Bus | 26 |
Mining Bus | 2 |
Utilities Bus | 7 |
Construction Bus | 167 |
Manufacturing Bus | 44 |
Wholesale Trade Bus | 31 |
Retail Trade Bus | 181 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 13 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 26 |
Food & Beverage Stores Bus | 40 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 15 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 31 |
General Merchandise Str Bus | 14 |
Transportation/Warehouse Bus | 59 |
Information Bus | 28 |
Finance & Insurance Bus | 45 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
Insur/Funds/Trusts/Other Bus | 13 |
Real Estate/Rent/Leasing Bus | 65 |
Prof/Scientific/Tech Srv Bus | 51 |
Legal Services Bus | 13 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 53 |
Educational Services Bus | 33 |
HealthCare/Social Assist Bus | 117 |
Arts/Entertainment/Rec Bus | 51 |
Accommodation/Food Srvcs Bus | 202 |
Accommodation Bus | 120 |
Food Srv/Drinking Places Bus | 82 |
Other Srv excl Pub Admin Bus | 175 |
Auto Repair/Maintenance Bus | 27 |
Public Administration Bus | 120 |
Source: ESRI, 2024-09-26
Back To Top