Our Service Area
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Cass County | 27,150 | 28,567 | 29,904 | 29,956 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,740 | 1,569 | 1,552 |
5-9 | 1,695 | 1,655 | 1,644 |
10-14 | 1,677 | 1,754 | 1,761 |
15-19 | 1,723 | 1,494 | 1,642 |
20-24 | 1,166 | 1,151 | 1,082 |
25-29 | 1,328 | 1,469 | 1,143 |
30-34 | 1,325 | 1,428 | 1,440 |
35-39 | 1,290 | 1,477 | 1,475 |
40-44 | 1,643 | 1,509 | 1,614 |
45-49 | 2,078 | 1,494 | 1,637 |
50-54 | 2,282 | 1,805 | 1,579 |
55-59 | 2,347 | 2,294 | 1,938 |
60-64 | 2,244 | 2,589 | 2,359 |
65-69 | 2,161 | 2,726 | 2,808 |
70-74 | 1,559 | 2,243 | 2,412 |
75-79 | 1,083 | 1,591 | 1,780 |
80-84 | 663 | 917 | 1,226 |
85+ | 563 | 739 | 864 |
18+ | 22,364 | 23,971 | 23,956 |
Median Age | 47 | 50 | 50 |
Source: ESRI, 2022-11-16
Population by Race
Cass County | 2022 |
---|---|
Total | 29,904.00 |
White Alone | 82.21 |
Black Alone | 0.24 |
American Indian Alone | 11.75 |
Asian Alone | 0.37 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.55 |
Two or More Races | 4.87 |
Hispanic Origin | 1.43 |
Diversity Index | 32.70 |
Source: ESRI, 2022-11-16
Growth Rate
Cass County | 2022 - 2027 |
---|---|
Population | 0.03% |
Households | 0.06% |
Families | 0.05% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-16
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 10,893 | 11,948 | 12,555 | 12,592 |
Housing Units | 21,286 | 24,903 | 23,915 | 23,809 |
Owner Occupied Units | 10,413 | 10,529 | ||
Renter Occupied Units | 2,142 | 2,063 | ||
Vacant Units | 11,360 | 11,217 |
Source: ESRI, 2022-11-16
Home Value
Cass County | 2022 | 2027 |
---|---|---|
Median Home Value | $254,519 | $287,990 |
Average Home Value | $298,209 | $327,659 |
<$50,000 | 478 | 243 |
$50,000 - $99,999 | 774 | 310 |
$100,000 - $149,999 | 945 | 416 |
$150,000 - $199,999 | 1,452 | 1,043 |
$200,000 - $249,999 | 1,412 | 1,587 |
$250,000 - $299,999 | 1,610 | 2,192 |
$300,000 - $399,999 | 1,640 | 2,393 |
$400,000 - $499,999 | 1,061 | 1,402 |
$500,000 - $749,999 | 635 | 596 |
$1,000,000 + | 136 | 106 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 856 |
2000-2009 | 5,638 |
1990-1999 | 4,995 |
1980-1989 | 3,524 |
1970-1979 | 3,980 |
1960-1969 | 1,849 |
1950-1959 | 1,578 |
1940-1949 | 1,059 |
1939 or Before | 1,943 |
Source: ESRI, 2022-11-16
Back To TopIncome
Back To Top
Income
Cass County | 2022 | 2027 |
---|---|---|
Median Household | $61,659 | $69,961 |
Average Household | $83,611 | $94,565 |
Per Capita | $35,118 | $39,764 |
Source: ESRI, 2022-11-16
Household Income Base
Cass County | 2022 |
---|---|
<$15,000 | 856 |
$15,000 - $24,999 | 947 |
$25,000 - $34,999 | 1,155 |
$35,000 - $49,999 | 1,747 |
$50,000 - $74,999 | 2,756 |
$75,000 - $99,999 | 1,923 |
$100,000 - $149,999 | 1,927 |
$150,000 - $199,999 | 750 |
$200,000+ | 494 |
Source: ESRI, 2022-11-16
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,331 |
In-County Residents | 6,953 |
Out-of-County Residents | 5,217 |
Drive Alone | 9,336 |
Carpooled | 1,288 |
Public Transport | 82 |
Work at Home | 1,003 |
Less than 5 minutes | 825 |
5-9 minutes | 1,660 |
10-14 minutes | 1,534 |
15-19 minutes | 1,698 |
20-24 minutes | 1,486 |
25-29 minutes | 714 |
30-34 minutes | 1,264 |
35-39 minutes | 279 |
40-44 minutes | 351 |
45-59 minutes | 883 |
60-89 minutes | 370 |
90+ minutes | 264 |
Average Travel Time | 23 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,132 |
Agr/Forestry/Fish/Hunt | 55 |
Mining | 7 |
Utilities | 2 |
Construction | 524 |
Manufacturing | 453 |
Wholesale Trade | 290 |
Retail Trade | 1,367 |
Motor Veh/Parts Dealers | 119 |
Furn & Home Furnish Str | 62 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 215 |
Food & Beverage Stores | 473 |
Health/Pers Care Stores | 46 |
Gasoline Stations | 31 |
Clothing/Accessory Store | 35 |
Sports/Hobby/Book/Music | 159 |
General Merchandise Str | 58 |
Misc Store Retailers | 127 |
Nonstore Retailers | 35 |
Transportation/Warehouse | 221 |
Information | 157 |
Finance & Insurance | 228 |
Cntrl Bank/Crdt Intrmdtn | 170 |
Sec/Cmdty Cntrct/Oth Inv | 20 |
Insur/Funds/Trusts/Other | 38 |
Real Estate/Rent/Leasing | 291 |
Prof/Scientific/Tech Srv | 245 |
Legal Services | 42 |
Mgmt of Comp/Enterprises | 84 |
Admin/Support/Waste Mgmt | 173 |
Educational Services | 2,470 |
HealthCare/Social Assist | 1,610 |
Arts/Entertainment/Rec | 2,344 |
Accommodation/Food Srvcs | 2,529 |
Accommodation | 1,673 |
Food Srv/Drinking Places | 856 |
Other Srv excl Pub Admin | 1,666 |
Auto Repair/Maintenance | 87 |
Public Administration Emp | 1,310 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Cass County | 2022 |
---|---|
Some High School | 1,098 |
Graduated High School | 6,344 |
Associates Degree | 2,744 |
Bachelor's Degree | 3,865 |
Graduate Degree | 1,775 |
Source: ESRI, 2022-11-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,527 |
Agr/Forestry/Fish/Hunt Bus | 23 |
Mining Bus | 2 |
Utilities Bus | 1 |
Construction Bus | 165 |
Manufacturing Bus | 43 |
Wholesale Trade Bus | 30 |
Retail Trade Bus | 220 |
Motor Veh/Parts Dealers Bus | 23 |
Furn & Home Furnish Str Bus | 17 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 30 |
Food & Beverage Stores Bus | 41 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 19 |
General Merchandise Str Bus | 9 |
Misc Store Retailers Bus | 28 |
Nonstore Retailers Bus | 25 |
Transportation/Warehouse Bus | 57 |
Information Bus | 30 |
Finance & Insurance Bus | 44 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 13 |
Real Estate/Rent/Leasing Bus | 66 |
Prof/Scientific/Tech Srv Bus | 56 |
Legal Services Bus | 12 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 46 |
Educational Services Bus | 32 |
HealthCare/Social Assist Bus | 115 |
Arts/Entertainment/Rec Bus | 48 |
Accommodation/Food Srvcs Bus | 199 |
Accommodation Bus | 127 |
Food Srv/Drinking Places Bus | 72 |
Other Srv excl Pub Admin Bus | 175 |
Auto Repair/Maintenance Bus | 30 |
Public Administration Bus | 117 |
Source: ESRI, 2022-11-16
Back To Top