Our Service Area
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Becker County | 30,000 | 32,504 | 35,612 | 36,045 |
Source: ESRI, 2022-11-16
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 2,183 | 2,136 | 2,126 |
5-9 | 2,297 | 2,218 | 2,244 |
10-14 | 2,271 | 2,340 | 2,354 |
15-19 | 1,936 | 2,050 | 2,096 |
20-24 | 1,518 | 1,646 | 1,611 |
25-29 | 1,766 | 1,806 | 1,638 |
30-34 | 1,757 | 1,876 | 1,777 |
35-39 | 1,725 | 2,036 | 2,010 |
40-44 | 1,820 | 2,048 | 2,104 |
45-49 | 2,316 | 1,919 | 2,173 |
50-54 | 2,541 | 2,056 | 1,963 |
55-59 | 2,522 | 2,633 | 2,183 |
60-64 | 2,215 | 2,755 | 2,590 |
65-69 | 1,687 | 2,595 | 2,664 |
70-74 | 1,352 | 2,152 | 2,426 |
75-79 | 1,069 | 1,439 | 1,806 |
80-84 | 758 | 951 | 1,216 |
85+ | 771 | 956 | 1,064 |
18+ | 24,505 | 27,649 | 28,016 |
Median Age | 42 | 44 | 45 |
Source: ESRI, 2022-11-16
Population by Race
Becker County | 2022 |
---|---|
Total | 35,612.00 |
White Alone | 84.47 |
Black Alone | 0.58 |
American Indian Alone | 7.01 |
Asian Alone | 0.46 |
Pacific Islander Alone | 0.06 |
Some Other Race | 0.56 |
Two or More Races | 6.85 |
Hispanic Origin | 1.65 |
Diversity Index | 30.00 |
Source: ESRI, 2022-11-16
Growth Rate
Becker County | 2022 - 2027 |
---|---|
Population | 0.24% |
Households | 0.22% |
Families | 0.21% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-16
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 11,844 | 13,224 | 14,539 | 14,703 |
Housing Units | 16,612 | 18,784 | 19,964 | 20,266 |
Owner Occupied Units | 11,643 | 11,886 | ||
Renter Occupied Units | 2,896 | 2,817 | ||
Vacant Units | 5,425 | 5,563 |
Source: ESRI, 2022-11-16
Home Value
Becker County | 2022 | 2027 |
---|---|---|
Median Home Value | $259,089 | $281,343 |
Average Home Value | $316,639 | $334,991 |
<$50,000 | 605 | 531 |
$50,000 - $99,999 | 693 | 607 |
$100,000 - $149,999 | 1,149 | 1,010 |
$150,000 - $199,999 | 1,707 | 1,511 |
$200,000 - $249,999 | 1,441 | 1,481 |
$250,000 - $299,999 | 1,246 | 1,281 |
$300,000 - $399,999 | 1,754 | 1,998 |
$400,000 - $499,999 | 1,232 | 1,404 |
$500,000 - $749,999 | 1,479 | 1,689 |
$1,000,000 + | 71 | 79 |
Source: ESRI, 2022-11-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 538 |
2000-2009 | 3,448 |
1990-1999 | 2,338 |
1980-1989 | 1,847 |
1970-1979 | 3,528 |
1960-1969 | 2,101 |
1950-1959 | 1,476 |
1940-1949 | 1,090 |
1939 or Before | 2,844 |
Source: ESRI, 2022-11-16
Back To TopIncome
Back To Top
Income
Becker County | 2022 | 2027 |
---|---|---|
Median Household | $65,645 | $74,869 |
Average Household | $86,885 | $96,944 |
Per Capita | $35,513 | $39,585 |
Source: ESRI, 2022-11-16
Household Income Base
Becker County | 2022 |
---|---|
<$15,000 | 1,220 |
$15,000 - $24,999 | 945 |
$25,000 - $34,999 | 1,194 |
$35,000 - $49,999 | 1,818 |
$50,000 - $74,999 | 2,939 |
$75,000 - $99,999 | 2,333 |
$100,000 - $149,999 | 2,591 |
$150,000 - $199,999 | 827 |
$200,000+ | 672 |
Source: ESRI, 2022-11-16
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 16,095 |
In-County Residents | 12,287 |
Out-of-County Residents | 2,646 |
Drive Alone | 12,632 |
Carpooled | 1,270 |
Public Transport | 89 |
Work at Home | 1,591 |
Less than 5 minutes | 976 |
5-9 minutes | 2,409 |
10-14 minutes | 2,644 |
15-19 minutes | 2,453 |
20-24 minutes | 1,691 |
25-29 minutes | 833 |
30-34 minutes | 1,096 |
35-39 minutes | 211 |
40-44 minutes | 243 |
45-59 minutes | 1,062 |
60-89 minutes | 601 |
90+ minutes | 285 |
Average Travel Time | 22 |
Source: ESRI, 2022-11-16
Source: ESRI, 2022-11-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 18,067 |
Agr/Forestry/Fish/Hunt | 169 |
Mining | 0 |
Utilities | 20 |
Construction | 734 |
Manufacturing | 1,834 |
Wholesale Trade | 445 |
Retail Trade | 2,650 |
Motor Veh/Parts Dealers | 559 |
Furn & Home Furnish Str | 29 |
Electronics & Appl Store | 26 |
Bldg Matl/Garden Equip | 458 |
Food & Beverage Stores | 287 |
Health/Pers Care Stores | 98 |
Gasoline Stations | 41 |
Clothing/Accessory Store | 571 |
Sports/Hobby/Book/Music | 19 |
General Merchandise Str | 411 |
Misc Store Retailers | 143 |
Nonstore Retailers | 8 |
Transportation/Warehouse | 571 |
Information | 233 |
Finance & Insurance | 392 |
Cntrl Bank/Crdt Intrmdtn | 209 |
Sec/Cmdty Cntrct/Oth Inv | 95 |
Insur/Funds/Trusts/Other | 88 |
Real Estate/Rent/Leasing | 339 |
Prof/Scientific/Tech Srv | 445 |
Legal Services | 88 |
Mgmt of Comp/Enterprises | 28 |
Admin/Support/Waste Mgmt | 139 |
Educational Services | 1,460 |
HealthCare/Social Assist | 3,788 |
Arts/Entertainment/Rec | 178 |
Accommodation/Food Srvcs | 1,519 |
Accommodation | 578 |
Food Srv/Drinking Places | 941 |
Other Srv excl Pub Admin | 1,306 |
Auto Repair/Maintenance | 179 |
Public Administration Emp | 1,748 |
Source: ESRI, 2022-11-16
Educational Attainment (25+)
Becker County | 2022 |
---|---|
Some High School | 967 |
Graduated High School | 6,940 |
Associates Degree | 3,788 |
Bachelor's Degree | 4,746 |
Graduate Degree | 2,066 |
Source: ESRI, 2022-11-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,600 |
Agr/Forestry/Fish/Hunt Bus | 40 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 175 |
Manufacturing Bus | 60 |
Wholesale Trade Bus | 38 |
Retail Trade Bus | 219 |
Motor Veh/Parts Dealers Bus | 42 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 21 |
Food & Beverage Stores Bus | 38 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 15 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 11 |
Misc Store Retailers Bus | 29 |
Nonstore Retailers Bus | 14 |
Transportation/Warehouse Bus | 50 |
Information Bus | 26 |
Finance & Insurance Bus | 73 |
Cntrl Bank/Crdt Intrmdtn Bus | 21 |
Sec/Cmdty Cntrct/Oth Inv Bus | 20 |
Insur/Funds/Trusts/Other Bus | 32 |
Real Estate/Rent/Leasing Bus | 65 |
Prof/Scientific/Tech Srv Bus | 102 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 54 |
Educational Services Bus | 36 |
HealthCare/Social Assist Bus | 121 |
Arts/Entertainment/Rec Bus | 38 |
Accommodation/Food Srvcs Bus | 123 |
Accommodation Bus | 60 |
Food Srv/Drinking Places Bus | 63 |
Other Srv excl Pub Admin Bus | 231 |
Auto Repair/Maintenance Bus | 38 |
Public Administration Bus | 92 |
Source: ESRI, 2022-11-16
Back To Top