Wadena County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Wadena County | 13,713 | 13,843 | 14,454 | 14,689 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 912 |
| 5-9 | 928 |
| 10-14 | 997 |
| 15-19 | 928 |
| 20-24 | 661 |
| 25-29 | 711 |
| 30-34 | 795 |
| 35-39 | 789 |
| 40-44 | 826 |
| 45-49 | 792 |
| 50-54 | 743 |
| 55-59 | 820 |
| 60-64 | 961 |
| 65-69 | 995 |
| 70-74 | 844 |
| 75-79 | 739 |
| 80-84 | 474 |
| 85+ | 539 |
| 18+ | 11,016 |
| Median Age | 43 |
Source: ESRI, 2025-09-30
Population by Race
| Wadena County | 2025 |
|---|---|
| Total | 14,454.00 |
| White Alone | 92.49% |
| Black Alone | 1.13% |
| American Indian Alone | 0.49% |
| Asian Alone | 0.52% |
| Pacific Islander Alone | 0.08% |
| Some Other Race | 0.75% |
| Two or More Races | 4.53% |
| Hispanic Origin | 2.62% |
| Diversity Index | 18.60 |
Source: ESRI, 2025-09-30
Growth Rate
| Wadena County | 2025 - 2030 |
|---|---|
| Population | 0.32% |
| Households | 0.20% |
| Families | 0.03% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 5,426 | 5,705 | 5,917 | 5,976 |
| Housing Units | 6,334 | 6,899 | 7,119 | 7,188 |
| Owner Occupied Units | 4,251 | 4,327 | ||
| Renter Occupied Units | 1,666 | 1,649 | ||
| Vacant Units | 1,202 | 1,212 |
Source: ESRI, 2025-09-30
Home Value
| Wadena County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $214,466 | $227,416 |
| Average Home Value | $248,043 | $261,631 |
| <$50,000 | 189 | 168 |
| $50,000 - $99,999 | 502 | 472 |
| $100,000 - $149,999 | 445 | 419 |
| $150,000 - $199,999 | 789 | 747 |
| $200,000 - $249,999 | 693 | 652 |
| $250,000 - $299,999 | 380 | 418 |
| $300,000 - $399,999 | 724 | 817 |
| $400,000 - $499,999 | 269 | 315 |
| $500,000 - $749,999 | 214 | 268 |
| $1,000,000 + | 6 | 5 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 575 |
| 2000-2009 | 810 |
| 1990-1999 | 776 |
| 1980-1989 | 630 |
| 1970-1979 | 1,109 |
| 1960-1969 | 671 |
| 1950-1959 | 711 |
| 1940-1949 | 353 |
| 1939 or Before | 1,308 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Wadena County | 2025 | 2030 |
|---|---|---|
| Median Household | $61,400 | $67,396 |
| Average Household | $76,876 | $82,398 |
| Per Capita | $31,517 | $33,568 |
Source: ESRI, 2025-09-30
Household Income
| Wadena County | 2025 |
|---|---|
| <$15,000 | 439 |
| $15,000 - $24,999 | 655 |
| $25,000 - $34,999 | 442 |
| $35,000 - $49,999 | 762 |
| $50,000 - $74,999 | 1,151 |
| $75,000 - $99,999 | 899 |
| $100,000 - $149,999 | 1,034 |
| $150,000 - $199,999 | 349 |
| $200,000+ | 186 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,384 |
| In-County Residents | 4,047 |
| Out-of-County Residents | 2,269 |
| Drive Alone | 4,924 |
| Carpooled | 674 |
| Public Transport | 22 |
| Work at Home | 464 |
| Motorcycle | 1 |
| Bicycle | 88 |
| Walked | 160 |
| Other | 51 |
| Less than 5 minutes | 590 |
| 5-9 minutes | 1,163 |
| 10-14 minutes | 966 |
| 15-19 minutes | 589 |
| 20-24 minutes | 713 |
| 25-29 minutes | 288 |
| 30-34 minutes | 606 |
| 35-39 minutes | 96 |
| 40-44 minutes | 247 |
| 45-59 minutes | 322 |
| 60-89 minutes | 166 |
| 90+ minutes | 174 |
| Average Travel Time | 22 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 8,633 |
| Agr/Forestry/Fish/Hunt | 62 |
| Mining | 6 |
| Utilities | 49 |
| Construction | 312 |
| Manufacturing | 395 |
| Wholesale Trade | 351 |
| Retail Trade | 812 |
| Motor Veh/Parts Dealers | 101 |
| Furn & Home Furnish Str | 105 |
| Electronics & Appl Store | 1 |
| Bldg Matl/Garden Equip | 152 |
| Food & Beverage Stores | 135 |
| Health/Pers Care Stores | 26 |
| Gasoline Stations | 26 |
| Clothing/Accessory Store | 22 |
| Sports/Hobby/Book/Music | 59 |
| General Merchandise Str | 185 |
| Transportation/Warehouse | 265 |
| Information | 227 |
| Finance & Insurance | 160 |
| Cntrl Bank/Crdt Intrmdtn | 77 |
| Sec/Cmdty Cntrct/Oth Inv | 21 |
| Insur/Funds/Trusts/Other | 62 |
| Real Estate/Rent/Leasing | 47 |
| Prof/Scientific/Tech Srv | 248 |
| Legal Services | 22 |
| Mgmt of Comp/Enterprises | 59 |
| Admin/Support/Waste Mgmt | 80 |
| Educational Services | 1,528 |
| HealthCare/Social Assist | 2,553 |
| Arts/Entertainment/Rec | 155 |
| Accommodation/Food Srvcs | 423 |
| Accommodation | 73 |
| Food Srv/Drinking Places | 350 |
| Other Srv excl Pub Admin | 446 |
| Auto Repair/Maintenance | 44 |
| Public Administration Emp | 439 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Wadena County | 2025 |
|---|---|
| <9th Grade | 250 |
| Some High School | 477 |
| GED | 242 |
| Graduated High School | 3,347 |
| Some College/No Degree | 1,961 |
| Associates Degree | 1,913 |
| Bachelor's Degree | 1,382 |
| Graduate Degree | 456 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 752 |
| Agr/Forestry/Fish/Hunt Bus | 20 |
| Mining Bus | 2 |
| Utilities Bus | 4 |
| Construction Bus | 79 |
| Manufacturing Bus | 34 |
| Wholesale Trade Bus | 33 |
| Retail Trade Bus | 96 |
| Motor Veh/Parts Dealers Bus | 20 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 16 |
| Food & Beverage Stores Bus | 14 |
| Health/Pers Care Stores Bus | 7 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 13 |
| General Merchandise Str Bus | 9 |
| Transportation/Warehouse Bus | 22 |
| Information Bus | 20 |
| Finance & Insurance Bus | 35 |
| Cntrl Bank/Crdt Intrmdtn Bus | 9 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 22 |
| Real Estate/Rent/Leasing Bus | 18 |
| Prof/Scientific/Tech Srv Bus | 31 |
| Legal Services Bus | 6 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 12 |
| Educational Services Bus | 26 |
| HealthCare/Social Assist Bus | 63 |
| Arts/Entertainment/Rec Bus | 15 |
| Accommodation/Food Srvcs Bus | 37 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 29 |
| Other Srv excl Pub Admin Bus | 128 |
| Auto Repair/Maintenance Bus | 16 |
| Public Administration Bus | 60 |
Source: ESRI, 2025-09-30
Back To Top