Stevens County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Stevens County | 10,053 | 9,726 | 9,694 | 9,660 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 601 |
| 5-9 | 566 |
| 10-14 | 659 |
| 15-19 | 862 |
| 20-24 | 916 |
| 25-29 | 675 |
| 30-34 | 584 |
| 35-39 | 588 |
| 40-44 | 578 |
| 45-49 | 565 |
| 50-54 | 410 |
| 55-59 | 429 |
| 60-64 | 457 |
| 65-69 | 487 |
| 70-74 | 483 |
| 75-79 | 318 |
| 80-84 | 200 |
| 85+ | 316 |
| 18+ | 7,542 |
| Median Age | 35 |
Source: ESRI, 2026-09-09
Population by Race
| Stevens County | 2026 |
|---|---|
| Total | 9,694.00 |
| White Alone | 82.17% |
| Black Alone | 1.24% |
| American Indian Alone | 1.96% |
| Asian Alone | 0.74% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 8.08% |
| Two or More Races | 5.8% |
| Hispanic Origin | 13.33% |
| Diversity Index | 47.30 |
Source: ESRI, 2026-09-09
Growth Rate
| Stevens County | 2026 - 2031 |
|---|---|
| Population | -0.07% |
| Households | 0.16% |
| Families | -0.04% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,751 | 3,726 | 3,776 | 3,806 |
| Housing Units | 4,074 | 4,160 | 4,280 | 4,303 |
| Owner Occupied Units | 2,517 | 2,544 | ||
| Renter Occupied Units | 1,259 | 1,262 | ||
| Vacant Units | 504 | 497 |
Source: ESRI, 2026-09-09
Home Value
| Stevens County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $254,509 | $271,546 |
| Average Home Value | $301,671 | $320,262 |
| <$50,000 | 135 | 115 |
| $50,000 - $99,999 | 217 | 211 |
| $100,000 - $149,999 | 276 | 256 |
| $150,000 - $199,999 | 312 | 291 |
| $200,000 - $249,999 | 290 | 268 |
| $250,000 - $299,999 | 316 | 304 |
| $300,000 - $399,999 | 392 | 426 |
| $400,000 - $499,999 | 229 | 249 |
| $500,000 - $749,999 | 272 | 334 |
| $1,000,000 + | 11 | 11 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 401 |
| 2000-2009 | 323 |
| 1990-1999 | 378 |
| 1980-1989 | 336 |
| 1970-1979 | 693 |
| 1960-1969 | 556 |
| 1950-1959 | 385 |
| 1940-1949 | 223 |
| 1939 or Before | 866 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Stevens County | 2026 | 2031 |
|---|---|---|
| Median Household | $77,249 | $86,867 |
| Average Household | $112,102 | $126,768 |
| Per Capita | $43,972 | $50,261 |
Source: ESRI, 2026-09-09
Household Income
| Stevens County | 2026 |
|---|---|
| <$15,000 | 338 |
| $15,000 - $24,999 | 242 |
| $25,000 - $34,999 | 202 |
| $35,000 - $49,999 | 423 |
| $50,000 - $74,999 | 622 |
| $75,000 - $99,999 | 519 |
| $100,000 - $149,999 | 604 |
| $150,000 - $199,999 | 346 |
| $200,000+ | 480 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,901 |
| In-County Residents | 4,423 |
| Out-of-County Residents | 465 |
| Drive Alone | 3,480 |
| Carpooled | 580 |
| Public Transport | 22 |
| Work at Home | 372 |
| Motorcycle | 9 |
| Bicycle | 0 |
| Walked | 374 |
| Other | 63 |
| Less than 5 minutes | 761 |
| 5-9 minutes | 1,198 |
| 10-14 minutes | 921 |
| 15-19 minutes | 624 |
| 20-24 minutes | 388 |
| 25-29 minutes | 65 |
| 30-34 minutes | 195 |
| 35-39 minutes | 91 |
| 40-44 minutes | 69 |
| 45-59 minutes | 61 |
| 60-89 minutes | 102 |
| 90+ minutes | 54 |
| Average Travel Time | 14 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 7,583 |
| Agr/Forestry/Fish/Hunt | 203 |
| Mining | 0 |
| Utilities | 2 |
| Construction | 296 |
| Manufacturing | 2,533 |
| Wholesale Trade | 249 |
| Retail Trade | 536 |
| Motor Veh/Parts Dealers | 122 |
| Furn & Home Furnish Str | 15 |
| Electronics & Appl Store | 17 |
| Bldg Matl/Garden Equip | 65 |
| Food & Beverage Stores | 177 |
| Health/Pers Care Stores | 37 |
| Gasoline Stations | 30 |
| Clothing/Accessory Store | 7 |
| Sports/Hobby/Book/Music | 35 |
| General Merchandise Str | 31 |
| Transportation/Warehouse | 88 |
| Information | 171 |
| Finance & Insurance | 171 |
| Cntrl Bank/Crdt Intrmdtn | 97 |
| Sec/Cmdty Cntrct/Oth Inv | 30 |
| Insur/Funds/Trusts/Other | 44 |
| Real Estate/Rent/Leasing | 67 |
| Prof/Scientific/Tech Srv | 180 |
| Legal Services | 28 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 37 |
| Educational Services | 936 |
| HealthCare/Social Assist | 1,014 |
| Arts/Entertainment/Rec | 143 |
| Accommodation/Food Srvcs | 450 |
| Accommodation | 72 |
| Food Srv/Drinking Places | 378 |
| Other Srv excl Pub Admin | 284 |
| Auto Repair/Maintenance | 40 |
| Public Administration Emp | 191 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Stevens County | 2026 |
|---|---|
| <9th Grade | 307 |
| Some High School | 129 |
| GED | 179 |
| Graduated High School | 1,351 |
| Some College/No Degree | 1,394 |
| Associates Degree | 802 |
| Bachelor's Degree | 1,430 |
| Graduate Degree | 498 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 572 |
| Agr/Forestry/Fish/Hunt Bus | 47 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 32 |
| Manufacturing Bus | 17 |
| Wholesale Trade Bus | 28 |
| Retail Trade Bus | 59 |
| Motor Veh/Parts Dealers Bus | 12 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 9 |
| Food & Beverage Stores Bus | 12 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 5 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 14 |
| Information Bus | 19 |
| Finance & Insurance Bus | 38 |
| Cntrl Bank/Crdt Intrmdtn Bus | 10 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
| Insur/Funds/Trusts/Other Bus | 14 |
| Real Estate/Rent/Leasing Bus | 13 |
| Prof/Scientific/Tech Srv Bus | 29 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 12 |
| Educational Services Bus | 20 |
| HealthCare/Social Assist Bus | 48 |
| Arts/Entertainment/Rec Bus | 17 |
| Accommodation/Food Srvcs Bus | 31 |
| Accommodation Bus | 6 |
| Food Srv/Drinking Places Bus | 25 |
| Other Srv excl Pub Admin Bus | 90 |
| Auto Repair/Maintenance Bus | 17 |
| Public Administration Bus | 36 |
Source: ESRI, 2026-09-09
Back To Top