Pope County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Pope County | 11,236 | 10,995 | 11,574 | 11,719 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 630 |
| 5-9 | 671 |
| 10-14 | 725 |
| 15-19 | 681 |
| 20-24 | 456 |
| 25-29 | 459 |
| 30-34 | 589 |
| 35-39 | 745 |
| 40-44 | 778 |
| 45-49 | 589 |
| 50-54 | 619 |
| 55-59 | 659 |
| 60-64 | 858 |
| 65-69 | 942 |
| 70-74 | 818 |
| 75-79 | 619 |
| 80-84 | 392 |
| 85+ | 344 |
| 18+ | 9,112 |
| Median Age | 45 |
Source: ESRI, 2025-09-30
Population by Race
| Pope County | 2025 |
|---|---|
| Total | 11,574.00 |
| White Alone | 94.82% |
| Black Alone | 0.49% |
| American Indian Alone | 0.41% |
| Asian Alone | 0.43% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.68% |
| Two or More Races | 3.14% |
| Hispanic Origin | 2.26% |
| Diversity Index | 13.90 |
Source: ESRI, 2025-09-30
Growth Rate
| Pope County | 2025 - 2030 |
|---|---|
| Population | 0.25% |
| Households | 0.19% |
| Families | 0.03% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 4,513 | 4,736 | 4,958 | 5,005 |
| Housing Units | 5,827 | 6,435 | 6,527 | 6,582 |
| Owner Occupied Units | 3,957 | 4,017 | ||
| Renter Occupied Units | 1,001 | 988 | ||
| Vacant Units | 1,569 | 1,577 |
Source: ESRI, 2025-09-30
Home Value
| Pope County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $314,431 | $338,061 |
| Average Home Value | $382,012 | $404,589 |
| <$50,000 | 69 | 58 |
| $50,000 - $99,999 | 206 | 185 |
| $100,000 - $149,999 | 284 | 252 |
| $150,000 - $199,999 | 387 | 339 |
| $200,000 - $249,999 | 503 | 448 |
| $250,000 - $299,999 | 423 | 438 |
| $300,000 - $399,999 | 738 | 758 |
| $400,000 - $499,999 | 591 | 656 |
| $500,000 - $749,999 | 502 | 596 |
| $1,000,000 + | 50 | 57 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 440 |
| 2000-2009 | 846 |
| 1990-1999 | 616 |
| 1980-1989 | 523 |
| 1970-1979 | 821 |
| 1960-1969 | 533 |
| 1950-1959 | 722 |
| 1940-1949 | 320 |
| 1939 or Before | 1,575 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Pope County | 2025 | 2030 |
|---|---|---|
| Median Household | $76,804 | $85,265 |
| Average Household | $98,101 | $106,657 |
| Per Capita | $42,042 | $45,569 |
Source: ESRI, 2025-09-30
Household Income
| Pope County | 2025 |
|---|---|
| <$15,000 | 388 |
| $15,000 - $24,999 | 360 |
| $25,000 - $34,999 | 299 |
| $35,000 - $49,999 | 473 |
| $50,000 - $74,999 | 895 |
| $75,000 - $99,999 | 675 |
| $100,000 - $149,999 | 947 |
| $150,000 - $199,999 | 582 |
| $200,000+ | 339 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,629 |
| In-County Residents | 3,441 |
| Out-of-County Residents | 2,149 |
| Drive Alone | 4,185 |
| Carpooled | 490 |
| Public Transport | 19 |
| Work at Home | 613 |
| Motorcycle | 0 |
| Bicycle | 8 |
| Walked | 267 |
| Other | 47 |
| Less than 5 minutes | 574 |
| 5-9 minutes | 728 |
| 10-14 minutes | 731 |
| 15-19 minutes | 656 |
| 20-24 minutes | 593 |
| 25-29 minutes | 444 |
| 30-34 minutes | 572 |
| 35-39 minutes | 142 |
| 40-44 minutes | 99 |
| 45-59 minutes | 169 |
| 60-89 minutes | 139 |
| 90+ minutes | 169 |
| Average Travel Time | 22 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,138 |
| Agr/Forestry/Fish/Hunt | 223 |
| Mining | 3 |
| Utilities | 19 |
| Construction | 248 |
| Manufacturing | 722 |
| Wholesale Trade | 314 |
| Retail Trade | 432 |
| Motor Veh/Parts Dealers | 118 |
| Furn & Home Furnish Str | 1 |
| Electronics & Appl Store | 35 |
| Bldg Matl/Garden Equip | 33 |
| Food & Beverage Stores | 146 |
| Health/Pers Care Stores | 29 |
| Gasoline Stations | 14 |
| Clothing/Accessory Store | 3 |
| Sports/Hobby/Book/Music | 21 |
| General Merchandise Str | 32 |
| Transportation/Warehouse | 269 |
| Information | 35 |
| Finance & Insurance | 228 |
| Cntrl Bank/Crdt Intrmdtn | 144 |
| Sec/Cmdty Cntrct/Oth Inv | 57 |
| Insur/Funds/Trusts/Other | 27 |
| Real Estate/Rent/Leasing | 37 |
| Prof/Scientific/Tech Srv | 438 |
| Legal Services | 22 |
| Mgmt of Comp/Enterprises | 19 |
| Admin/Support/Waste Mgmt | 78 |
| Educational Services | 360 |
| HealthCare/Social Assist | 637 |
| Arts/Entertainment/Rec | 76 |
| Accommodation/Food Srvcs | 276 |
| Accommodation | 82 |
| Food Srv/Drinking Places | 194 |
| Other Srv excl Pub Admin | 274 |
| Auto Repair/Maintenance | 55 |
| Public Administration Emp | 450 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Pope County | 2025 |
|---|---|
| <9th Grade | 157 |
| Some High School | 235 |
| GED | 282 |
| Graduated High School | 2,188 |
| Some College/No Degree | 1,849 |
| Associates Degree | 1,623 |
| Bachelor's Degree | 1,461 |
| Graduate Degree | 616 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 551 |
| Agr/Forestry/Fish/Hunt Bus | 43 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 43 |
| Manufacturing Bus | 32 |
| Wholesale Trade Bus | 16 |
| Retail Trade Bus | 61 |
| Motor Veh/Parts Dealers Bus | 13 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 5 |
| Food & Beverage Stores Bus | 14 |
| Health/Pers Care Stores Bus | 7 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 7 |
| General Merchandise Str Bus | 8 |
| Transportation/Warehouse Bus | 24 |
| Information Bus | 12 |
| Finance & Insurance Bus | 27 |
| Cntrl Bank/Crdt Intrmdtn Bus | 9 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
| Insur/Funds/Trusts/Other Bus | 11 |
| Real Estate/Rent/Leasing Bus | 14 |
| Prof/Scientific/Tech Srv Bus | 34 |
| Legal Services Bus | 6 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 18 |
| Educational Services Bus | 5 |
| HealthCare/Social Assist Bus | 39 |
| Arts/Entertainment/Rec Bus | 9 |
| Accommodation/Food Srvcs Bus | 28 |
| Accommodation Bus | 12 |
| Food Srv/Drinking Places Bus | 16 |
| Other Srv excl Pub Admin Bus | 86 |
| Auto Repair/Maintenance Bus | 15 |
| Public Administration Bus | 47 |
Source: ESRI, 2025-09-30
Back To Top