Otter Tail County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Otter Tail County | 57,153 | 57,295 | 60,868 | 61,414 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 3,402 |
5-9 | 3,623 |
10-14 | 3,713 |
15-19 | 3,495 |
20-24 | 2,722 |
25-29 | 2,571 |
30-34 | 3,232 |
35-39 | 3,507 |
40-44 | 3,450 |
45-49 | 2,985 |
50-54 | 3,269 |
55-59 | 3,883 |
60-64 | 4,751 |
65-69 | 4,998 |
70-74 | 4,042 |
75-79 | 3,170 |
80-84 | 2,059 |
85+ | 1,996 |
18+ | 47,993 |
Median Age | 46 |
Source: ESRI, 2024-09-26
Population by Race
Otter Tail County | 2024 |
---|---|
Total | 60,868.00 |
White Alone | 91.03% |
Black Alone | 1.36% |
American Indian Alone | 0.64% |
Asian Alone | 0.55% |
Pacific Islander Alone | 0.04% |
Some Other Race | 1.91% |
Two or More Races | 4.47% |
Hispanic Origin | 3.93% |
Diversity Index | 23.10 |
Source: ESRI, 2024-09-26
Growth Rate
Otter Tail County | 2024 - 2029 |
---|---|
Population | 0.18% |
Households | 0.19% |
Families | 0.11% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 22,669 | 24,052 | 25,465 | 25,707 |
Housing Units | 33,860 | 35,591 | 37,277 | 37,564 |
Owner Occupied Units | 19,867 | 20,602 | ||
Renter Occupied Units | 5,598 | 5,105 | ||
Vacant Units | 11,812 | 11,857 |
Source: ESRI, 2024-09-26
Home Value
Otter Tail County | 2024 | 2029 |
---|---|---|
Median Home Value | $308,642 | $332,929 |
Average Home Value | $383,728 | $407,696 |
<$50,000 | 789 | 732 |
$50,000 - $99,999 | 878 | 817 |
$100,000 - $149,999 | 1,343 | 1,254 |
$150,000 - $199,999 | 2,073 | 1,934 |
$200,000 - $249,999 | 2,126 | 1,984 |
$250,000 - $299,999 | 2,403 | 2,250 |
$300,000 - $399,999 | 3,720 | 4,039 |
$400,000 - $499,999 | 2,220 | 2,417 |
$500,000 - $749,999 | 2,775 | 3,346 |
$1,000,000 + | 201 | 236 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,368 |
2000-2009 | 5,385 |
1990-1999 | 4,569 |
1980-1989 | 3,916 |
1970-1979 | 5,326 |
1960-1969 | 3,327 |
1950-1959 | 2,836 |
1940-1949 | 1,790 |
1939 or Before | 5,884 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Otter Tail County | 2024 | 2029 |
---|---|---|
Median Household | $71,970 | $85,005 |
Average Household | $96,351 | $111,425 |
Per Capita | $40,388 | $46,719 |
Source: ESRI, 2024-09-26
Household Income
Otter Tail County | 2024 |
---|---|
<$15,000 | 2,025 |
$15,000 - $24,999 | 1,664 |
$25,000 - $34,999 | 2,231 |
$35,000 - $49,999 | 3,483 |
$50,000 - $74,999 | 3,660 |
$75,000 - $99,999 | 3,268 |
$100,000 - $149,999 | 5,028 |
$150,000 - $199,999 | 2,201 |
$200,000+ | 1,905 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 27,776 |
In-County Residents | 21,327 |
Out-of-County Residents | 4,887 |
Drive Alone | 20,858 |
Carpooled | 2,420 |
Public Transport | 261 |
Work at Home | 2,767 |
Motorcycle | 29 |
Bicycle | 124 |
Walked | 949 |
Other | 363 |
Less than 5 minutes | 1,877 |
5-9 minutes | 4,780 |
10-14 minutes | 4,375 |
15-19 minutes | 3,492 |
20-24 minutes | 2,870 |
25-29 minutes | 1,318 |
30-34 minutes | 2,220 |
35-39 minutes | 568 |
40-44 minutes | 503 |
45-59 minutes | 1,329 |
60-89 minutes | 1,108 |
90+ minutes | 569 |
Average Travel Time | 22 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 28,786 |
Agr/Forestry/Fish/Hunt | 539 |
Mining | 5 |
Utilities | 338 |
Construction | 1,367 |
Manufacturing | 3,839 |
Wholesale Trade | 1,003 |
Retail Trade | 2,990 |
Motor Veh/Parts Dealers | 507 |
Furn & Home Furnish Str | 70 |
Electronics & Appl Store | 33 |
Bldg Matl/Garden Equip | 571 |
Food & Beverage Stores | 622 |
Health/Pers Care Stores | 249 |
Gasoline Stations | 327 |
Clothing/Accessory Store | 81 |
Sports/Hobby/Book/Music | 250 |
General Merchandise Str | 280 |
Transportation/Warehouse | 647 |
Information | 1,260 |
Finance & Insurance | 764 |
Cntrl Bank/Crdt Intrmdtn | 437 |
Sec/Cmdty Cntrct/Oth Inv | 99 |
Insur/Funds/Trusts/Other | 228 |
Real Estate/Rent/Leasing | 390 |
Prof/Scientific/Tech Srv | 935 |
Legal Services | 174 |
Mgmt of Comp/Enterprises | 59 |
Admin/Support/Waste Mgmt | 638 |
Educational Services | 2,332 |
HealthCare/Social Assist | 5,245 |
Arts/Entertainment/Rec | 482 |
Accommodation/Food Srvcs | 2,447 |
Accommodation | 638 |
Food Srv/Drinking Places | 1,809 |
Other Srv excl Pub Admin | 1,951 |
Auto Repair/Maintenance | 189 |
Public Administration Emp | 1,411 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Otter Tail County | 2024 |
---|---|
<9th Grade | 1,017 |
Some High School | 1,596 |
GED | 1,205 |
Graduated High School | 10,983 |
Some College/No Degree | 9,139 |
Associates Degree | 7,874 |
Bachelor's Degree | 8,196 |
Graduate Degree | 3,903 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,777 |
Agr/Forestry/Fish/Hunt Bus | 88 |
Mining Bus | 2 |
Utilities Bus | 5 |
Construction Bus | 250 |
Manufacturing Bus | 127 |
Wholesale Trade Bus | 85 |
Retail Trade Bus | 388 |
Motor Veh/Parts Dealers Bus | 61 |
Furn & Home Furnish Str Bus | 19 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 58 |
Food & Beverage Stores Bus | 63 |
Health/Pers Care Stores Bus | 29 |
Gasoline Stations Bus | 34 |
Clothing/Accessory Store Bus | 21 |
Sports/Hobby/Book/Music Bus | 70 |
General Merchandise Str Bus | 26 |
Transportation/Warehouse Bus | 83 |
Information Bus | 53 |
Finance & Insurance Bus | 163 |
Cntrl Bank/Crdt Intrmdtn Bus | 48 |
Sec/Cmdty Cntrct/Oth Inv Bus | 40 |
Insur/Funds/Trusts/Other Bus | 75 |
Real Estate/Rent/Leasing Bus | 97 |
Prof/Scientific/Tech Srv Bus | 130 |
Legal Services Bus | 29 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 102 |
Educational Services Bus | 54 |
HealthCare/Social Assist Bus | 245 |
Arts/Entertainment/Rec Bus | 59 |
Accommodation/Food Srvcs Bus | 205 |
Accommodation Bus | 87 |
Food Srv/Drinking Places Bus | 118 |
Other Srv excl Pub Admin Bus | 399 |
Auto Repair/Maintenance Bus | 69 |
Public Administration Bus | 144 |
Source: ESRI, 2024-09-26
Back To Top