Otter Tail County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Otter Tail County | 57,154 | 57,295 | 60,873 | 61,237 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 3,380 |
| 5-9 | 3,475 |
| 10-14 | 3,746 |
| 15-19 | 3,525 |
| 20-24 | 2,757 |
| 25-29 | 2,579 |
| 30-34 | 3,115 |
| 35-39 | 3,506 |
| 40-44 | 3,637 |
| 45-49 | 3,248 |
| 50-54 | 3,074 |
| 55-59 | 3,519 |
| 60-64 | 4,500 |
| 65-69 | 5,025 |
| 70-74 | 4,297 |
| 75-79 | 3,268 |
| 80-84 | 2,191 |
| 85+ | 2,031 |
| 18+ | 48,121 |
| Median Age | 46 |
Source: ESRI, 2026-09-09
Population by Race
| Otter Tail County | 2026 |
|---|---|
| Total | 60,873.00 |
| White Alone | 90.82% |
| Black Alone | 1.5% |
| American Indian Alone | 0.62% |
| Asian Alone | 0.53% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 2.08% |
| Two or More Races | 4.42% |
| Hispanic Origin | 4.13% |
| Diversity Index | 23.80 |
Source: ESRI, 2026-09-09
Growth Rate
| Otter Tail County | 2026 - 2031 |
|---|---|
| Population | 0.12% |
| Households | 0.25% |
| Families | 0.06% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 22,670 | 24,052 | 25,785 | 26,112 |
| Housing Units | 33,861 | 35,591 | 37,665 | 38,031 |
| Owner Occupied Units | 20,112 | 20,563 | ||
| Renter Occupied Units | 5,673 | 5,549 | ||
| Vacant Units | 11,880 | 11,919 |
Source: ESRI, 2026-09-09
Home Value
| Otter Tail County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $348,673 | $439,062 |
| Average Home Value | $416,135 | $498,902 |
| <$50,000 | 382 | 470 |
| $50,000 - $99,999 | 652 | 338 |
| $100,000 - $149,999 | 1,319 | 619 |
| $150,000 - $199,999 | 1,540 | 807 |
| $200,000 - $249,999 | 2,098 | 1,338 |
| $250,000 - $299,999 | 2,212 | 1,728 |
| $300,000 - $399,999 | 3,807 | 3,653 |
| $400,000 - $499,999 | 2,620 | 3,401 |
| $500,000 - $749,999 | 3,687 | 5,408 |
| $1,000,000 + | 354 | 575 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 3,843 |
| 2000-2009 | 5,188 |
| 1990-1999 | 4,363 |
| 1980-1989 | 4,010 |
| 1970-1979 | 5,585 |
| 1960-1969 | 3,425 |
| 1950-1959 | 2,498 |
| 1940-1949 | 1,687 |
| 1939 or Before | 5,679 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Otter Tail County | 2026 | 2031 |
|---|---|---|
| Median Household | $76,223 | $87,160 |
| Average Household | $97,236 | $109,757 |
| Per Capita | $41,409 | $47,027 |
Source: ESRI, 2026-09-09
Household Income
| Otter Tail County | 2026 |
|---|---|
| <$15,000 | 1,931 |
| $15,000 - $24,999 | 1,641 |
| $25,000 - $34,999 | 2,121 |
| $35,000 - $49,999 | 2,758 |
| $50,000 - $74,999 | 4,230 |
| $75,000 - $99,999 | 3,293 |
| $100,000 - $149,999 | 5,151 |
| $150,000 - $199,999 | 2,343 |
| $200,000+ | 2,317 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 27,869 |
| In-County Residents | 21,610 |
| Out-of-County Residents | 4,970 |
| Drive Alone | 20,976 |
| Carpooled | 2,480 |
| Public Transport | 228 |
| Work at Home | 2,908 |
| Motorcycle | 30 |
| Bicycle | 93 |
| Walked | 817 |
| Other | 330 |
| Less than 5 minutes | 1,655 |
| 5-9 minutes | 5,415 |
| 10-14 minutes | 4,286 |
| 15-19 minutes | 3,449 |
| 20-24 minutes | 2,602 |
| 25-29 minutes | 1,368 |
| 30-34 minutes | 2,443 |
| 35-39 minutes | 541 |
| 40-44 minutes | 452 |
| 45-59 minutes | 1,217 |
| 60-89 minutes | 1,015 |
| 90+ minutes | 518 |
| Average Travel Time | 21 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 29,422 |
| Agr/Forestry/Fish/Hunt | 562 |
| Mining | 15 |
| Utilities | 423 |
| Construction | 1,712 |
| Manufacturing | 3,951 |
| Wholesale Trade | 1,091 |
| Retail Trade | 2,960 |
| Motor Veh/Parts Dealers | 520 |
| Furn & Home Furnish Str | 73 |
| Electronics & Appl Store | 30 |
| Bldg Matl/Garden Equip | 530 |
| Food & Beverage Stores | 599 |
| Health/Pers Care Stores | 251 |
| Gasoline Stations | 308 |
| Clothing/Accessory Store | 71 |
| Sports/Hobby/Book/Music | 261 |
| General Merchandise Str | 317 |
| Transportation/Warehouse | 632 |
| Information | 998 |
| Finance & Insurance | 783 |
| Cntrl Bank/Crdt Intrmdtn | 420 |
| Sec/Cmdty Cntrct/Oth Inv | 100 |
| Insur/Funds/Trusts/Other | 263 |
| Real Estate/Rent/Leasing | 418 |
| Prof/Scientific/Tech Srv | 766 |
| Legal Services | 158 |
| Mgmt of Comp/Enterprises | 66 |
| Admin/Support/Waste Mgmt | 487 |
| Educational Services | 1,947 |
| HealthCare/Social Assist | 6,302 |
| Arts/Entertainment/Rec | 599 |
| Accommodation/Food Srvcs | 2,455 |
| Accommodation | 622 |
| Food Srv/Drinking Places | 1,833 |
| Other Srv excl Pub Admin | 1,699 |
| Auto Repair/Maintenance | 205 |
| Public Administration Emp | 1,505 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Otter Tail County | 2026 |
|---|---|
| <9th Grade | 926 |
| Some High School | 1,403 |
| GED | 1,291 |
| Graduated High School | 10,874 |
| Some College/No Degree | 9,483 |
| Associates Degree | 7,358 |
| Bachelor's Degree | 8,477 |
| Graduate Degree | 4,178 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,851 |
| Agr/Forestry/Fish/Hunt Bus | 87 |
| Mining Bus | 4 |
| Utilities Bus | 10 |
| Construction Bus | 275 |
| Manufacturing Bus | 127 |
| Wholesale Trade Bus | 84 |
| Retail Trade Bus | 395 |
| Motor Veh/Parts Dealers Bus | 56 |
| Furn & Home Furnish Str Bus | 20 |
| Electronics & Appl Store Bus | 6 |
| Bldg Matl/Garden Equip Bus | 59 |
| Food & Beverage Stores Bus | 63 |
| Health/Pers Care Stores Bus | 31 |
| Gasoline Stations Bus | 35 |
| Clothing/Accessory Store Bus | 20 |
| Sports/Hobby/Book/Music Bus | 76 |
| General Merchandise Str Bus | 29 |
| Transportation/Warehouse Bus | 75 |
| Information Bus | 47 |
| Finance & Insurance Bus | 165 |
| Cntrl Bank/Crdt Intrmdtn Bus | 46 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 37 |
| Insur/Funds/Trusts/Other Bus | 82 |
| Real Estate/Rent/Leasing Bus | 101 |
| Prof/Scientific/Tech Srv Bus | 148 |
| Legal Services Bus | 29 |
| Mgmt of Comp/Enterprises Bus | 7 |
| Admin/Support/Waste Mgmt Bus | 105 |
| Educational Services Bus | 50 |
| HealthCare/Social Assist Bus | 260 |
| Arts/Entertainment/Rec Bus | 66 |
| Accommodation/Food Srvcs Bus | 197 |
| Accommodation Bus | 77 |
| Food Srv/Drinking Places Bus | 120 |
| Other Srv excl Pub Admin Bus | 384 |
| Auto Repair/Maintenance Bus | 66 |
| Public Administration Bus | 148 |
Source: ESRI, 2026-09-09
Back To Top