Otter Tail County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Otter Tail County | 57,154 | 57,295 | 60,887 | 61,298 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 3,373 |
| 5-9 | 3,556 |
| 10-14 | 3,732 |
| 15-19 | 3,481 |
| 20-24 | 2,666 |
| 25-29 | 2,603 |
| 30-34 | 3,094 |
| 35-39 | 3,497 |
| 40-44 | 3,633 |
| 45-49 | 3,110 |
| 50-54 | 3,183 |
| 55-59 | 3,627 |
| 60-64 | 4,670 |
| 65-69 | 4,991 |
| 70-74 | 4,242 |
| 75-79 | 3,274 |
| 80-84 | 2,156 |
| 85+ | 1,999 |
| 18+ | 48,106 |
| Median Age | 46 |
Source: ESRI, 2025-09-30
Population by Race
| Otter Tail County | 2025 |
|---|---|
| Total | 60,887.00 |
| White Alone | 91.17% |
| Black Alone | 1.37% |
| American Indian Alone | 0.61% |
| Asian Alone | 0.52% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 1.91% |
| Two or More Races | 4.4% |
| Hispanic Origin | 3.98% |
| Diversity Index | 23.00 |
Source: ESRI, 2025-09-30
Growth Rate
| Otter Tail County | 2025 - 2030 |
|---|---|
| Population | 0.13% |
| Households | 0.24% |
| Families | 0.08% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 22,670 | 24,052 | 25,681 | 25,992 |
| Housing Units | 33,861 | 35,591 | 37,531 | 37,875 |
| Owner Occupied Units | 20,070 | 20,639 | ||
| Renter Occupied Units | 5,611 | 5,353 | ||
| Vacant Units | 11,850 | 11,883 |
Source: ESRI, 2025-09-30
Home Value
| Otter Tail County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $337,493 | $438,320 |
| Average Home Value | $405,718 | $497,741 |
| <$50,000 | 630 | 472 |
| $50,000 - $99,999 | 845 | 343 |
| $100,000 - $149,999 | 1,403 | 621 |
| $150,000 - $199,999 | 1,585 | 814 |
| $200,000 - $249,999 | 2,038 | 1,348 |
| $250,000 - $299,999 | 2,185 | 1,736 |
| $300,000 - $399,999 | 3,598 | 3,683 |
| $400,000 - $499,999 | 2,531 | 3,399 |
| $500,000 - $749,999 | 3,455 | 5,441 |
| $1,000,000 + | 358 | 573 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 3,486 |
| 2000-2009 | 5,417 |
| 1990-1999 | 4,328 |
| 1980-1989 | 3,975 |
| 1970-1979 | 5,675 |
| 1960-1969 | 3,330 |
| 1950-1959 | 2,727 |
| 1940-1949 | 1,750 |
| 1939 or Before | 5,777 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Otter Tail County | 2025 | 2030 |
|---|---|---|
| Median Household | $71,816 | $80,493 |
| Average Household | $91,113 | $100,422 |
| Per Capita | $38,515 | $42,666 |
Source: ESRI, 2025-09-30
Household Income
| Otter Tail County | 2025 |
|---|---|
| <$15,000 | 2,104 |
| $15,000 - $24,999 | 1,932 |
| $25,000 - $34,999 | 1,856 |
| $35,000 - $49,999 | 2,981 |
| $50,000 - $74,999 | 4,423 |
| $75,000 - $99,999 | 3,573 |
| $100,000 - $149,999 | 5,020 |
| $150,000 - $199,999 | 1,943 |
| $200,000+ | 1,849 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 27,874 |
| In-County Residents | 21,379 |
| Out-of-County Residents | 5,014 |
| Drive Alone | 20,758 |
| Carpooled | 2,501 |
| Public Transport | 205 |
| Work at Home | 3,051 |
| Motorcycle | 33 |
| Bicycle | 131 |
| Walked | 874 |
| Other | 316 |
| Less than 5 minutes | 1,606 |
| 5-9 minutes | 5,129 |
| 10-14 minutes | 4,287 |
| 15-19 minutes | 3,454 |
| 20-24 minutes | 2,698 |
| 25-29 minutes | 1,303 |
| 30-34 minutes | 2,401 |
| 35-39 minutes | 570 |
| 40-44 minutes | 488 |
| 45-59 minutes | 1,260 |
| 60-89 minutes | 1,090 |
| 90+ minutes | 537 |
| Average Travel Time | 21 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 29,747 |
| Agr/Forestry/Fish/Hunt | 563 |
| Mining | 8 |
| Utilities | 418 |
| Construction | 1,548 |
| Manufacturing | 3,933 |
| Wholesale Trade | 1,074 |
| Retail Trade | 3,006 |
| Motor Veh/Parts Dealers | 571 |
| Furn & Home Furnish Str | 70 |
| Electronics & Appl Store | 30 |
| Bldg Matl/Garden Equip | 524 |
| Food & Beverage Stores | 615 |
| Health/Pers Care Stores | 252 |
| Gasoline Stations | 315 |
| Clothing/Accessory Store | 73 |
| Sports/Hobby/Book/Music | 258 |
| General Merchandise Str | 298 |
| Transportation/Warehouse | 644 |
| Information | 1,032 |
| Finance & Insurance | 797 |
| Cntrl Bank/Crdt Intrmdtn | 427 |
| Sec/Cmdty Cntrct/Oth Inv | 104 |
| Insur/Funds/Trusts/Other | 266 |
| Real Estate/Rent/Leasing | 419 |
| Prof/Scientific/Tech Srv | 735 |
| Legal Services | 152 |
| Mgmt of Comp/Enterprises | 99 |
| Admin/Support/Waste Mgmt | 484 |
| Educational Services | 2,010 |
| HealthCare/Social Assist | 6,397 |
| Arts/Entertainment/Rec | 627 |
| Accommodation/Food Srvcs | 2,568 |
| Accommodation | 715 |
| Food Srv/Drinking Places | 1,853 |
| Other Srv excl Pub Admin | 1,817 |
| Auto Repair/Maintenance | 214 |
| Public Administration Emp | 1,513 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Otter Tail County | 2025 |
|---|---|
| <9th Grade | 800 |
| Some High School | 1,418 |
| GED | 1,220 |
| Graduated High School | 11,457 |
| Some College/No Degree | 8,550 |
| Associates Degree | 8,074 |
| Bachelor's Degree | 8,500 |
| Graduate Degree | 4,060 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,814 |
| Agr/Forestry/Fish/Hunt Bus | 88 |
| Mining Bus | 4 |
| Utilities Bus | 8 |
| Construction Bus | 268 |
| Manufacturing Bus | 128 |
| Wholesale Trade Bus | 82 |
| Retail Trade Bus | 388 |
| Motor Veh/Parts Dealers Bus | 59 |
| Furn & Home Furnish Str Bus | 19 |
| Electronics & Appl Store Bus | 6 |
| Bldg Matl/Garden Equip Bus | 56 |
| Food & Beverage Stores Bus | 63 |
| Health/Pers Care Stores Bus | 31 |
| Gasoline Stations Bus | 35 |
| Clothing/Accessory Store Bus | 20 |
| Sports/Hobby/Book/Music Bus | 73 |
| General Merchandise Str Bus | 26 |
| Transportation/Warehouse Bus | 77 |
| Information Bus | 51 |
| Finance & Insurance Bus | 161 |
| Cntrl Bank/Crdt Intrmdtn Bus | 47 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 35 |
| Insur/Funds/Trusts/Other Bus | 79 |
| Real Estate/Rent/Leasing Bus | 102 |
| Prof/Scientific/Tech Srv Bus | 140 |
| Legal Services Bus | 28 |
| Mgmt of Comp/Enterprises Bus | 7 |
| Admin/Support/Waste Mgmt Bus | 104 |
| Educational Services Bus | 49 |
| HealthCare/Social Assist Bus | 252 |
| Arts/Entertainment/Rec Bus | 65 |
| Accommodation/Food Srvcs Bus | 204 |
| Accommodation Bus | 85 |
| Food Srv/Drinking Places Bus | 119 |
| Other Srv excl Pub Admin Bus | 387 |
| Auto Repair/Maintenance Bus | 71 |
| Public Administration Bus | 144 |
Source: ESRI, 2025-09-30
Back To Top