Hubbard County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Hubbard County | 18,377 | 20,427 | 22,272 | 22,775 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,166 |
| 5-9 | 1,260 |
| 10-14 | 1,449 |
| 15-19 | 1,317 |
| 20-24 | 952 |
| 25-29 | 898 |
| 30-34 | 1,088 |
| 35-39 | 1,277 |
| 40-44 | 1,282 |
| 45-49 | 1,151 |
| 50-54 | 1,184 |
| 55-59 | 1,331 |
| 60-64 | 1,844 |
| 65-69 | 1,753 |
| 70-74 | 1,625 |
| 75-79 | 1,267 |
| 80-84 | 830 |
| 85+ | 598 |
| 18+ | 17,563 |
| Median Age | 47 |
Source: ESRI, 2025-09-30
Population by Race
| Hubbard County | 2025 |
|---|---|
| Total | 22,272.00 |
| White Alone | 89.5% |
| Black Alone | 0.53% |
| American Indian Alone | 2.7% |
| Asian Alone | 0.3% |
| Pacific Islander Alone | 0.07% |
| Some Other Race | 1.24% |
| Two or More Races | 5.66% |
| Hispanic Origin | 2.85% |
| Diversity Index | 23.90 |
Source: ESRI, 2025-09-30
Growth Rate
| Hubbard County | 2025 - 2030 |
|---|---|
| Population | 0.45% |
| Households | 0.46% |
| Families | 0.30% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 7,436 | 8,660 | 9,279 | 9,493 |
| Housing Units | 12,227 | 14,621 | 15,421 | 15,715 |
| Owner Occupied Units | 7,427 | 7,719 | ||
| Renter Occupied Units | 1,852 | 1,774 | ||
| Vacant Units | 6,142 | 6,222 |
Source: ESRI, 2025-09-30
Home Value
| Hubbard County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $322,790 | $343,447 |
| Average Home Value | $384,506 | $405,209 |
| <$50,000 | 160 | 146 |
| $50,000 - $99,999 | 229 | 211 |
| $100,000 - $149,999 | 337 | 304 |
| $150,000 - $199,999 | 767 | 690 |
| $200,000 - $249,999 | 994 | 897 |
| $250,000 - $299,999 | 881 | 922 |
| $300,000 - $399,999 | 1,516 | 1,587 |
| $400,000 - $499,999 | 956 | 1,075 |
| $500,000 - $749,999 | 1,111 | 1,337 |
| $1,000,000 + | 95 | 110 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,344 |
| 2000-2009 | 2,560 |
| 1990-1999 | 2,492 |
| 1980-1989 | 1,829 |
| 1970-1979 | 2,315 |
| 1960-1969 | 1,201 |
| 1950-1959 | 963 |
| 1940-1949 | 552 |
| 1939 or Before | 1,368 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Hubbard County | 2025 | 2030 |
|---|---|---|
| Median Household | $72,536 | $79,863 |
| Average Household | $91,185 | $98,475 |
| Per Capita | $38,013 | $41,069 |
Source: ESRI, 2025-09-30
Household Income
| Hubbard County | 2025 |
|---|---|
| <$15,000 | 858 |
| $15,000 - $24,999 | 544 |
| $25,000 - $34,999 | 563 |
| $35,000 - $49,999 | 953 |
| $50,000 - $74,999 | 1,877 |
| $75,000 - $99,999 | 1,244 |
| $100,000 - $149,999 | 1,808 |
| $150,000 - $199,999 | 959 |
| $200,000+ | 473 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,468 |
| In-County Residents | 5,465 |
| Out-of-County Residents | 3,780 |
| Drive Alone | 7,104 |
| Carpooled | 869 |
| Public Transport | 45 |
| Work at Home | 1,118 |
| Motorcycle | 7 |
| Bicycle | 29 |
| Walked | 173 |
| Other | 121 |
| Less than 5 minutes | 342 |
| 5-9 minutes | 1,116 |
| 10-14 minutes | 1,329 |
| 15-19 minutes | 1,498 |
| 20-24 minutes | 1,236 |
| 25-29 minutes | 502 |
| 30-34 minutes | 859 |
| 35-39 minutes | 134 |
| 40-44 minutes | 216 |
| 45-59 minutes | 477 |
| 60-89 minutes | 235 |
| 90+ minutes | 406 |
| Average Travel Time | 26 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 8,100 |
| Agr/Forestry/Fish/Hunt | 231 |
| Mining | 13 |
| Utilities | 47 |
| Construction | 499 |
| Manufacturing | 427 |
| Wholesale Trade | 92 |
| Retail Trade | 1,245 |
| Motor Veh/Parts Dealers | 110 |
| Furn & Home Furnish Str | 28 |
| Electronics & Appl Store | 13 |
| Bldg Matl/Garden Equip | 118 |
| Food & Beverage Stores | 301 |
| Health/Pers Care Stores | 58 |
| Gasoline Stations | 106 |
| Clothing/Accessory Store | 20 |
| Sports/Hobby/Book/Music | 107 |
| General Merchandise Str | 384 |
| Transportation/Warehouse | 96 |
| Information | 103 |
| Finance & Insurance | 209 |
| Cntrl Bank/Crdt Intrmdtn | 148 |
| Sec/Cmdty Cntrct/Oth Inv | 19 |
| Insur/Funds/Trusts/Other | 42 |
| Real Estate/Rent/Leasing | 95 |
| Prof/Scientific/Tech Srv | 205 |
| Legal Services | 33 |
| Mgmt of Comp/Enterprises | 75 |
| Admin/Support/Waste Mgmt | 170 |
| Educational Services | 684 |
| HealthCare/Social Assist | 1,133 |
| Arts/Entertainment/Rec | 273 |
| Accommodation/Food Srvcs | 1,252 |
| Accommodation | 558 |
| Food Srv/Drinking Places | 694 |
| Other Srv excl Pub Admin | 561 |
| Auto Repair/Maintenance | 78 |
| Public Administration Emp | 679 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Hubbard County | 2025 |
|---|---|
| <9th Grade | 193 |
| Some High School | 542 |
| GED | 667 |
| Graduated High School | 3,977 |
| Some College/No Degree | 3,063 |
| Associates Degree | 2,578 |
| Bachelor's Degree | 3,384 |
| Graduate Degree | 1,724 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,043 |
| Agr/Forestry/Fish/Hunt Bus | 21 |
| Mining Bus | 2 |
| Utilities Bus | 3 |
| Construction Bus | 114 |
| Manufacturing Bus | 43 |
| Wholesale Trade Bus | 19 |
| Retail Trade Bus | 151 |
| Motor Veh/Parts Dealers Bus | 16 |
| Furn & Home Furnish Str Bus | 10 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 14 |
| Food & Beverage Stores Bus | 30 |
| Health/Pers Care Stores Bus | 10 |
| Gasoline Stations Bus | 15 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 35 |
| General Merchandise Str Bus | 13 |
| Transportation/Warehouse Bus | 29 |
| Information Bus | 16 |
| Finance & Insurance Bus | 31 |
| Cntrl Bank/Crdt Intrmdtn Bus | 14 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 29 |
| Prof/Scientific/Tech Srv Bus | 49 |
| Legal Services Bus | 8 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 39 |
| Educational Services Bus | 14 |
| HealthCare/Social Assist Bus | 72 |
| Arts/Entertainment/Rec Bus | 27 |
| Accommodation/Food Srvcs Bus | 134 |
| Accommodation Bus | 75 |
| Food Srv/Drinking Places Bus | 59 |
| Other Srv excl Pub Admin Bus | 148 |
| Auto Repair/Maintenance Bus | 29 |
| Public Administration Bus | 69 |
Source: ESRI, 2025-09-30
Back To Top