Grant County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Grant County | 6,294 | 6,018 | 6,191 | 6,230 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 358 |
| 5-9 | 358 |
| 10-14 | 419 |
| 15-19 | 370 |
| 20-24 | 295 |
| 25-29 | 257 |
| 30-34 | 354 |
| 35-39 | 369 |
| 40-44 | 388 |
| 45-49 | 379 |
| 50-54 | 305 |
| 55-59 | 323 |
| 60-64 | 487 |
| 65-69 | 429 |
| 70-74 | 385 |
| 75-79 | 328 |
| 80-84 | 203 |
| 85+ | 184 |
| 18+ | 4,810 |
| Median Age | 44 |
Source: ESRI, 2025-09-30
Population by Race
| Grant County | 2025 |
|---|---|
| Total | 6,191.00 |
| White Alone | 92.91% |
| Black Alone | 0.29% |
| American Indian Alone | 0.76% |
| Asian Alone | 0.34% |
| Pacific Islander Alone | 0.15% |
| Some Other Race | 1.02% |
| Two or More Races | 4.54% |
| Hispanic Origin | 2.81% |
| Diversity Index | 18.20 |
Source: ESRI, 2025-09-30
Growth Rate
| Grant County | 2025 - 2030 |
|---|---|
| Population | 0.13% |
| Households | 0.00% |
| Families | -0.16% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,535 | 2,601 | 2,563 | 2,563 |
| Housing Units | 3,099 | 3,324 | 3,207 | 3,206 |
| Owner Occupied Units | 2,037 | 2,049 | ||
| Renter Occupied Units | 526 | 514 | ||
| Vacant Units | 644 | 643 |
Source: ESRI, 2025-09-30
Home Value
| Grant County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $253,013 | $276,377 |
| Average Home Value | $339,121 | $366,546 |
| <$50,000 | 127 | 114 |
| $50,000 - $99,999 | 221 | 194 |
| $100,000 - $149,999 | 212 | 189 |
| $150,000 - $199,999 | 232 | 210 |
| $200,000 - $249,999 | 213 | 193 |
| $250,000 - $299,999 | 224 | 236 |
| $300,000 - $399,999 | 271 | 288 |
| $400,000 - $499,999 | 203 | 231 |
| $500,000 - $749,999 | 195 | 235 |
| $1,000,000 + | 21 | 23 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 114 |
| 2000-2009 | 316 |
| 1990-1999 | 337 |
| 1980-1989 | 287 |
| 1970-1979 | 365 |
| 1960-1969 | 234 |
| 1950-1959 | 330 |
| 1940-1949 | 270 |
| 1939 or Before | 875 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Grant County | 2025 | 2030 |
|---|---|---|
| Median Household | $76,883 | $83,403 |
| Average Household | $95,781 | $103,848 |
| Per Capita | $39,697 | $42,767 |
Source: ESRI, 2025-09-30
Household Income
| Grant County | 2025 |
|---|---|
| <$15,000 | 171 |
| $15,000 - $24,999 | 229 |
| $25,000 - $34,999 | 212 |
| $35,000 - $49,999 | 215 |
| $50,000 - $74,999 | 413 |
| $75,000 - $99,999 | 409 |
| $100,000 - $149,999 | 525 |
| $150,000 - $199,999 | 221 |
| $200,000+ | 168 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,888 |
| In-County Residents | 1,529 |
| Out-of-County Residents | 1,315 |
| Drive Alone | 2,150 |
| Carpooled | 193 |
| Public Transport | 6 |
| Work at Home | 395 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 107 |
| Other | 32 |
| Less than 5 minutes | 254 |
| 5-9 minutes | 297 |
| 10-14 minutes | 279 |
| 15-19 minutes | 266 |
| 20-24 minutes | 349 |
| 25-29 minutes | 267 |
| 30-34 minutes | 389 |
| 35-39 minutes | 68 |
| 40-44 minutes | 87 |
| 45-59 minutes | 98 |
| 60-89 minutes | 63 |
| 90+ minutes | 76 |
| Average Travel Time | 23 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,814 |
| Agr/Forestry/Fish/Hunt | 94 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 165 |
| Manufacturing | 98 |
| Wholesale Trade | 140 |
| Retail Trade | 268 |
| Motor Veh/Parts Dealers | 31 |
| Furn & Home Furnish Str | 2 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 21 |
| Food & Beverage Stores | 104 |
| Health/Pers Care Stores | 11 |
| Gasoline Stations | 61 |
| Clothing/Accessory Store | 6 |
| Sports/Hobby/Book/Music | 18 |
| General Merchandise Str | 14 |
| Transportation/Warehouse | 138 |
| Information | 71 |
| Finance & Insurance | 98 |
| Cntrl Bank/Crdt Intrmdtn | 52 |
| Sec/Cmdty Cntrct/Oth Inv | 1 |
| Insur/Funds/Trusts/Other | 45 |
| Real Estate/Rent/Leasing | 11 |
| Prof/Scientific/Tech Srv | 98 |
| Legal Services | 12 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 15 |
| Educational Services | 513 |
| HealthCare/Social Assist | 475 |
| Arts/Entertainment/Rec | 8 |
| Accommodation/Food Srvcs | 78 |
| Accommodation | 17 |
| Food Srv/Drinking Places | 61 |
| Other Srv excl Pub Admin | 230 |
| Auto Repair/Maintenance | 19 |
| Public Administration Emp | 294 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Grant County | 2025 |
|---|---|
| <9th Grade | 47 |
| Some High School | 166 |
| GED | 156 |
| Graduated High School | 1,223 |
| Some College/No Degree | 938 |
| Associates Degree | 990 |
| Bachelor's Degree | 629 |
| Graduate Degree | 242 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 424 |
| Agr/Forestry/Fish/Hunt Bus | 26 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 34 |
| Manufacturing Bus | 13 |
| Wholesale Trade Bus | 20 |
| Retail Trade Bus | 48 |
| Motor Veh/Parts Dealers Bus | 6 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 4 |
| Food & Beverage Stores Bus | 15 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 8 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 25 |
| Information Bus | 7 |
| Finance & Insurance Bus | 27 |
| Cntrl Bank/Crdt Intrmdtn Bus | 10 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 16 |
| Real Estate/Rent/Leasing Bus | 5 |
| Prof/Scientific/Tech Srv Bus | 16 |
| Legal Services Bus | 5 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 5 |
| Educational Services Bus | 9 |
| HealthCare/Social Assist Bus | 38 |
| Arts/Entertainment/Rec Bus | 6 |
| Accommodation/Food Srvcs Bus | 15 |
| Accommodation Bus | 6 |
| Food Srv/Drinking Places Bus | 9 |
| Other Srv excl Pub Admin Bus | 76 |
| Auto Repair/Maintenance Bus | 10 |
| Public Administration Bus | 41 |
Source: ESRI, 2025-09-30
Back To Top