Douglas County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Douglas County | 32,821 | 36,009 | 40,250 | 41,094 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 2,250 |
| 5-9 | 2,357 |
| 10-14 | 2,304 |
| 15-19 | 2,375 |
| 20-24 | 1,910 |
| 25-29 | 2,054 |
| 30-34 | 2,399 |
| 35-39 | 2,471 |
| 40-44 | 2,446 |
| 45-49 | 2,241 |
| 50-54 | 2,144 |
| 55-59 | 2,350 |
| 60-64 | 2,755 |
| 65-69 | 2,911 |
| 70-74 | 2,525 |
| 75-79 | 2,118 |
| 80-84 | 1,380 |
| 85+ | 1,260 |
| 18+ | 31,874 |
| Median Age | 44 |
Source: ESRI, 2025-09-30
Population by Race
| Douglas County | 2025 |
|---|---|
| Total | 40,250.00 |
| White Alone | 93.93% |
| Black Alone | 0.64% |
| American Indian Alone | 0.34% |
| Asian Alone | 0.72% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 0.83% |
| Two or More Races | 3.48% |
| Hispanic Origin | 2.43% |
| Diversity Index | 15.80 |
Source: ESRI, 2025-09-30
Growth Rate
| Douglas County | 2025 - 2030 |
|---|---|
| Population | 0.42% |
| Households | 0.63% |
| Families | 0.46% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 13,276 | 15,289 | 17,390 | 17,947 |
| Housing Units | 16,694 | 19,905 | 22,958 | 23,690 |
| Owner Occupied Units | 12,979 | 13,596 | ||
| Renter Occupied Units | 4,411 | 4,351 | ||
| Vacant Units | 5,568 | 5,743 |
Source: ESRI, 2025-09-30
Home Value
| Douglas County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $381,034 | $450,427 |
| Average Home Value | $431,105 | $506,396 |
| <$50,000 | 289 | 194 |
| $50,000 - $99,999 | 252 | 88 |
| $100,000 - $149,999 | 438 | 182 |
| $150,000 - $199,999 | 798 | 388 |
| $200,000 - $249,999 | 1,360 | 857 |
| $250,000 - $299,999 | 1,338 | 1,014 |
| $300,000 - $399,999 | 2,486 | 2,423 |
| $400,000 - $499,999 | 2,557 | 3,276 |
| $500,000 - $749,999 | 2,290 | 3,431 |
| $1,000,000 + | 321 | 490 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,447 |
| 2000-2009 | 4,168 |
| 1990-1999 | 2,915 |
| 1980-1989 | 2,464 |
| 1970-1979 | 3,539 |
| 1960-1969 | 1,589 |
| 1950-1959 | 1,088 |
| 1940-1949 | 929 |
| 1939 or Before | 2,662 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Douglas County | 2025 | 2030 |
|---|---|---|
| Median Household | $77,543 | $85,065 |
| Average Household | $101,557 | $111,842 |
| Per Capita | $43,937 | $48,902 |
Source: ESRI, 2025-09-30
Household Income
| Douglas County | 2025 |
|---|---|
| <$15,000 | 1,306 |
| $15,000 - $24,999 | 931 |
| $25,000 - $34,999 | 970 |
| $35,000 - $49,999 | 1,913 |
| $50,000 - $74,999 | 3,203 |
| $75,000 - $99,999 | 2,750 |
| $100,000 - $149,999 | 3,365 |
| $150,000 - $199,999 | 1,508 |
| $200,000+ | 1,444 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 19,481 |
| In-County Residents | 16,783 |
| Out-of-County Residents | 2,409 |
| Drive Alone | 15,512 |
| Carpooled | 1,221 |
| Public Transport | 55 |
| Work at Home | 2,076 |
| Motorcycle | 20 |
| Bicycle | 135 |
| Walked | 388 |
| Other | 74 |
| Less than 5 minutes | 832 |
| 5-9 minutes | 3,234 |
| 10-14 minutes | 3,825 |
| 15-19 minutes | 3,164 |
| 20-24 minutes | 2,155 |
| 25-29 minutes | 1,080 |
| 30-34 minutes | 1,320 |
| 35-39 minutes | 311 |
| 40-44 minutes | 182 |
| 45-59 minutes | 430 |
| 60-89 minutes | 289 |
| 90+ minutes | 583 |
| Average Travel Time | 20 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 22,904 |
| Agr/Forestry/Fish/Hunt | 61 |
| Mining | 3 |
| Utilities | 167 |
| Construction | 1,595 |
| Manufacturing | 3,375 |
| Wholesale Trade | 1,128 |
| Retail Trade | 2,639 |
| Motor Veh/Parts Dealers | 492 |
| Furn & Home Furnish Str | 60 |
| Electronics & Appl Store | 81 |
| Bldg Matl/Garden Equip | 346 |
| Food & Beverage Stores | 488 |
| Health/Pers Care Stores | 197 |
| Gasoline Stations | 102 |
| Clothing/Accessory Store | 113 |
| Sports/Hobby/Book/Music | 285 |
| General Merchandise Str | 475 |
| Transportation/Warehouse | 399 |
| Information | 404 |
| Finance & Insurance | 931 |
| Cntrl Bank/Crdt Intrmdtn | 345 |
| Sec/Cmdty Cntrct/Oth Inv | 134 |
| Insur/Funds/Trusts/Other | 452 |
| Real Estate/Rent/Leasing | 688 |
| Prof/Scientific/Tech Srv | 700 |
| Legal Services | 88 |
| Mgmt of Comp/Enterprises | 147 |
| Admin/Support/Waste Mgmt | 726 |
| Educational Services | 1,721 |
| HealthCare/Social Assist | 3,393 |
| Arts/Entertainment/Rec | 532 |
| Accommodation/Food Srvcs | 2,092 |
| Accommodation | 730 |
| Food Srv/Drinking Places | 1,362 |
| Other Srv excl Pub Admin | 1,170 |
| Auto Repair/Maintenance | 178 |
| Public Administration Emp | 999 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Douglas County | 2025 |
|---|---|
| <9th Grade | 277 |
| Some High School | 780 |
| GED | 847 |
| Graduated High School | 7,808 |
| Some College/No Degree | 5,502 |
| Associates Degree | 5,137 |
| Bachelor's Degree | 5,968 |
| Graduate Degree | 2,735 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,074 |
| Agr/Forestry/Fish/Hunt Bus | 28 |
| Mining Bus | 1 |
| Utilities Bus | 4 |
| Construction Bus | 219 |
| Manufacturing Bus | 111 |
| Wholesale Trade Bus | 57 |
| Retail Trade Bus | 272 |
| Motor Veh/Parts Dealers Bus | 49 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 33 |
| Food & Beverage Stores Bus | 39 |
| Health/Pers Care Stores Bus | 26 |
| Gasoline Stations Bus | 16 |
| Clothing/Accessory Store Bus | 22 |
| Sports/Hobby/Book/Music Bus | 50 |
| General Merchandise Str Bus | 26 |
| Transportation/Warehouse Bus | 49 |
| Information Bus | 34 |
| Finance & Insurance Bus | 107 |
| Cntrl Bank/Crdt Intrmdtn Bus | 34 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 32 |
| Insur/Funds/Trusts/Other Bus | 41 |
| Real Estate/Rent/Leasing Bus | 96 |
| Prof/Scientific/Tech Srv Bus | 129 |
| Legal Services Bus | 21 |
| Mgmt of Comp/Enterprises Bus | 6 |
| Admin/Support/Waste Mgmt Bus | 80 |
| Educational Services Bus | 35 |
| HealthCare/Social Assist Bus | 214 |
| Arts/Entertainment/Rec Bus | 52 |
| Accommodation/Food Srvcs Bus | 138 |
| Accommodation Bus | 51 |
| Food Srv/Drinking Places Bus | 87 |
| Other Srv excl Pub Admin Bus | 295 |
| Auto Repair/Maintenance Bus | 48 |
| Public Administration Bus | 90 |
Source: ESRI, 2025-09-30
Back To Top