Douglas County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Douglas County | 32,821 | 36,009 | 40,451 | 41,339 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 2,262 |
| 5-9 | 2,366 |
| 10-14 | 2,296 |
| 15-19 | 2,381 |
| 20-24 | 1,936 |
| 25-29 | 2,088 |
| 30-34 | 2,374 |
| 35-39 | 2,517 |
| 40-44 | 2,460 |
| 45-49 | 2,341 |
| 50-54 | 2,084 |
| 55-59 | 2,366 |
| 60-64 | 2,638 |
| 65-69 | 2,912 |
| 70-74 | 2,561 |
| 75-79 | 2,151 |
| 80-84 | 1,433 |
| 85+ | 1,285 |
| 18+ | 32,058 |
| Median Age | 44 |
Source: ESRI, 2026-09-09
Population by Race
| Douglas County | 2026 |
|---|---|
| Total | 40,451.00 |
| White Alone | 93.97% |
| Black Alone | 0.64% |
| American Indian Alone | 0.34% |
| Asian Alone | 0.67% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 0.84% |
| Two or More Races | 3.5% |
| Hispanic Origin | 2.46% |
| Diversity Index | 15.80 |
Source: ESRI, 2026-09-09
Growth Rate
| Douglas County | 2026 - 2031 |
|---|---|
| Population | 0.44% |
| Households | 0.68% |
| Families | 0.48% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 13,276 | 15,289 | 17,578 | 18,182 |
| Housing Units | 16,694 | 19,905 | 23,291 | 24,125 |
| Owner Occupied Units | 13,151 | 13,708 | ||
| Renter Occupied Units | 4,427 | 4,474 | ||
| Vacant Units | 5,713 | 5,943 |
Source: ESRI, 2026-09-09
Home Value
| Douglas County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $388,942 | $452,008 |
| Average Home Value | $438,602 | $507,914 |
| <$50,000 | 181 | 192 |
| $50,000 - $99,999 | 177 | 93 |
| $100,000 - $149,999 | 385 | 175 |
| $150,000 - $199,999 | 761 | 381 |
| $200,000 - $249,999 | 1,397 | 847 |
| $250,000 - $299,999 | 1,354 | 1,008 |
| $300,000 - $399,999 | 2,609 | 2,423 |
| $400,000 - $499,999 | 2,702 | 3,336 |
| $500,000 - $749,999 | 2,416 | 3,493 |
| $1,000,000 + | 320 | 497 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,530 |
| 2000-2009 | 4,263 |
| 1990-1999 | 2,858 |
| 1980-1989 | 2,580 |
| 1970-1979 | 3,466 |
| 1960-1969 | 1,472 |
| 1950-1959 | 1,139 |
| 1940-1949 | 930 |
| 1939 or Before | 2,709 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Douglas County | 2026 | 2031 |
|---|---|---|
| Median Household | $81,951 | $93,378 |
| Average Household | $110,357 | $123,820 |
| Per Capita | $48,161 | $54,666 |
Source: ESRI, 2026-09-09
Household Income
| Douglas County | 2026 |
|---|---|
| <$15,000 | 1,165 |
| $15,000 - $24,999 | 805 |
| $25,000 - $34,999 | 1,109 |
| $35,000 - $49,999 | 1,795 |
| $50,000 - $74,999 | 3,051 |
| $75,000 - $99,999 | 2,533 |
| $100,000 - $149,999 | 3,477 |
| $150,000 - $199,999 | 1,842 |
| $200,000+ | 1,801 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 19,373 |
| In-County Residents | 16,531 |
| Out-of-County Residents | 2,584 |
| Drive Alone | 15,291 |
| Carpooled | 1,161 |
| Public Transport | 59 |
| Work at Home | 2,230 |
| Motorcycle | 15 |
| Bicycle | 121 |
| Walked | 340 |
| Other | 156 |
| Less than 5 minutes | 752 |
| 5-9 minutes | 3,126 |
| 10-14 minutes | 3,790 |
| 15-19 minutes | 3,178 |
| 20-24 minutes | 2,174 |
| 25-29 minutes | 1,026 |
| 30-34 minutes | 1,251 |
| 35-39 minutes | 265 |
| 40-44 minutes | 229 |
| 45-59 minutes | 437 |
| 60-89 minutes | 289 |
| 90+ minutes | 626 |
| Average Travel Time | 21 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 22,544 |
| Agr/Forestry/Fish/Hunt | 64 |
| Mining | 3 |
| Utilities | 98 |
| Construction | 1,634 |
| Manufacturing | 3,679 |
| Wholesale Trade | 1,183 |
| Retail Trade | 2,565 |
| Motor Veh/Parts Dealers | 497 |
| Furn & Home Furnish Str | 63 |
| Electronics & Appl Store | 81 |
| Bldg Matl/Garden Equip | 337 |
| Food & Beverage Stores | 512 |
| Health/Pers Care Stores | 196 |
| Gasoline Stations | 119 |
| Clothing/Accessory Store | 103 |
| Sports/Hobby/Book/Music | 244 |
| General Merchandise Str | 413 |
| Transportation/Warehouse | 399 |
| Information | 402 |
| Finance & Insurance | 882 |
| Cntrl Bank/Crdt Intrmdtn | 326 |
| Sec/Cmdty Cntrct/Oth Inv | 103 |
| Insur/Funds/Trusts/Other | 453 |
| Real Estate/Rent/Leasing | 628 |
| Prof/Scientific/Tech Srv | 655 |
| Legal Services | 86 |
| Mgmt of Comp/Enterprises | 83 |
| Admin/Support/Waste Mgmt | 722 |
| Educational Services | 1,638 |
| HealthCare/Social Assist | 3,206 |
| Arts/Entertainment/Rec | 525 |
| Accommodation/Food Srvcs | 2,145 |
| Accommodation | 723 |
| Food Srv/Drinking Places | 1,422 |
| Other Srv excl Pub Admin | 1,147 |
| Auto Repair/Maintenance | 199 |
| Public Administration Emp | 853 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Douglas County | 2026 |
|---|---|
| <9th Grade | 276 |
| Some High School | 761 |
| GED | 934 |
| Graduated High School | 7,567 |
| Some College/No Degree | 4,984 |
| Associates Degree | 5,975 |
| Bachelor's Degree | 5,924 |
| Graduate Degree | 2,789 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,073 |
| Agr/Forestry/Fish/Hunt Bus | 28 |
| Mining Bus | 1 |
| Utilities Bus | 3 |
| Construction Bus | 213 |
| Manufacturing Bus | 115 |
| Wholesale Trade Bus | 56 |
| Retail Trade Bus | 274 |
| Motor Veh/Parts Dealers Bus | 48 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 33 |
| Food & Beverage Stores Bus | 42 |
| Health/Pers Care Stores Bus | 26 |
| Gasoline Stations Bus | 18 |
| Clothing/Accessory Store Bus | 20 |
| Sports/Hobby/Book/Music Bus | 51 |
| General Merchandise Str Bus | 25 |
| Transportation/Warehouse Bus | 50 |
| Information Bus | 34 |
| Finance & Insurance Bus | 109 |
| Cntrl Bank/Crdt Intrmdtn Bus | 35 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 33 |
| Insur/Funds/Trusts/Other Bus | 41 |
| Real Estate/Rent/Leasing Bus | 95 |
| Prof/Scientific/Tech Srv Bus | 124 |
| Legal Services Bus | 21 |
| Mgmt of Comp/Enterprises Bus | 6 |
| Admin/Support/Waste Mgmt Bus | 82 |
| Educational Services Bus | 36 |
| HealthCare/Social Assist Bus | 209 |
| Arts/Entertainment/Rec Bus | 57 |
| Accommodation/Food Srvcs Bus | 133 |
| Accommodation Bus | 48 |
| Food Srv/Drinking Places Bus | 85 |
| Other Srv excl Pub Admin Bus | 297 |
| Auto Repair/Maintenance Bus | 48 |
| Public Administration Bus | 90 |
Source: ESRI, 2026-09-09
Back To Top