Crow Wing County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Crow Wing County | 55,099 | 62,501 | 69,384 | 71,140 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 3,520 |
| 5-9 | 3,749 |
| 10-14 | 4,058 |
| 15-19 | 4,175 |
| 20-24 | 3,718 |
| 25-29 | 3,267 |
| 30-34 | 3,877 |
| 35-39 | 4,013 |
| 40-44 | 4,224 |
| 45-49 | 3,985 |
| 50-54 | 3,712 |
| 55-59 | 3,975 |
| 60-64 | 5,022 |
| 65-69 | 5,222 |
| 70-74 | 4,638 |
| 75-79 | 3,558 |
| 80-84 | 2,514 |
| 85+ | 2,157 |
| 18+ | 55,493 |
| Median Age | 45 |
Source: ESRI, 2026-09-09
Population by Race
| Crow Wing County | 2026 |
|---|---|
| Total | 69,384.00 |
| White Alone | 92.55% |
| Black Alone | 0.67% |
| American Indian Alone | 1.07% |
| Asian Alone | 0.57% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 0.64% |
| Two or More Races | 4.45% |
| Hispanic Origin | 1.61% |
| Diversity Index | 16.80 |
Source: ESRI, 2026-09-09
Growth Rate
| Crow Wing County | 2026 - 2031 |
|---|---|
| Population | 0.50% |
| Households | 0.75% |
| Families | 0.55% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 22,250 | 26,034 | 29,947 | 31,089 |
| Housing Units | 33,483 | 40,181 | 44,725 | 46,360 |
| Owner Occupied Units | 22,657 | 23,771 | ||
| Renter Occupied Units | 7,290 | 7,318 | ||
| Vacant Units | 14,778 | 15,271 |
Source: ESRI, 2026-09-09
Home Value
| Crow Wing County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $398,405 | $474,370 |
| Average Home Value | $478,564 | $550,433 |
| <$50,000 | 596 | 511 |
| $50,000 - $99,999 | 351 | 200 |
| $100,000 - $149,999 | 641 | 315 |
| $150,000 - $199,999 | 1,093 | 606 |
| $200,000 - $249,999 | 1,467 | 863 |
| $250,000 - $299,999 | 1,659 | 1,204 |
| $300,000 - $399,999 | 5,611 | 4,883 |
| $400,000 - $499,999 | 3,648 | 4,442 |
| $500,000 - $749,999 | 4,641 | 6,506 |
| $1,000,000 + | 1,082 | 1,598 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 4,114 |
| 2000-2009 | 8,053 |
| 1990-1999 | 7,052 |
| 1980-1989 | 6,118 |
| 1970-1979 | 6,302 |
| 1960-1969 | 3,024 |
| 1950-1959 | 2,333 |
| 1940-1949 | 1,695 |
| 1939 or Before | 3,336 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Crow Wing County | 2026 | 2031 |
|---|---|---|
| Median Household | $80,012 | $91,113 |
| Average Household | $111,350 | $125,921 |
| Per Capita | $48,289 | $55,257 |
Source: ESRI, 2026-09-09
Household Income
| Crow Wing County | 2026 |
|---|---|
| <$15,000 | 1,886 |
| $15,000 - $24,999 | 1,809 |
| $25,000 - $34,999 | 2,399 |
| $35,000 - $49,999 | 2,683 |
| $50,000 - $74,999 | 5,050 |
| $75,000 - $99,999 | 4,509 |
| $100,000 - $149,999 | 4,408 |
| $150,000 - $199,999 | 3,893 |
| $200,000+ | 3,310 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 31,013 |
| In-County Residents | 26,068 |
| Out-of-County Residents | 4,602 |
| Drive Alone | 22,896 |
| Carpooled | 2,845 |
| Public Transport | 89 |
| Work at Home | 4,101 |
| Motorcycle | 54 |
| Bicycle | 121 |
| Walked | 557 |
| Other | 327 |
| Less than 5 minutes | 1,139 |
| 5-9 minutes | 4,248 |
| 10-14 minutes | 5,145 |
| 15-19 minutes | 4,537 |
| 20-24 minutes | 3,337 |
| 25-29 minutes | 1,676 |
| 30-34 minutes | 2,710 |
| 35-39 minutes | 649 |
| 40-44 minutes | 615 |
| 45-59 minutes | 1,067 |
| 60-89 minutes | 751 |
| 90+ minutes | 1,038 |
| Average Travel Time | 23 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 38,247 |
| Agr/Forestry/Fish/Hunt | 49 |
| Mining | 19 |
| Utilities | 170 |
| Construction | 2,615 |
| Manufacturing | 2,282 |
| Wholesale Trade | 891 |
| Retail Trade | 5,144 |
| Motor Veh/Parts Dealers | 961 |
| Furn & Home Furnish Str | 108 |
| Electronics & Appl Store | 87 |
| Bldg Matl/Garden Equip | 638 |
| Food & Beverage Stores | 1,061 |
| Health/Pers Care Stores | 309 |
| Gasoline Stations | 66 |
| Clothing/Accessory Store | 188 |
| Sports/Hobby/Book/Music | 558 |
| General Merchandise Str | 1,168 |
| Transportation/Warehouse | 521 |
| Information | 741 |
| Finance & Insurance | 1,434 |
| Cntrl Bank/Crdt Intrmdtn | 529 |
| Sec/Cmdty Cntrct/Oth Inv | 642 |
| Insur/Funds/Trusts/Other | 263 |
| Real Estate/Rent/Leasing | 1,168 |
| Prof/Scientific/Tech Srv | 1,253 |
| Legal Services | 217 |
| Mgmt of Comp/Enterprises | 66 |
| Admin/Support/Waste Mgmt | 806 |
| Educational Services | 2,629 |
| HealthCare/Social Assist | 6,834 |
| Arts/Entertainment/Rec | 1,695 |
| Accommodation/Food Srvcs | 5,249 |
| Accommodation | 2,244 |
| Food Srv/Drinking Places | 3,005 |
| Other Srv excl Pub Admin | 2,651 |
| Auto Repair/Maintenance | 510 |
| Public Administration Emp | 1,996 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Crow Wing County | 2026 |
|---|---|
| <9th Grade | 452 |
| Some High School | 2,008 |
| GED | 1,940 |
| Graduated High School | 12,366 |
| Some College/No Degree | 10,394 |
| Associates Degree | 8,085 |
| Bachelor's Degree | 10,042 |
| Graduate Degree | 4,877 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 3,593 |
| Agr/Forestry/Fish/Hunt Bus | 23 |
| Mining Bus | 3 |
| Utilities Bus | 8 |
| Construction Bus | 362 |
| Manufacturing Bus | 152 |
| Wholesale Trade Bus | 99 |
| Retail Trade Bus | 507 |
| Motor Veh/Parts Dealers Bus | 82 |
| Furn & Home Furnish Str Bus | 27 |
| Electronics & Appl Store Bus | 12 |
| Bldg Matl/Garden Equip Bus | 58 |
| Food & Beverage Stores Bus | 76 |
| Health/Pers Care Stores Bus | 49 |
| Gasoline Stations Bus | 15 |
| Clothing/Accessory Store Bus | 33 |
| Sports/Hobby/Book/Music Bus | 105 |
| General Merchandise Str Bus | 50 |
| Transportation/Warehouse Bus | 72 |
| Information Bus | 73 |
| Finance & Insurance Bus | 173 |
| Cntrl Bank/Crdt Intrmdtn Bus | 53 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 50 |
| Insur/Funds/Trusts/Other Bus | 70 |
| Real Estate/Rent/Leasing Bus | 181 |
| Prof/Scientific/Tech Srv Bus | 227 |
| Legal Services Bus | 49 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 130 |
| Educational Services Bus | 60 |
| HealthCare/Social Assist Bus | 364 |
| Arts/Entertainment/Rec Bus | 109 |
| Accommodation/Food Srvcs Bus | 299 |
| Accommodation Bus | 99 |
| Food Srv/Drinking Places Bus | 200 |
| Other Srv excl Pub Admin Bus | 433 |
| Auto Repair/Maintenance Bus | 77 |
| Public Administration Bus | 151 |
Source: ESRI, 2026-09-09
Back To Top