Clearwater County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Clearwater County | 8,423 | 8,695 | 8,665 | 8,694 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 509 |
| 5-9 | 528 |
| 10-14 | 591 |
| 15-19 | 574 |
| 20-24 | 446 |
| 25-29 | 440 |
| 30-34 | 450 |
| 35-39 | 494 |
| 40-44 | 503 |
| 45-49 | 521 |
| 50-54 | 470 |
| 55-59 | 492 |
| 60-64 | 611 |
| 65-69 | 658 |
| 70-74 | 477 |
| 75-79 | 404 |
| 80-84 | 236 |
| 85+ | 261 |
| 18+ | 6,666 |
| Median Age | 43 |
Source: ESRI, 2025-09-30
Population by Race
| Clearwater County | 2025 |
|---|---|
| Total | 8,665.00 |
| White Alone | 83.64% |
| Black Alone | 0.38% |
| American Indian Alone | 9.16% |
| Asian Alone | 0.37% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.44% |
| Two or More Races | 5.99% |
| Hispanic Origin | 1.58% |
| Diversity Index | 31.10 |
Source: ESRI, 2025-09-30
Growth Rate
| Clearwater County | 2025 - 2030 |
|---|---|
| Population | 0.07% |
| Households | -0.09% |
| Families | -0.25% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,330 | 3,527 | 3,500 | 3,484 |
| Housing Units | 4,114 | 4,773 | 4,491 | 4,465 |
| Owner Occupied Units | 2,813 | 2,815 | ||
| Renter Occupied Units | 687 | 669 | ||
| Vacant Units | 991 | 981 |
Source: ESRI, 2025-09-30
Home Value
| Clearwater County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $229,958 | $249,320 |
| Average Home Value | $263,641 | $279,870 |
| <$50,000 | 228 | 200 |
| $50,000 - $99,999 | 246 | 218 |
| $100,000 - $149,999 | 372 | 345 |
| $150,000 - $199,999 | 346 | 318 |
| $200,000 - $249,999 | 358 | 331 |
| $250,000 - $299,999 | 372 | 400 |
| $300,000 - $399,999 | 473 | 513 |
| $400,000 - $499,999 | 174 | 198 |
| $500,000 - $749,999 | 195 | 239 |
| $1,000,000 + | 6 | 6 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 358 |
| 2000-2009 | 658 |
| 1990-1999 | 635 |
| 1980-1989 | 553 |
| 1970-1979 | 726 |
| 1960-1969 | 360 |
| 1950-1959 | 284 |
| 1940-1949 | 223 |
| 1939 or Before | 632 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Clearwater County | 2025 | 2030 |
|---|---|---|
| Median Household | $69,979 | $77,970 |
| Average Household | $88,370 | $95,559 |
| Per Capita | $35,714 | $38,313 |
Source: ESRI, 2025-09-30
Household Income
| Clearwater County | 2025 |
|---|---|
| <$15,000 | 367 |
| $15,000 - $24,999 | 221 |
| $25,000 - $34,999 | 227 |
| $35,000 - $49,999 | 395 |
| $50,000 - $74,999 | 644 |
| $75,000 - $99,999 | 462 |
| $100,000 - $149,999 | 628 |
| $150,000 - $199,999 | 401 |
| $200,000+ | 155 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,534 |
| In-County Residents | 2,147 |
| Out-of-County Residents | 1,290 |
| Drive Alone | 2,723 |
| Carpooled | 328 |
| Public Transport | 20 |
| Work at Home | 275 |
| Motorcycle | 3 |
| Bicycle | 0 |
| Walked | 154 |
| Other | 31 |
| Less than 5 minutes | 294 |
| 5-9 minutes | 526 |
| 10-14 minutes | 380 |
| 15-19 minutes | 386 |
| 20-24 minutes | 288 |
| 25-29 minutes | 172 |
| 30-34 minutes | 384 |
| 35-39 minutes | 163 |
| 40-44 minutes | 111 |
| 45-59 minutes | 251 |
| 60-89 minutes | 180 |
| 90+ minutes | 124 |
| Average Travel Time | 27 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,550 |
| Agr/Forestry/Fish/Hunt | 33 |
| Mining | 19 |
| Utilities | 26 |
| Construction | 176 |
| Manufacturing | 435 |
| Wholesale Trade | 89 |
| Retail Trade | 316 |
| Motor Veh/Parts Dealers | 17 |
| Furn & Home Furnish Str | 6 |
| Electronics & Appl Store | 3 |
| Bldg Matl/Garden Equip | 44 |
| Food & Beverage Stores | 104 |
| Health/Pers Care Stores | 43 |
| Gasoline Stations | 21 |
| Clothing/Accessory Store | 10 |
| Sports/Hobby/Book/Music | 40 |
| General Merchandise Str | 28 |
| Transportation/Warehouse | 136 |
| Information | 42 |
| Finance & Insurance | 66 |
| Cntrl Bank/Crdt Intrmdtn | 46 |
| Sec/Cmdty Cntrct/Oth Inv | 7 |
| Insur/Funds/Trusts/Other | 13 |
| Real Estate/Rent/Leasing | 27 |
| Prof/Scientific/Tech Srv | 56 |
| Legal Services | 3 |
| Mgmt of Comp/Enterprises | 7 |
| Admin/Support/Waste Mgmt | 18 |
| Educational Services | 288 |
| HealthCare/Social Assist | 552 |
| Arts/Entertainment/Rec | 63 |
| Accommodation/Food Srvcs | 197 |
| Accommodation | 22 |
| Food Srv/Drinking Places | 175 |
| Other Srv excl Pub Admin | 760 |
| Auto Repair/Maintenance | 42 |
| Public Administration Emp | 241 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Clearwater County | 2025 |
|---|---|
| <9th Grade | 193 |
| Some High School | 449 |
| GED | 320 |
| Graduated High School | 1,953 |
| Some College/No Degree | 1,259 |
| Associates Degree | 695 |
| Bachelor's Degree | 811 |
| Graduate Degree | 337 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 446 |
| Agr/Forestry/Fish/Hunt Bus | 10 |
| Mining Bus | 3 |
| Utilities Bus | 3 |
| Construction Bus | 37 |
| Manufacturing Bus | 16 |
| Wholesale Trade Bus | 12 |
| Retail Trade Bus | 68 |
| Motor Veh/Parts Dealers Bus | 7 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 11 |
| Food & Beverage Stores Bus | 19 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 10 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 24 |
| Information Bus | 6 |
| Finance & Insurance Bus | 16 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
| Insur/Funds/Trusts/Other Bus | 6 |
| Real Estate/Rent/Leasing Bus | 9 |
| Prof/Scientific/Tech Srv Bus | 19 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 7 |
| Educational Services Bus | 10 |
| HealthCare/Social Assist Bus | 45 |
| Arts/Entertainment/Rec Bus | 11 |
| Accommodation/Food Srvcs Bus | 26 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 21 |
| Other Srv excl Pub Admin Bus | 69 |
| Auto Repair/Maintenance Bus | 13 |
| Public Administration Bus | 42 |
Source: ESRI, 2025-09-30
Back To Top