Clearwater County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Clearwater County | 8,423 | 8,695 | 8,579 | 8,556 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 505 |
| 5-9 | 513 |
| 10-14 | 577 |
| 15-19 | 569 |
| 20-24 | 452 |
| 25-29 | 448 |
| 30-34 | 436 |
| 35-39 | 485 |
| 40-44 | 503 |
| 45-49 | 536 |
| 50-54 | 462 |
| 55-59 | 468 |
| 60-64 | 587 |
| 65-69 | 672 |
| 70-74 | 478 |
| 75-79 | 408 |
| 80-84 | 222 |
| 85+ | 258 |
| 18+ | 6,622 |
| Median Age | 43 |
Source: ESRI, 2026-09-09
Population by Race
| Clearwater County | 2026 |
|---|---|
| Total | 8,579.00 |
| White Alone | 83.51% |
| Black Alone | 0.38% |
| American Indian Alone | 9.24% |
| Asian Alone | 0.42% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.44% |
| Two or More Races | 5.98% |
| Hispanic Origin | 1.46% |
| Diversity Index | 31.10 |
Source: ESRI, 2026-09-09
Growth Rate
| Clearwater County | 2026 - 2031 |
|---|---|
| Population | -0.05% |
| Households | -0.04% |
| Families | -0.24% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,330 | 3,527 | 3,519 | 3,512 |
| Housing Units | 4,114 | 4,773 | 4,514 | 4,504 |
| Owner Occupied Units | 2,835 | 2,833 | ||
| Renter Occupied Units | 684 | 679 | ||
| Vacant Units | 995 | 992 |
Source: ESRI, 2026-09-09
Home Value
| Clearwater County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $243,037 | $256,723 |
| Average Home Value | $276,519 | $290,325 |
| <$50,000 | 169 | 160 |
| $50,000 - $99,999 | 200 | 180 |
| $100,000 - $149,999 | 377 | 345 |
| $150,000 - $199,999 | 347 | 324 |
| $200,000 - $249,999 | 377 | 356 |
| $250,000 - $299,999 | 397 | 383 |
| $300,000 - $399,999 | 530 | 580 |
| $400,000 - $499,999 | 176 | 192 |
| $500,000 - $749,999 | 211 | 259 |
| $1,000,000 + | 6 | 5 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 361 |
| 2000-2009 | 695 |
| 1990-1999 | 567 |
| 1980-1989 | 559 |
| 1970-1979 | 794 |
| 1960-1969 | 336 |
| 1950-1959 | 255 |
| 1940-1949 | 260 |
| 1939 or Before | 596 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Clearwater County | 2026 | 2031 |
|---|---|---|
| Median Household | $68,732 | $77,970 |
| Average Household | $88,772 | $99,478 |
| Per Capita | $36,500 | $40,922 |
Source: ESRI, 2026-09-09
Household Income
| Clearwater County | 2026 |
|---|---|
| <$15,000 | 506 |
| $15,000 - $24,999 | 187 |
| $25,000 - $34,999 | 220 |
| $35,000 - $49,999 | 354 |
| $50,000 - $74,999 | 621 |
| $75,000 - $99,999 | 433 |
| $100,000 - $149,999 | 543 |
| $150,000 - $199,999 | 424 |
| $200,000+ | 231 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,504 |
| In-County Residents | 2,084 |
| Out-of-County Residents | 1,334 |
| Drive Alone | 2,638 |
| Carpooled | 405 |
| Public Transport | 13 |
| Work at Home | 266 |
| Motorcycle | 3 |
| Bicycle | 2 |
| Walked | 148 |
| Other | 21 |
| Less than 5 minutes | 292 |
| 5-9 minutes | 520 |
| 10-14 minutes | 369 |
| 15-19 minutes | 376 |
| 20-24 minutes | 260 |
| 25-29 minutes | 206 |
| 30-34 minutes | 420 |
| 35-39 minutes | 139 |
| 40-44 minutes | 135 |
| 45-59 minutes | 260 |
| 60-89 minutes | 164 |
| 90+ minutes | 97 |
| Average Travel Time | 26 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,413 |
| Agr/Forestry/Fish/Hunt | 36 |
| Mining | 19 |
| Utilities | 15 |
| Construction | 173 |
| Manufacturing | 411 |
| Wholesale Trade | 89 |
| Retail Trade | 296 |
| Motor Veh/Parts Dealers | 18 |
| Furn & Home Furnish Str | 6 |
| Electronics & Appl Store | 3 |
| Bldg Matl/Garden Equip | 43 |
| Food & Beverage Stores | 104 |
| Health/Pers Care Stores | 36 |
| Gasoline Stations | 21 |
| Clothing/Accessory Store | 10 |
| Sports/Hobby/Book/Music | 27 |
| General Merchandise Str | 28 |
| Transportation/Warehouse | 121 |
| Information | 42 |
| Finance & Insurance | 69 |
| Cntrl Bank/Crdt Intrmdtn | 46 |
| Sec/Cmdty Cntrct/Oth Inv | 10 |
| Insur/Funds/Trusts/Other | 13 |
| Real Estate/Rent/Leasing | 23 |
| Prof/Scientific/Tech Srv | 55 |
| Legal Services | 3 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 18 |
| Educational Services | 284 |
| HealthCare/Social Assist | 525 |
| Arts/Entertainment/Rec | 51 |
| Accommodation/Food Srvcs | 184 |
| Accommodation | 22 |
| Food Srv/Drinking Places | 162 |
| Other Srv excl Pub Admin | 772 |
| Auto Repair/Maintenance | 48 |
| Public Administration Emp | 221 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Clearwater County | 2026 |
|---|---|
| <9th Grade | 185 |
| Some High School | 476 |
| GED | 315 |
| Graduated High School | 1,898 |
| Some College/No Degree | 1,221 |
| Associates Degree | 661 |
| Bachelor's Degree | 854 |
| Graduate Degree | 353 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 435 |
| Agr/Forestry/Fish/Hunt Bus | 10 |
| Mining Bus | 3 |
| Utilities Bus | 3 |
| Construction Bus | 38 |
| Manufacturing Bus | 16 |
| Wholesale Trade Bus | 12 |
| Retail Trade Bus | 66 |
| Motor Veh/Parts Dealers Bus | 7 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 11 |
| Food & Beverage Stores Bus | 19 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 10 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 22 |
| Information Bus | 6 |
| Finance & Insurance Bus | 16 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
| Insur/Funds/Trusts/Other Bus | 6 |
| Real Estate/Rent/Leasing Bus | 8 |
| Prof/Scientific/Tech Srv Bus | 19 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 7 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 41 |
| Arts/Entertainment/Rec Bus | 11 |
| Accommodation/Food Srvcs Bus | 24 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 19 |
| Other Srv excl Pub Admin Bus | 69 |
| Auto Repair/Maintenance Bus | 13 |
| Public Administration Bus | 42 |
Source: ESRI, 2026-09-09
Back To Top