Cass County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Cass County | 27,150 | 28,566 | 31,987 | 32,995 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,522 |
| 5-9 | 1,610 |
| 10-14 | 1,920 |
| 15-19 | 1,820 |
| 20-24 | 1,324 |
| 25-29 | 1,274 |
| 30-34 | 1,455 |
| 35-39 | 1,590 |
| 40-44 | 1,748 |
| 45-49 | 1,655 |
| 50-54 | 1,725 |
| 55-59 | 2,085 |
| 60-64 | 2,699 |
| 65-69 | 2,926 |
| 70-74 | 2,594 |
| 75-79 | 1,879 |
| 80-84 | 1,327 |
| 85+ | 834 |
| 18+ | 25,791 |
| Median Age | 50 |
Source: ESRI, 2025-09-30
Population by Race
| Cass County | 2025 |
|---|---|
| Total | 31,987.00 |
| White Alone | 82.61% |
| Black Alone | 0.31% |
| American Indian Alone | 10.99% |
| Asian Alone | 0.4% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.57% |
| Two or More Races | 5.11% |
| Hispanic Origin | 1.88% |
| Diversity Index | 32.90 |
Source: ESRI, 2025-09-30
Growth Rate
| Cass County | 2025 - 2030 |
|---|---|
| Population | 0.62% |
| Households | 0.51% |
| Families | 0.35% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 10,893 | 11,947 | 13,304 | 13,648 |
| Housing Units | 21,286 | 24,902 | 25,071 | 25,576 |
| Owner Occupied Units | 11,169 | 11,641 | ||
| Renter Occupied Units | 2,135 | 2,007 | ||
| Vacant Units | 11,767 | 11,928 |
Source: ESRI, 2025-09-30
Home Value
| Cass County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $353,526 | $451,266 |
| Average Home Value | $417,528 | $508,448 |
| <$50,000 | 479 | 328 |
| $50,000 - $99,999 | 498 | 202 |
| $100,000 - $149,999 | 591 | 258 |
| $150,000 - $199,999 | 721 | 367 |
| $200,000 - $249,999 | 1,126 | 738 |
| $250,000 - $299,999 | 1,031 | 809 |
| $300,000 - $399,999 | 2,127 | 2,147 |
| $400,000 - $499,999 | 1,430 | 1,895 |
| $500,000 - $749,999 | 2,120 | 3,297 |
| $1,000,000 + | 283 | 449 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,148 |
| 2000-2009 | 5,186 |
| 1990-1999 | 4,477 |
| 1980-1989 | 3,233 |
| 1970-1979 | 3,811 |
| 1960-1969 | 1,732 |
| 1950-1959 | 1,318 |
| 1940-1949 | 760 |
| 1939 or Before | 1,353 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Cass County | 2025 | 2030 |
|---|---|---|
| Median Household | $66,441 | $74,370 |
| Average Household | $87,068 | $95,641 |
| Per Capita | $36,241 | $39,588 |
Source: ESRI, 2025-09-30
Household Income
| Cass County | 2025 |
|---|---|
| <$15,000 | 1,198 |
| $15,000 - $24,999 | 963 |
| $25,000 - $34,999 | 903 |
| $35,000 - $49,999 | 1,704 |
| $50,000 - $74,999 | 2,679 |
| $75,000 - $99,999 | 1,763 |
| $100,000 - $149,999 | 2,233 |
| $150,000 - $199,999 | 1,051 |
| $200,000+ | 810 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 12,916 |
| In-County Residents | 7,051 |
| Out-of-County Residents | 5,680 |
| Drive Alone | 9,405 |
| Carpooled | 1,345 |
| Public Transport | 72 |
| Work at Home | 1,394 |
| Motorcycle | 27 |
| Bicycle | 15 |
| Walked | 458 |
| Other | 200 |
| Less than 5 minutes | 779 |
| 5-9 minutes | 1,725 |
| 10-14 minutes | 1,406 |
| 15-19 minutes | 1,648 |
| 20-24 minutes | 1,597 |
| 25-29 minutes | 736 |
| 30-34 minutes | 1,249 |
| 35-39 minutes | 292 |
| 40-44 minutes | 386 |
| 45-59 minutes | 800 |
| 60-89 minutes | 579 |
| 90+ minutes | 325 |
| Average Travel Time | 25 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 16,337 |
| Agr/Forestry/Fish/Hunt | 90 |
| Mining | 22 |
| Utilities | 41 |
| Construction | 871 |
| Manufacturing | 589 |
| Wholesale Trade | 417 |
| Retail Trade | 1,092 |
| Motor Veh/Parts Dealers | 110 |
| Furn & Home Furnish Str | 52 |
| Electronics & Appl Store | 4 |
| Bldg Matl/Garden Equip | 182 |
| Food & Beverage Stores | 373 |
| Health/Pers Care Stores | 52 |
| Gasoline Stations | 79 |
| Clothing/Accessory Store | 24 |
| Sports/Hobby/Book/Music | 135 |
| General Merchandise Str | 81 |
| Transportation/Warehouse | 204 |
| Information | 126 |
| Finance & Insurance | 247 |
| Cntrl Bank/Crdt Intrmdtn | 182 |
| Sec/Cmdty Cntrct/Oth Inv | 26 |
| Insur/Funds/Trusts/Other | 39 |
| Real Estate/Rent/Leasing | 458 |
| Prof/Scientific/Tech Srv | 246 |
| Legal Services | 94 |
| Mgmt of Comp/Enterprises | 84 |
| Admin/Support/Waste Mgmt | 290 |
| Educational Services | 2,117 |
| HealthCare/Social Assist | 1,826 |
| Arts/Entertainment/Rec | 678 |
| Accommodation/Food Srvcs | 2,711 |
| Accommodation | 1,721 |
| Food Srv/Drinking Places | 990 |
| Other Srv excl Pub Admin | 3,016 |
| Auto Repair/Maintenance | 83 |
| Public Administration Emp | 1,188 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Cass County | 2025 |
|---|---|
| <9th Grade | 259 |
| Some High School | 857 |
| GED | 1,085 |
| Graduated High School | 6,745 |
| Some College/No Degree | 5,181 |
| Associates Degree | 3,324 |
| Bachelor's Degree | 4,487 |
| Graduate Degree | 1,853 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,548 |
| Agr/Forestry/Fish/Hunt Bus | 25 |
| Mining Bus | 2 |
| Utilities Bus | 6 |
| Construction Bus | 174 |
| Manufacturing Bus | 49 |
| Wholesale Trade Bus | 28 |
| Retail Trade Bus | 172 |
| Motor Veh/Parts Dealers Bus | 21 |
| Furn & Home Furnish Str Bus | 13 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 24 |
| Food & Beverage Stores Bus | 38 |
| Health/Pers Care Stores Bus | 8 |
| Gasoline Stations Bus | 16 |
| Clothing/Accessory Store Bus | 7 |
| Sports/Hobby/Book/Music Bus | 30 |
| General Merchandise Str Bus | 13 |
| Transportation/Warehouse Bus | 56 |
| Information Bus | 27 |
| Finance & Insurance Bus | 42 |
| Cntrl Bank/Crdt Intrmdtn Bus | 20 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
| Insur/Funds/Trusts/Other Bus | 13 |
| Real Estate/Rent/Leasing Bus | 68 |
| Prof/Scientific/Tech Srv Bus | 52 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 58 |
| Educational Services Bus | 34 |
| HealthCare/Social Assist Bus | 115 |
| Arts/Entertainment/Rec Bus | 55 |
| Accommodation/Food Srvcs Bus | 215 |
| Accommodation Bus | 129 |
| Food Srv/Drinking Places Bus | 86 |
| Other Srv excl Pub Admin Bus | 181 |
| Auto Repair/Maintenance Bus | 27 |
| Public Administration Bus | 121 |
Source: ESRI, 2025-09-30
Back To Top