Cass County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Cass County | 27,150 | 28,566 | 31,985 | 32,874 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,520 |
| 5-9 | 1,569 |
| 10-14 | 1,917 |
| 15-19 | 1,841 |
| 20-24 | 1,340 |
| 25-29 | 1,281 |
| 30-34 | 1,473 |
| 35-39 | 1,586 |
| 40-44 | 1,765 |
| 45-49 | 1,665 |
| 50-54 | 1,688 |
| 55-59 | 2,041 |
| 60-64 | 2,654 |
| 65-69 | 2,908 |
| 70-74 | 2,620 |
| 75-79 | 1,890 |
| 80-84 | 1,350 |
| 85+ | 877 |
| 18+ | 25,828 |
| Median Age | 50 |
Source: ESRI, 2026-09-09
Population by Race
| Cass County | 2026 |
|---|---|
| Total | 31,985.00 |
| White Alone | 82.76% |
| Black Alone | 0.28% |
| American Indian Alone | 10.84% |
| Asian Alone | 0.38% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.59% |
| Two or More Races | 5.16% |
| Hispanic Origin | 1.92% |
| Diversity Index | 32.70 |
Source: ESRI, 2026-09-09
Growth Rate
| Cass County | 2026 - 2031 |
|---|---|
| Population | 0.55% |
| Households | 0.55% |
| Families | 0.35% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 10,893 | 11,947 | 13,415 | 13,785 |
| Housing Units | 21,286 | 24,902 | 25,338 | 25,932 |
| Owner Occupied Units | 11,273 | 11,716 | ||
| Renter Occupied Units | 2,142 | 2,069 | ||
| Vacant Units | 11,923 | 12,147 |
Source: ESRI, 2026-09-09
Home Value
| Cass County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $363,705 | $450,314 |
| Average Home Value | $428,361 | $507,122 |
| <$50,000 | 327 | 328 |
| $50,000 - $99,999 | 387 | 202 |
| $100,000 - $149,999 | 555 | 257 |
| $150,000 - $199,999 | 689 | 368 |
| $200,000 - $249,999 | 1,136 | 744 |
| $250,000 - $299,999 | 1,062 | 819 |
| $300,000 - $399,999 | 2,324 | 2,179 |
| $400,000 - $499,999 | 1,464 | 1,910 |
| $500,000 - $749,999 | 2,295 | 3,319 |
| $1,000,000 + | 279 | 443 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,376 |
| 2000-2009 | 5,200 |
| 1990-1999 | 4,306 |
| 1980-1989 | 3,251 |
| 1970-1979 | 3,974 |
| 1960-1969 | 1,783 |
| 1950-1959 | 1,190 |
| 1940-1949 | 714 |
| 1939 or Before | 1,211 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Cass County | 2026 | 2031 |
|---|---|---|
| Median Household | $70,148 | $79,043 |
| Average Household | $93,046 | $104,719 |
| Per Capita | $39,165 | $44,051 |
Source: ESRI, 2026-09-09
Household Income
| Cass County | 2026 |
|---|---|
| <$15,000 | 1,110 |
| $15,000 - $24,999 | 828 |
| $25,000 - $34,999 | 1,046 |
| $35,000 - $49,999 | 1,602 |
| $50,000 - $74,999 | 2,564 |
| $75,000 - $99,999 | 1,630 |
| $100,000 - $149,999 | 2,311 |
| $150,000 - $199,999 | 1,289 |
| $200,000+ | 1,035 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 12,875 |
| In-County Residents | 7,020 |
| Out-of-County Residents | 5,676 |
| Drive Alone | 9,427 |
| Carpooled | 1,250 |
| Public Transport | 50 |
| Work at Home | 1,578 |
| Motorcycle | 11 |
| Bicycle | 24 |
| Walked | 323 |
| Other | 212 |
| Less than 5 minutes | 739 |
| 5-9 minutes | 1,762 |
| 10-14 minutes | 1,214 |
| 15-19 minutes | 1,565 |
| 20-24 minutes | 1,550 |
| 25-29 minutes | 756 |
| 30-34 minutes | 1,294 |
| 35-39 minutes | 287 |
| 40-44 minutes | 415 |
| 45-59 minutes | 794 |
| 60-89 minutes | 597 |
| 90+ minutes | 324 |
| Average Travel Time | 25 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 14,255 |
| Agr/Forestry/Fish/Hunt | 90 |
| Mining | 22 |
| Utilities | 18 |
| Construction | 636 |
| Manufacturing | 533 |
| Wholesale Trade | 413 |
| Retail Trade | 1,066 |
| Motor Veh/Parts Dealers | 118 |
| Furn & Home Furnish Str | 51 |
| Electronics & Appl Store | 3 |
| Bldg Matl/Garden Equip | 180 |
| Food & Beverage Stores | 368 |
| Health/Pers Care Stores | 31 |
| Gasoline Stations | 77 |
| Clothing/Accessory Store | 24 |
| Sports/Hobby/Book/Music | 135 |
| General Merchandise Str | 79 |
| Transportation/Warehouse | 243 |
| Information | 114 |
| Finance & Insurance | 238 |
| Cntrl Bank/Crdt Intrmdtn | 177 |
| Sec/Cmdty Cntrct/Oth Inv | 22 |
| Insur/Funds/Trusts/Other | 39 |
| Real Estate/Rent/Leasing | 512 |
| Prof/Scientific/Tech Srv | 229 |
| Legal Services | 86 |
| Mgmt of Comp/Enterprises | 84 |
| Admin/Support/Waste Mgmt | 271 |
| Educational Services | 1,891 |
| HealthCare/Social Assist | 1,715 |
| Arts/Entertainment/Rec | 506 |
| Accommodation/Food Srvcs | 2,574 |
| Accommodation | 1,130 |
| Food Srv/Drinking Places | 1,444 |
| Other Srv excl Pub Admin | 2,024 |
| Auto Repair/Maintenance | 82 |
| Public Administration Emp | 1,054 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Cass County | 2026 |
|---|---|
| <9th Grade | 200 |
| Some High School | 1,025 |
| GED | 1,053 |
| Graduated High School | 6,628 |
| Some College/No Degree | 5,151 |
| Associates Degree | 3,458 |
| Bachelor's Degree | 4,487 |
| Graduate Degree | 1,796 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,551 |
| Agr/Forestry/Fish/Hunt Bus | 25 |
| Mining Bus | 2 |
| Utilities Bus | 6 |
| Construction Bus | 174 |
| Manufacturing Bus | 49 |
| Wholesale Trade Bus | 28 |
| Retail Trade Bus | 170 |
| Motor Veh/Parts Dealers Bus | 22 |
| Furn & Home Furnish Str Bus | 12 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 23 |
| Food & Beverage Stores Bus | 38 |
| Health/Pers Care Stores Bus | 7 |
| Gasoline Stations Bus | 15 |
| Clothing/Accessory Store Bus | 7 |
| Sports/Hobby/Book/Music Bus | 31 |
| General Merchandise Str Bus | 13 |
| Transportation/Warehouse Bus | 54 |
| Information Bus | 28 |
| Finance & Insurance Bus | 41 |
| Cntrl Bank/Crdt Intrmdtn Bus | 19 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
| Insur/Funds/Trusts/Other Bus | 13 |
| Real Estate/Rent/Leasing Bus | 74 |
| Prof/Scientific/Tech Srv Bus | 53 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 61 |
| Educational Services Bus | 34 |
| HealthCare/Social Assist Bus | 115 |
| Arts/Entertainment/Rec Bus | 56 |
| Accommodation/Food Srvcs Bus | 205 |
| Accommodation Bus | 121 |
| Food Srv/Drinking Places Bus | 84 |
| Other Srv excl Pub Admin Bus | 185 |
| Auto Repair/Maintenance Bus | 27 |
| Public Administration Bus | 120 |
Source: ESRI, 2026-09-09
Back To Top