Becker County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Becker County | 29,999 | 32,512 | 36,185 | 36,667 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 2,071 |
| 5-9 | 2,250 |
| 10-14 | 2,473 |
| 15-19 | 2,187 |
| 20-24 | 1,822 |
| 25-29 | 1,740 |
| 30-34 | 1,854 |
| 35-39 | 2,042 |
| 40-44 | 2,205 |
| 45-49 | 2,024 |
| 50-54 | 1,915 |
| 55-59 | 2,013 |
| 60-64 | 2,596 |
| 65-69 | 2,774 |
| 70-74 | 2,330 |
| 75-79 | 1,757 |
| 80-84 | 1,173 |
| 85+ | 959 |
| 18+ | 27,997 |
| Median Age | 44 |
Source: ESRI, 2026-09-09
Population by Race
| Becker County | 2026 |
|---|---|
| Total | 36,185.00 |
| White Alone | 84.38% |
| Black Alone | 0.69% |
| American Indian Alone | 6.74% |
| Asian Alone | 0.61% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 0.61% |
| Two or More Races | 6.91% |
| Hispanic Origin | 2.16% |
| Diversity Index | 30.90 |
Source: ESRI, 2026-09-09
Growth Rate
| Becker County | 2026 - 2031 |
|---|---|
| Population | 0.26% |
| Households | 0.32% |
| Families | 0.14% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 11,843 | 13,227 | 14,862 | 15,103 |
| Housing Units | 16,611 | 18,787 | 20,359 | 20,661 |
| Owner Occupied Units | 11,464 | 11,757 | ||
| Renter Occupied Units | 3,398 | 3,346 | ||
| Vacant Units | 5,497 | 5,558 |
Source: ESRI, 2026-09-09
Home Value
| Becker County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $356,598 | $377,627 |
| Average Home Value | $421,483 | $444,670 |
| <$50,000 | 257 | 224 |
| $50,000 - $99,999 | 294 | 266 |
| $100,000 - $149,999 | 478 | 432 |
| $150,000 - $199,999 | 1,001 | 908 |
| $200,000 - $249,999 | 1,225 | 1,112 |
| $250,000 - $299,999 | 1,186 | 1,075 |
| $300,000 - $399,999 | 2,281 | 2,398 |
| $400,000 - $499,999 | 1,631 | 1,697 |
| $500,000 - $749,999 | 2,132 | 2,511 |
| $1,000,000 + | 234 | 270 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,214 |
| 2000-2009 | 3,434 |
| 1990-1999 | 2,345 |
| 1980-1989 | 1,871 |
| 1970-1979 | 3,034 |
| 1960-1969 | 1,750 |
| 1950-1959 | 1,326 |
| 1940-1949 | 928 |
| 1939 or Before | 2,785 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Becker County | 2026 | 2031 |
|---|---|---|
| Median Household | $76,057 | $84,772 |
| Average Household | $100,314 | $113,359 |
| Per Capita | $41,324 | $46,817 |
Source: ESRI, 2026-09-09
Household Income
| Becker County | 2026 |
|---|---|
| <$15,000 | 1,139 |
| $15,000 - $24,999 | 790 |
| $25,000 - $34,999 | 1,113 |
| $35,000 - $49,999 | 1,660 |
| $50,000 - $74,999 | 2,604 |
| $75,000 - $99,999 | 2,194 |
| $100,000 - $149,999 | 2,569 |
| $150,000 - $199,999 | 1,418 |
| $200,000+ | 1,375 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 16,179 |
| In-County Residents | 12,477 |
| Out-of-County Residents | 2,699 |
| Drive Alone | 12,162 |
| Carpooled | 1,569 |
| Public Transport | 83 |
| Work at Home | 1,723 |
| Motorcycle | 17 |
| Bicycle | 4 |
| Walked | 503 |
| Other | 108 |
| Less than 5 minutes | 949 |
| 5-9 minutes | 2,313 |
| 10-14 minutes | 2,880 |
| 15-19 minutes | 2,251 |
| 20-24 minutes | 1,626 |
| 25-29 minutes | 767 |
| 30-34 minutes | 1,205 |
| 35-39 minutes | 335 |
| 40-44 minutes | 290 |
| 45-59 minutes | 828 |
| 60-89 minutes | 732 |
| 90+ minutes | 280 |
| Average Travel Time | 22 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 16,587 |
| Agr/Forestry/Fish/Hunt | 148 |
| Mining | 0 |
| Utilities | 33 |
| Construction | 1,126 |
| Manufacturing | 1,435 |
| Wholesale Trade | 621 |
| Retail Trade | 2,606 |
| Motor Veh/Parts Dealers | 526 |
| Furn & Home Furnish Str | 33 |
| Electronics & Appl Store | 19 |
| Bldg Matl/Garden Equip | 370 |
| Food & Beverage Stores | 364 |
| Health/Pers Care Stores | 106 |
| Gasoline Stations | 70 |
| Clothing/Accessory Store | 572 |
| Sports/Hobby/Book/Music | 153 |
| General Merchandise Str | 393 |
| Transportation/Warehouse | 730 |
| Information | 280 |
| Finance & Insurance | 343 |
| Cntrl Bank/Crdt Intrmdtn | 201 |
| Sec/Cmdty Cntrct/Oth Inv | 60 |
| Insur/Funds/Trusts/Other | 82 |
| Real Estate/Rent/Leasing | 382 |
| Prof/Scientific/Tech Srv | 531 |
| Legal Services | 99 |
| Mgmt of Comp/Enterprises | 24 |
| Admin/Support/Waste Mgmt | 197 |
| Educational Services | 1,320 |
| HealthCare/Social Assist | 2,033 |
| Arts/Entertainment/Rec | 316 |
| Accommodation/Food Srvcs | 1,429 |
| Accommodation | 551 |
| Food Srv/Drinking Places | 878 |
| Other Srv excl Pub Admin | 1,142 |
| Auto Repair/Maintenance | 201 |
| Public Administration Emp | 1,870 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Becker County | 2026 |
|---|---|
| <9th Grade | 403 |
| Some High School | 1,140 |
| GED | 1,105 |
| Graduated High School | 6,122 |
| Some College/No Degree | 5,203 |
| Associates Degree | 4,193 |
| Bachelor's Degree | 4,924 |
| Graduate Degree | 2,292 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,662 |
| Agr/Forestry/Fish/Hunt Bus | 36 |
| Mining Bus | 0 |
| Utilities Bus | 4 |
| Construction Bus | 183 |
| Manufacturing Bus | 63 |
| Wholesale Trade Bus | 45 |
| Retail Trade Bus | 221 |
| Motor Veh/Parts Dealers Bus | 42 |
| Furn & Home Furnish Str Bus | 12 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 26 |
| Food & Beverage Stores Bus | 46 |
| Health/Pers Care Stores Bus | 16 |
| Gasoline Stations Bus | 10 |
| Clothing/Accessory Store Bus | 16 |
| Sports/Hobby/Book/Music Bus | 31 |
| General Merchandise Str Bus | 20 |
| Transportation/Warehouse Bus | 59 |
| Information Bus | 27 |
| Finance & Insurance Bus | 68 |
| Cntrl Bank/Crdt Intrmdtn Bus | 22 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
| Insur/Funds/Trusts/Other Bus | 27 |
| Real Estate/Rent/Leasing Bus | 76 |
| Prof/Scientific/Tech Srv Bus | 104 |
| Legal Services Bus | 13 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 56 |
| Educational Services Bus | 39 |
| HealthCare/Social Assist Bus | 121 |
| Arts/Entertainment/Rec Bus | 39 |
| Accommodation/Food Srvcs Bus | 113 |
| Accommodation Bus | 53 |
| Food Srv/Drinking Places Bus | 60 |
| Other Srv excl Pub Admin Bus | 254 |
| Auto Repair/Maintenance Bus | 41 |
| Public Administration Bus | 95 |
Source: ESRI, 2026-09-09
Back To Top