Becker County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Becker County | 29,999 | 32,512 | 36,276 | 36,910 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 2,076 |
| 5-9 | 2,293 |
| 10-14 | 2,444 |
| 15-19 | 2,219 |
| 20-24 | 1,791 |
| 25-29 | 1,675 |
| 30-34 | 1,900 |
| 35-39 | 2,053 |
| 40-44 | 2,193 |
| 45-49 | 1,967 |
| 50-54 | 1,958 |
| 55-59 | 2,096 |
| 60-64 | 2,675 |
| 65-69 | 2,769 |
| 70-74 | 2,334 |
| 75-79 | 1,726 |
| 80-84 | 1,168 |
| 85+ | 939 |
| 18+ | 28,038 |
| Median Age | 44 |
Source: ESRI, 2025-09-30
Population by Race
| Becker County | 2025 |
|---|---|
| Total | 36,276.00 |
| White Alone | 84.61% |
| Black Alone | 0.67% |
| American Indian Alone | 6.63% |
| Asian Alone | 0.52% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 0.59% |
| Two or More Races | 6.92% |
| Hispanic Origin | 1.98% |
| Diversity Index | 30.30 |
Source: ESRI, 2025-09-30
Growth Rate
| Becker County | 2025 - 2030 |
|---|---|
| Population | 0.35% |
| Households | 0.20% |
| Families | 0.04% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 11,843 | 13,227 | 14,645 | 14,792 |
| Housing Units | 16,611 | 18,787 | 20,113 | 20,294 |
| Owner Occupied Units | 11,331 | 11,521 | ||
| Renter Occupied Units | 3,314 | 3,271 | ||
| Vacant Units | 5,468 | 5,502 |
Source: ESRI, 2025-09-30
Home Value
| Becker County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $346,703 | $370,329 |
| Average Home Value | $410,539 | $433,336 |
| <$50,000 | 392 | 341 |
| $50,000 - $99,999 | 401 | 361 |
| $100,000 - $149,999 | 530 | 466 |
| $150,000 - $199,999 | 1,036 | 907 |
| $200,000 - $249,999 | 1,186 | 1,032 |
| $250,000 - $299,999 | 1,143 | 1,159 |
| $300,000 - $399,999 | 2,093 | 2,125 |
| $400,000 - $499,999 | 1,578 | 1,716 |
| $500,000 - $749,999 | 2,013 | 2,340 |
| $1,000,000 + | 232 | 260 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,012 |
| 2000-2009 | 3,523 |
| 1990-1999 | 2,304 |
| 1980-1989 | 1,894 |
| 1970-1979 | 3,025 |
| 1960-1969 | 1,837 |
| 1950-1959 | 1,393 |
| 1940-1949 | 1,036 |
| 1939 or Before | 2,672 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Becker County | 2025 | 2030 |
|---|---|---|
| Median Household | $72,138 | $79,181 |
| Average Household | $94,653 | $103,641 |
| Per Capita | $38,279 | $41,600 |
Source: ESRI, 2025-09-30
Household Income
| Becker County | 2025 |
|---|---|
| <$15,000 | 1,229 |
| $15,000 - $24,999 | 922 |
| $25,000 - $34,999 | 969 |
| $35,000 - $49,999 | 1,770 |
| $50,000 - $74,999 | 2,690 |
| $75,000 - $99,999 | 2,358 |
| $100,000 - $149,999 | 2,482 |
| $150,000 - $199,999 | 1,151 |
| $200,000+ | 1,074 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 16,185 |
| In-County Residents | 12,380 |
| Out-of-County Residents | 2,811 |
| Drive Alone | 12,180 |
| Carpooled | 1,487 |
| Public Transport | 114 |
| Work at Home | 1,666 |
| Motorcycle | 13 |
| Bicycle | 35 |
| Walked | 569 |
| Other | 121 |
| Less than 5 minutes | 901 |
| 5-9 minutes | 2,400 |
| 10-14 minutes | 2,828 |
| 15-19 minutes | 2,217 |
| 20-24 minutes | 1,656 |
| 25-29 minutes | 901 |
| 30-34 minutes | 1,146 |
| 35-39 minutes | 299 |
| 40-44 minutes | 308 |
| 45-59 minutes | 922 |
| 60-89 minutes | 651 |
| 90+ minutes | 290 |
| Average Travel Time | 22 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 17,176 |
| Agr/Forestry/Fish/Hunt | 146 |
| Mining | 0 |
| Utilities | 33 |
| Construction | 1,036 |
| Manufacturing | 1,543 |
| Wholesale Trade | 467 |
| Retail Trade | 2,699 |
| Motor Veh/Parts Dealers | 514 |
| Furn & Home Furnish Str | 33 |
| Electronics & Appl Store | 20 |
| Bldg Matl/Garden Equip | 366 |
| Food & Beverage Stores | 444 |
| Health/Pers Care Stores | 122 |
| Gasoline Stations | 68 |
| Clothing/Accessory Store | 573 |
| Sports/Hobby/Book/Music | 141 |
| General Merchandise Str | 418 |
| Transportation/Warehouse | 755 |
| Information | 300 |
| Finance & Insurance | 372 |
| Cntrl Bank/Crdt Intrmdtn | 203 |
| Sec/Cmdty Cntrct/Oth Inv | 75 |
| Insur/Funds/Trusts/Other | 94 |
| Real Estate/Rent/Leasing | 388 |
| Prof/Scientific/Tech Srv | 511 |
| Legal Services | 73 |
| Mgmt of Comp/Enterprises | 46 |
| Admin/Support/Waste Mgmt | 195 |
| Educational Services | 1,408 |
| HealthCare/Social Assist | 2,289 |
| Arts/Entertainment/Rec | 333 |
| Accommodation/Food Srvcs | 1,532 |
| Accommodation | 558 |
| Food Srv/Drinking Places | 974 |
| Other Srv excl Pub Admin | 1,102 |
| Auto Repair/Maintenance | 210 |
| Public Administration Emp | 1,998 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Becker County | 2025 |
|---|---|
| <9th Grade | 464 |
| Some High School | 967 |
| GED | 1,016 |
| Graduated High School | 6,543 |
| Some College/No Degree | 5,074 |
| Associates Degree | 4,068 |
| Bachelor's Degree | 4,986 |
| Graduate Degree | 2,335 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,665 |
| Agr/Forestry/Fish/Hunt Bus | 36 |
| Mining Bus | 0 |
| Utilities Bus | 4 |
| Construction Bus | 181 |
| Manufacturing Bus | 67 |
| Wholesale Trade Bus | 43 |
| Retail Trade Bus | 215 |
| Motor Veh/Parts Dealers Bus | 40 |
| Furn & Home Furnish Str Bus | 12 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 25 |
| Food & Beverage Stores Bus | 45 |
| Health/Pers Care Stores Bus | 17 |
| Gasoline Stations Bus | 10 |
| Clothing/Accessory Store Bus | 16 |
| Sports/Hobby/Book/Music Bus | 27 |
| General Merchandise Str Bus | 21 |
| Transportation/Warehouse Bus | 60 |
| Information Bus | 29 |
| Finance & Insurance Bus | 70 |
| Cntrl Bank/Crdt Intrmdtn Bus | 22 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 18 |
| Insur/Funds/Trusts/Other Bus | 30 |
| Real Estate/Rent/Leasing Bus | 76 |
| Prof/Scientific/Tech Srv Bus | 100 |
| Legal Services Bus | 13 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 57 |
| Educational Services Bus | 38 |
| HealthCare/Social Assist Bus | 132 |
| Arts/Entertainment/Rec Bus | 40 |
| Accommodation/Food Srvcs Bus | 118 |
| Accommodation Bus | 56 |
| Food Srv/Drinking Places Bus | 62 |
| Other Srv excl Pub Admin Bus | 251 |
| Auto Repair/Maintenance Bus | 45 |
| Public Administration Bus | 94 |
Source: ESRI, 2025-09-30
Back To Top