Todd County, MN
We are Here to Help You Grow.
Known as the place “where the forests meet the prairie,” Todd County has a rich agricultural heritage and abundant recreational opportunities side by side. Small-town values and an easy pace of life characterize Todd County. Our agricultural and value-add industries serve as a strong backbone to a growing mix of other sectors.
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Todd County, MN | 24,426 | 24,895 | 26,245 | 26,757 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,688 |
| 5-9 | 1,694 |
| 10-14 | 1,845 |
| 15-19 | 1,650 |
| 20-24 | 1,295 |
| 25-29 | 1,175 |
| 30-34 | 1,556 |
| 35-39 | 1,539 |
| 40-44 | 1,595 |
| 45-49 | 1,418 |
| 50-54 | 1,411 |
| 55-59 | 1,584 |
| 60-64 | 1,851 |
| 65-69 | 1,809 |
| 70-74 | 1,577 |
| 75-79 | 1,161 |
| 80-84 | 789 |
| 85+ | 608 |
| 18+ | 19,960 |
| Median Age | 42 |
Source: ESRI, 2026-09-09
Population by Race
| Todd County, MN | 2026 |
|---|---|
| Total | 26,245.00 |
| White Alone | 86.23% |
| Black Alone | 1.05% |
| American Indian Alone | 0.47% |
| Asian Alone | 0.37% |
| Pacific Islander Alone | 0.29% |
| Some Other Race | 6.41% |
| Two or More Races | 5.2% |
| Hispanic Origin | 10.90% |
| Diversity Index | 39.50 |
Source: ESRI, 2026-09-09
Growth Rate
| Todd County, MN | 2026 - 2031 |
|---|---|
| Population | 0.39% |
| Households | 0.41% |
| Families | 0.23% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 9,342 | 9,756 | 10,308 | 10,522 |
| Housing Units | 11,900 | 12,917 | 13,407 | 13,674 |
| Owner Occupied Units | 8,272 | 8,514 | ||
| Renter Occupied Units | 2,036 | 2,008 | ||
| Vacant Units | 3,099 | 3,152 |
Source: ESRI, 2026-09-09
Home Value
| Todd County, MN | 2026 | 2031 |
|---|---|---|
| Median Home Value | $259,947 | $276,923 |
| Average Home Value | $296,022 | $310,875 |
| <$50,000 | 332 | 315 |
| $50,000 - $99,999 | 723 | 689 |
| $100,000 - $149,999 | 803 | 768 |
| $150,000 - $199,999 | 917 | 875 |
| $200,000 - $249,999 | 1,174 | 1,120 |
| $250,000 - $299,999 | 940 | 910 |
| $300,000 - $399,999 | 1,608 | 1,771 |
| $400,000 - $499,999 | 946 | 1,046 |
| $500,000 - $749,999 | 616 | 766 |
| $1,000,000 + | 29 | 34 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 905 |
| 2000-2009 | 1,624 |
| 1990-1999 | 1,321 |
| 1980-1989 | 1,398 |
| 1970-1979 | 2,213 |
| 1960-1969 | 952 |
| 1950-1959 | 973 |
| 1940-1949 | 697 |
| 1939 or Before | 2,731 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Todd County, MN | 2026 | 2031 |
|---|---|---|
| Median Household | $68,416 | $75,944 |
| Average Household | $86,634 | $96,197 |
| Per Capita | $34,174 | $37,977 |
Source: ESRI, 2026-09-09
Household Income
| Todd County, MN | 2026 |
|---|---|
| <$15,000 | 786 |
| $15,000 - $24,999 | 830 |
| $25,000 - $34,999 | 715 |
| $35,000 - $49,999 | 1,197 |
| $50,000 - $74,999 | 2,013 |
| $75,000 - $99,999 | 1,909 |
| $100,000 - $149,999 | 1,537 |
| $150,000 - $199,999 | 668 |
| $200,000+ | 653 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 11,305 |
| In-County Residents | 6,439 |
| Out-of-County Residents | 4,788 |
| Drive Alone | 8,095 |
| Carpooled | 988 |
| Public Transport | 152 |
| Work at Home | 1,487 |
| Motorcycle | 5 |
| Bicycle | 0 |
| Walked | 331 |
| Other | 247 |
| Less than 5 minutes | 559 |
| 5-9 minutes | 1,574 |
| 10-14 minutes | 1,439 |
| 15-19 minutes | 1,188 |
| 20-24 minutes | 1,305 |
| 25-29 minutes | 577 |
| 30-34 minutes | 864 |
| 35-39 minutes | 265 |
| 40-44 minutes | 376 |
| 45-59 minutes | 777 |
| 60-89 minutes | 482 |
| 90+ minutes | 412 |
| Average Travel Time | 26 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 7,208 |
| Agr/Forestry/Fish/Hunt | 131 |
| Mining | 0 |
| Utilities | 1 |
| Construction | 226 |
| Manufacturing | 982 |
| Wholesale Trade | 160 |
| Retail Trade | 656 |
| Motor Veh/Parts Dealers | 72 |
| Furn & Home Furnish Str | 9 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 57 |
| Food & Beverage Stores | 316 |
| Health/Pers Care Stores | 35 |
| Gasoline Stations | 58 |
| Clothing/Accessory Store | 7 |
| Sports/Hobby/Book/Music | 29 |
| General Merchandise Str | 73 |
| Transportation/Warehouse | 266 |
| Information | 105 |
| Finance & Insurance | 204 |
| Cntrl Bank/Crdt Intrmdtn | 128 |
| Sec/Cmdty Cntrct/Oth Inv | 10 |
| Insur/Funds/Trusts/Other | 66 |
| Real Estate/Rent/Leasing | 66 |
| Prof/Scientific/Tech Srv | 234 |
| Legal Services | 23 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 103 |
| Educational Services | 499 |
| HealthCare/Social Assist | 1,310 |
| Arts/Entertainment/Rec | 86 |
| Accommodation/Food Srvcs | 450 |
| Accommodation | 99 |
| Food Srv/Drinking Places | 351 |
| Other Srv excl Pub Admin | 566 |
| Auto Repair/Maintenance | 105 |
| Public Administration Emp | 1,145 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Todd County, MN | 2026 |
|---|---|
| <9th Grade | 731 |
| Some High School | 872 |
| GED | 722 |
| Graduated High School | 6,887 |
| Some College/No Degree | 3,253 |
| Associates Degree | 2,624 |
| Bachelor's Degree | 2,127 |
| Graduate Degree | 857 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 917 |
| Agr/Forestry/Fish/Hunt Bus | 41 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 58 |
| Manufacturing Bus | 38 |
| Wholesale Trade Bus | 25 |
| Retail Trade Bus | 107 |
| Motor Veh/Parts Dealers Bus | 18 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 11 |
| Food & Beverage Stores Bus | 29 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 12 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 11 |
| General Merchandise Str Bus | 14 |
| Transportation/Warehouse Bus | 45 |
| Information Bus | 21 |
| Finance & Insurance Bus | 40 |
| Cntrl Bank/Crdt Intrmdtn Bus | 18 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 18 |
| Real Estate/Rent/Leasing Bus | 24 |
| Prof/Scientific/Tech Srv Bus | 44 |
| Legal Services Bus | 8 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 17 |
| Educational Services Bus | 23 |
| HealthCare/Social Assist Bus | 82 |
| Arts/Entertainment/Rec Bus | 14 |
| Accommodation/Food Srvcs Bus | 56 |
| Accommodation Bus | 18 |
| Food Srv/Drinking Places Bus | 38 |
| Other Srv excl Pub Admin Bus | 168 |
| Auto Repair/Maintenance Bus | 29 |
| Public Administration Bus | 71 |
Source: ESRI, 2026-09-09
Back To Top